Bath Spa Weather Station Historical Data
|
Monthly Summary for November 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
15.4 °C |
-1.3 °C |
8.7 °C |
Dew Point: |
12.6 °C |
-2.2 °C |
6.7 °C |
Humidity: |
97% |
60% |
87% |
Wind Speed: |
53.3km/h |
- |
6.3km/h |
Wind Gust: |
62.8km/h |
- |
- |
Pressure: |
1027.7 hPa |
988.4 hPa |
- |
Precipitation: |
79.5 mm |
|
|
|
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 11.3 | 6.6 | 0.9 | 8.1 | 4.4 | -0.4 | 96 | 86.5 | 64 | 1016.5 | 1001.9 | 16.3 | 2.4 | 24.1 | 0.76 |
Fri | 2 | 11.4 | 4.2 | -1.3 | 5.7 | 1.6 | -2.2 | 94 | 84 | 60 | 1027.7 | 1016.5 | 13 | 1.1 | 16.1 | 0.25 |
Sat | 3 | 14.3 | 10.4 | 5.2 | 10.1 | 7.8 | 3.3 | 93 | 84.2 | 75 | 1026.3 | 1012.1 | 30.6 | 7.4 | 35.4 | 0 |
Sun | 4 | 12.1 | 10.9 | 9.4 | 11.3 | 9.7 | 7.9 | 95 | 92 | 85 | 1012.1 | 1003.9 | 16.3 | 6.3 | 22.5 | 3.81 |
Mon | 5 | 15.4 | 11.8 | 9.2 | 12.4 | 10.2 | 8.1 | 93 | 90.2 | 81 | 1003.9 | 999.5 | 13 | 3.1 | 17.7 | 0 |
Tue | 6 | 15.2 | 12.8 | 11.3 | 12 | 11.1 | 10.2 | 95 | 89.6 | 80 | 999.5 | 992.4 | 32 | 9.8 | 41.8 | 1.78 |
Wed | 7 | 12.8 | 11.1 | 5.8 | 11.3 | 9.7 | 4.6 | 94 | 91.1 | 86 | 1009 | 989.1 | 25.9 | 9.3 | 43.5 | 20.07 |
Thu | 8 | 13.2 | 10.1 | 5.4 | 10 | 7.7 | 4 | 92 | 85.7 | 76 | 1012.4 | 1008.4 | 28.8 | 8.5 | 45.1 | 1.27 |
Fri | 9 | 12.9 | 10.9 | 9.3 | 10.9 | 8.9 | 7.5 | 93 | 87.4 | 75 | 1008.4 | 988.4 | 35.2 | 11.6 | 51.5 | 14.73 |
Sat | 10 | 12.2 | 9.6 | 7.5 | 10 | 8.2 | 6.6 | 95 | 90.9 | 85 | 993.5 | 989.4 | 19.5 | 3.1 | 30.6 | 6.35 |
Sun | 11 | 13.3 | 10.2 | 6.5 | 8.5 | 7.6 | 5.3 | 95 | 84.5 | 72 | 1003.9 | 991.1 | 20.9 | 6 | 29 | 2.29 |
Mon | 12 | 13.9 | 10.2 | 8.5 | 9.9 | 7.8 | 6.6 | 91 | 85.3 | 74 | 1011.4 | 1003.9 | 24.1 | 6.8 | 30.6 | 3.81 |
Tue | 13 | 13.5 | 10.2 | 7.2 | 9.5 | 7.9 | 6 | 92 | 86 | 74 | 1023.2 | 1011.1 | 20.9 | 5.1 | 25.7 | 1.02 |
Wed | 14 | 14.8 | 12.2 | 11.2 | 10.2 | 9.4 | 8.8 | 88 | 82.8 | 73 | 1022.2 | 1018.8 | 27.4 | 6.6 | 32.2 | 0 |
Thu | 15 | 14.3 | 12.2 | 9.9 | 12.3 | 10.4 | 8.3 | 93 | 88.9 | 82 | 1021.2 | 1017.8 | 13 | 3.1 | 17.7 | 0 |
Fri | 16 | 13.5 | 11.9 | 9.3 | 12.1 | 10.5 | 8.3 | 95 | 91.5 | 89 | 1024.9 | 1020.9 | 19.5 | 4.5 | 24.1 | 0 |
Sat | 17 | 12.3 | 8.8 | 5.7 | 8.5 | 6.6 | 4 | 95 | 86.6 | 68 | 1026.3 | 1024.6 | 17.7 | 6.6 | 25.7 | 0 |
Sun | 18 | 12 | 6.8 | 3.3 | 7.1 | 4.2 | 1.9 | 93 | 83.9 | 72 | 1027.3 | 1024.3 | 25.9 | 7.1 | 33.8 | 0 |
Mon | 19 | 9.7 | 6.6 | 4.8 | 4.9 | 3.2 | 1.4 | 86 | 79.4 | 71 | 1024.3 | 1014.8 | 27.4 | 8.4 | 37 | 0 |
Tue | 20 | 6.3 | 4.7 | 3 | 2.4 | 1.8 | 1 | 90 | 81.4 | 74 | 1014.8 | 1005.3 | 22.7 | 6.8 | 32.2 | 0.51 |
Wed | 21 | 7.3 | 3.9 | 1 | 4.9 | 2.3 | -0.2 | 93 | 89.1 | 82 | 1017.2 | 1004.6 | 16.3 | 4.2 | 20.9 | 1.02 |
Thu | 22 | 6.6 | 2.7 | -0.8 | 3.6 | 0.9 | -1.9 | 92 | 87.9 | 78 | 1017.5 | 1014.8 | 16.1 | 4 | 20.9 | 0 |
Fri | 23 | 9.7 | 6.5 | 4.2 | 7.8 | 5.1 | 2.7 | 93 | 90.7 | 87 | 1014.8 | 1009.4 | 19.5 | 5.8 | 25.7 | 0 |
Sat | 24 | 8.3 | 7.6 | 6.3 | 7 | 5.9 | 4.1 | 93 | 89.3 | 83 | 1010 | 1008.4 | 20.9 | 6 | 27.4 | 1.52 |
Sun | 25 | 7.8 | 6.3 | 4.4 | 5 | 3.9 | 2.7 | 90 | 85 | 82 | 1011.7 | 1009 | 24.1 | 7.2 | 35.4 | 0 |
Mon | 26 | 9.1 | 4.8 | 0.6 | 6 | 3.1 | -0.4 | 94 | 88.5 | 78 | 1017.8 | 1011.7 | 14.3 | 1.1 | 17.7 | 0 |
Tue | 27 | 9.7 | 4.4 | -1.2 | 8.8 | 3.7 | -2 | 97 | 94.8 | 93 | 1017.8 | 1004.3 | 28.8 | 4.2 | 33.8 | 12.95 |
Wed | 28 | 14.4 | 12.3 | 7.5 | 12.6 | 10.8 | 6.9 | 97 | 90.7 | 84 | 1007.3 | 1000.9 | 43.6 | 11.4 | 43.5 | 2.29 |
Thu | 29 | 13.8 | 11.2 | 8.4 | 12.2 | 9.2 | 5.9 | 94 | 87.5 | 79 | 1003.9 | 992.8 | 53.3 | 13.5 | 62.8 | 4.32 |
Fri | 30 | 11 | 8.3 | 6.9 | 7.6 | 6.1 | 4.9 | 91 | 86.1 | 75 | 1010 | 1000.9 | 19.5 | 7.4 | 30.6 | 0.76 |
Bath Spa Weather
|