Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
57.2 °F |
29.8 °F |
46.4 °F |
Dew Point: |
54 °F |
26.1 °F |
43.6 °F |
Humidity: |
97% |
72% |
90% |
Wind Speed: |
43mph |
- |
4.4mph |
Wind Gust: |
43mph |
- |
- |
Pressure: |
30.60 in |
29.38 in |
- |
Precipitation: |
4.24 in |
|
|
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 57.2 | 51.3 | 45.9 | 53.8 | 48.5 | 41.9 | 95 | 90 | 84 | 29.82 | 29.39 | 14.1 | 4.4 | 21 | 0.32 |
Sun | 2 | 55.4 | 54.6 | 52.9 | 54 | 52.6 | 49.1 | 95 | 93 | 87 | 29.50 | 29.38 | 17.9 | 6.1 | 22 | 0.19 |
Mon | 3 | 53.6 | 49.7 | 39 | 51.3 | 46.4 | 37.2 | 93 | 88.4 | 79 | 29.93 | 29.42 | 17.9 | 5.2 | 26 | 0.17 |
Tue | 4 | 45.3 | 39.2 | 33.3 | 41.7 | 36.9 | 32 | 96 | 91.4 | 83 | 30.22 | 29.93 | 6.9 | 0.6 | 14 | 0.08 |
Wed | 5 | 55.2 | 50.3 | 40.6 | 52.7 | 48.8 | 38.5 | 96 | 94.3 | 89 | 30.09 | 29.76 | 15 | 3.3 | 18 | 0.28 |
Thu | 6 | 55.6 | 54.7 | 51.1 | 54 | 52.8 | 48.9 | 96 | 93.3 | 87 | 29.98 | 29.80 | 14.1 | 5.3 | 18 | 0.02 |
Fri | 7 | 55.8 | 49.1 | 43.2 | 53.4 | 45.4 | 38.3 | 94 | 87.2 | 72 | 29.80 | 29.52 | 30 | 8.7 | 33 | 0.69 |
Sat | 8 | 53.6 | 49.5 | 46.2 | 49.8 | 45.3 | 42.3 | 92 | 85.3 | 79 | 29.75 | 29.52 | 43 | 11.8 | 43 | 0.17 |
Sun | 9 | 51.8 | 48.4 | 44.2 | 45.7 | 43.8 | 40.3 | 90 | 84.2 | 74 | 30.25 | 29.56 | 35 | 8.3 | 35 | 0.33 |
Mon | 10 | 47.7 | 43.3 | 38.7 | 42.4 | 40.2 | 36.5 | 93 | 89 | 82 | 30.38 | 30.25 | 11 | 1.5 | 11 | 0.00 |
Tue | 11 | 48.2 | 42.9 | 35.2 | 44.8 | 40.7 | 33.6 | 96 | 91.8 | 86 | 30.34 | 30.12 | 12 | 2 | 12 | 0.00 |
Wed | 12 | 48.2 | 43.3 | 37.8 | 42.4 | 38.5 | 31.5 | 92 | 83.2 | 74 | 30.14 | 29.96 | 26 | 5.1 | 26 | 0.00 |
Thu | 13 | 43.3 | 37.9 | 32.5 | 36.1 | 32.4 | 28.4 | 85 | 80.4 | 74 | 30.12 | 29.90 | 26 | 5.9 | 26 | 0.00 |
Fri | 14 | 39.2 | 34.9 | 29.8 | 32.4 | 29.7 | 26.1 | 88 | 81.1 | 74 | 30.21 | 30.09 | 16.1 | 2.7 | 16 | 0.00 |
Sat | 15 | 48.4 | 41.2 | 36.3 | 45.7 | 37.5 | 30.4 | 94 | 86.7 | 79 | 30.10 | 29.47 | 31 | 8.6 | 31 | 0.31 |
Sun | 16 | 46.4 | 43.1 | 37.6 | 43.7 | 40.6 | 35.4 | 94 | 90.8 | 85 | 29.80 | 29.61 | 19 | 2.5 | 19 | 0.16 |
Mon | 17 | 52.2 | 45.7 | 38.3 | 48.4 | 42.9 | 36.9 | 95 | 90 | 83 | 30.04 | 29.80 | 18 | 2.8 | 18 | 0.01 |
Tue | 18 | 52.3 | 48.3 | 43 | 48 | 45.1 | 41.5 | 95 | 89.1 | 83 | 29.95 | 29.52 | 32 | 8 | 32 | 0.58 |
Wed | 19 | 49.8 | 45.5 | 41.4 | 44.8 | 42.2 | 39.7 | 94 | 88.4 | 80 | 29.67 | 29.57 | 15 | 2.6 | 15 | 0.09 |
Thu | 20 | 49.6 | 46.2 | 43.3 | 47.1 | 43.3 | 39.7 | 94 | 89.7 | 83 | 29.75 | 29.53 | 17 | 4.5 | 17 | 0.30 |
Fri | 21 | 53.4 | 51.4 | 48.7 | 52.2 | 48 | 45 | 96 | 88.2 | 79 | 29.75 | 29.38 | 33 | 9.5 | 33 | 0.22 |
Sat | 22 | 51.3 | 49 | 45 | 47.8 | 46.1 | 42.8 | 93 | 89.6 | 86 | 30.16 | 29.75 | 28 | 6.4 | 29 | 0.00 |
Sun | 23 | 53.2 | 49.3 | 44.1 | 52.2 | 48 | 42.8 | 97 | 95.2 | 92 | 30.27 | 29.94 | 22 | 2.9 | 22 | 0.31 |
Mon | 24 | 45 | 43.4 | 41.7 | 43 | 41.5 | 39.9 | 95 | 92.9 | 89 | 30.55 | 30.26 | 10 | 1.5 | 10 | 0.01 |
Tue | 25 | 49.1 | 46.1 | 40.5 | 47.8 | 44.5 | 38.7 | 96 | 94.1 | 92 | 30.53 | 30.46 | 8.1 | 0.7 | 8 | 0.00 |
Wed | 26 | 51.6 | 48.2 | 43.7 | 49.6 | 46.2 | 41.2 | 96 | 92.7 | 87 | 30.46 | 30.33 | 8 | 0.4 | 8 | 0.00 |
Thu | 27 | 50.4 | 43.6 | 39.2 | 45.7 | 41.4 | 37.9 | 97 | 92 | 82 | 30.34 | 30.28 | 5 | 0.1 | 5 | 0.00 |
Fri | 28 | 48.9 | 44.7 | 39.2 | 47.5 | 43 | 37.6 | 96 | 93.8 | 91 | 30.54 | 30.34 | 8.1 | 0.4 | 8 | 0.00 |
Sat | 29 | 51.8 | 49.8 | 48 | 50.2 | 47.9 | 44.6 | 96 | 93.3 | 86 | 30.57 | 30.47 | 21 | 5.6 | 21 | 0.00 |
Sun | 30 | 50.5 | 48.7 | 47.1 | 48.2 | 47 | 45.3 | 96 | 93.8 | 91 | 30.60 | 30.55 | 17 | 3.7 | 17 | 0.00 |
Bath Spa Weather
|