Station Name (Software) | Time | Baro Pressure | Temp | Temp Max | Temp Min | Dew Point | Hum | Wind Speed & Direction | Wind Speed Max | Wind Speed Avg | Rain Today | Rain Last Hour | Rain Rate | Rain this Month | Rain this Year | Solar | Solar % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clevedon (Weather Display) | 18:57:43 | 1011.1 hPa ↑ | 13.1°C ↓ | 16.6°C | 13.1°C | 8.9°C | 76% | 4.1 mph | W | 21.1 mph | 13.3 mph | 0.0mm | 0.0mm | 0.0mm/hr | 34.4mm | 190.4mm | 118W/m² | 59% |
Bath (Meteobridge) | 18:57:44 | 1010.7 hPa | 13.4°C ↓ | 17.2°C | 12.6°C | 9.3°C | 76% | 6.0 mph | W | 19.0 mph | 11.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 46.0mm | 248.8mm | 155W/m² | n/a |
Cotswold Observatory (Meteobridge) | - - | Old Data | - - | - - | - - | - - | n/a | - - -.- | N | - - -.- | - - -.- | - - . - | - - . - | - - . -/hr | - - . - | - - . - | n/a | n/a |
Thornbury (Weather Display) | 18:57:47 | 1008.6 hPa | 13.3°C ↓ | 16.7°C | 11.3°C | 8.7°C | 74% | 11.5 mph | WSW | 20.0 mph | 14.2 mph | 0.2mm | 0.0mm | 0.0mm/hr | 55.0mm | 278.8mm | 111W/m² | 72% |
Willand (Cumulus) | 18:57:41 | 1012.2 hPa | 13.7°C ↓ | 18.4°C | 13.7°C | 8.8°C | 72% | 6.3 mph | W | 21.0 mph | 11.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 72.2mm | 376.0mm | 44W/m² | 28% |
Yeovil (Cumulus) | 18:57:26 | 1011.3 hPa | 15.5°C ↓ | 20.2°C | 10.9°C | 9.6°C | 68% | 12.0 mph | WSW | 19.0 mph | 6.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 38.6mm | 244.6mm | 53W/m² | 49% |
Horfield (Weather Display) | 18:57:31 | 1011.3 hPa | 13.0°C ↓ | 16.4°C | 12.9°C | 9.1°C | 77% | 5.8 mph | WSW | 18.4 mph | 12.9 mph | 0.2mm | 0.0mm | 0.0mm/hr | 43.2mm | 247.8mm | 160W/m² | 100% |
Wick St Lawrence (Weather Display) | 18:56:51 | 1011.3 hPa ↑ | 13.3°C ↓ | 17.2°C | 13.3°C | 9.8°C | 79% | 5.5 mph | SSW | 17.3 mph | 11.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 48.0mm | 277.0mm | 61W/m² | 0% |
Cotswolds (Weather Display) | 18:57:40 | 1009.3 hPa | 13.4°C ↓ | 19.6°C | 11.9°C | 9.0°C | 75% | 7.2 mph | WSW | 21.1 mph | 12.5 mph | 0.2mm | 0.0mm | 0.0mm/hr | 44.0mm | 245.4mm | 204W/m² | 58% |
Alveston (Weather Display) | 18:57:28 | 1009.6 hPa | 13.1°C ↓ | 16.3°C | 12.5°C | 9.3°C | 78% | 9.9 mph | SW | 24.2 mph | 15.2 mph | 0.0mm | 0.0mm | 0.0mm/hr | 53.2mm | 280.2mm | 141W/m² | 60% |
Brent Knoll (Weather Display) | 18:55:08 | 1010.9 hPa ↑ | 11.3°C ↓ | 14.8°C | 10.6°C | 8.7°C | 84% | 5.9 mph | W | 19.6 mph | 12.0 mph | 0.2mm | 0.0mm | 0.0mm/hr | 53.4mm | 274.6mm | 127W/m² | 90% |
RED square shows highest reading, BLUE square shows lowest reading, YELLOW shows stations where it is currently raining
Many thanks to the people across the region who have allowed me access to their weather data.
For full weather information visit the individual websites above
This page was created using some basic php scripts from TNET Weather and some scripts produced by Clevedon Weather