Temp: 11.9°C   Baro: 1028.7mb
  Wind: 0.0mph   Dir: WNW (283°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 93%

Historic data

Bath Spa Weather Station Historical Data
Weekly Summary for June 09, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.7 °F /  16.5 °C 43.5 °F /  6.4 °C 53.4 °F /  11.9 °C
Dew Point: 56.7 °F /  13.7 °C 41.4 °F /  5.2 °C 50 °F /  10 °C
Humidity: 96% 69% 89%
Wind Speed: 14.1mph /  22.7km/h - 2.2mph /  3.5km/h
Wind Gust: 19mph /  30.6km/h - -
Pressure: 30.51 in /  1033.1 hPa 29.82 in /  1009.7 hPa -
Precipitation: 1.05 in /  26.7 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Wed2349.3 /  9.647.9 /  8.847.1 /  8.447.3 /  8.546 /  7.845.1 /  7.39493.19330.49 /  1032.430.48 /  1032.12 /  3.20.2 /  0.33 /  4.80.00 /  0
Wed2349.5 /  9.749.1 /  9.548.7 /  9.347.8 /  8.847.5 /  8.647.1 /  8.49493.99330.49 /  1032.430.48 /  1032.10 /  00 /  00 /  00.00 /  0
Wed2349.5 /  9.748.6 /  9.247.8 /  8.847.8 /  8.847 /  8.346.2 /  7.994949430.49 /  1032.430.48 /  1032.10 /  00 /  00 /  00.00 /  0
Wed2348.6 /  9.247.9 /  8.847.1 /  8.446.9 /  8.346.3 /  7.945.5 /  7.594949430.48 /  1032.130.48 /  1032.10 /  00 /  00 /  00.00 /  0
Wed2348.4 /  9.146.6 /  8.145.9 /  7.746.8 /  8.245 /  7.244.2 /  6.894949430.48 /  1032.130.48 /  1032.10 /  00 /  00 /  00.00 /  0
Wed2346 /  7.845.3 /  7.445 /  7.244.4 /  6.943.8 /  6.643.3 /  6.39594.39430.49 /  1032.430.48 /  1032.10 /  00 /  00 /  00.01 /  0.25
Wed2345.7 /  7.645.1 /  7.344.6 /  744.4 /  6.943.9 /  6.643.3 /  6.395959530.50 /  1032.730.48 /  1032.10 /  00 /  00 /  00.01 /  0.25
Wed2346.2 /  7.944.8 /  7.144.1 /  6.744.8 /  7.143.6 /  6.442.8 /  695959530.50 /  1032.730.49 /  1032.40 /  00 /  00 /  00.01 /  0.25
Wed2349.8 /  9.947.7 /  8.746.2 /  7.948.4 /  9.146.2 /  7.944.8 /  7.195959530.51 /  1033.130.50 /  1032.70 /  00 /  00 /  00.01 /  0.25
Wed2351.4 /  10.850.7 /  10.449.8 /  9.950 /  1049.2 /  9.648.4 /  9.195959530.51 /  1033.130.50 /  1032.70 /  00 /  01 /  1.60.01 /  0.25
Wed2353.4 /  11.952.5 /  11.451.3 /  10.752 /  11.151 /  10.649.8 /  9.995959530.50 /  1032.730.49 /  1032.40 /  00 /  00 /  00.01 /  0.25
Wed2355 /  12.854.3 /  12.453.4 /  11.953.4 /  11.952.7 /  11.551.8 /  119594.29430.49 /  1032.430.47 /  1031.74.9 /  7.91.7 /  2.78 /  12.90.01 /  0.25
Wed2358.6 /  14.857.1 /  13.955 /  12.855.8 /  13.254.7 /  12.653.2 /  11.89491.68730.47 /  1031.730.45 /  103110.1 /  16.32.6 /  4.214 /  22.50.01 /  0.25
Wed2360.8 /  1659.5 /  15.358.5 /  14.755 /  12.854.4 /  12.453.8 /  12.18783.38030.45 /  103130.42 /  10308.9 /  14.34.8 /  7.714 /  22.50.01 /  0.25
Wed2361.2 /  16.260.7 /  15.960.3 /  15.754.9 /  12.754.1 /  12.353.4 /  11.98178.67730.42 /  103030.40 /  1029.310.1 /  16.34.7 /  7.612 /  19.30.01 /  0.25
Wed2360.3 /  15.759 /  1558.5 /  14.753.8 /  12.153.4 /  11.952.9 /  11.68281.47830.40 /  1029.330.39 /  10298.1 /  134.3 /  6.912 /  19.30.01 /  0.25
Wed2358.6 /  14.857.8 /  14.356.8 /  13.853.2 /  11.852 /  11.151.4 /  10.882818030.39 /  102930.38 /  1028.710.1 /  16.32.9 /  4.711 /  17.70.01 /  0.25
Wed2356.8 /  13.855.6 /  13.154.9 /  12.751.6 /  10.951 /  10.650.4 /  10.28684.38230.38 /  1028.730.38 /  1028.74.9 /  7.91.3 /  2.16 /  9.70.01 /  0.25
Wed2354.9 /  12.754 /  12.253.2 /  11.850.9 /  10.550.2 /  10.149.8 /  9.98887.18630.38 /  1028.730.37 /  1028.38.1 /  131.8 /  2.910 /  16.10.01 /  0.25
Wed2353.2 /  11.852.9 /  11.652.5 /  11.449.8 /  9.949.7 /  9.849.5 /  9.79088.88830.37 /  1028.330.35 /  1027.78.1 /  133.6 /  5.811 /  17.70.01 /  0.25
Wed2352.5 /  11.452 /  11.151.6 /  10.949.6 /  9.849.1 /  9.548.7 /  9.390909030.35 /  1027.730.33 /  102711 /  17.74.4 /  7.113 /  20.90.01 /  0.25
Wed2351.4 /  10.851.1 /  10.650.7 /  10.448.7 /  9.348.5 /  9.248.2 /  99190.89030.33 /  102730.32 /  1026.611 /  17.74.2 /  6.812 /  19.30.01 /  0.25
Wed2351.1 /  10.650.8 /  10.450.5 /  10.348.9 /  9.448.5 /  9.248 /  8.99291.59130.32 /  1026.630.29 /  1025.68.9 /  14.34 /  6.412 /  19.30.01 /  0.25
Thu2451.6 /  10.951.1 /  10.650.7 /  10.449.5 /  9.749 /  9.448.6 /  9.292929230.29 /  1025.630.27 /  1024.910.1 /  16.34.4 /  7.115 /  24.10.00 /  0
Thu2451.6 /  10.951.4 /  10.851.3 /  10.749.5 /  9.749.3 /  9.649.1 /  9.592929230.27 /  1024.930.24 /  1023.98.9 /  14.35.1 /  8.214 /  22.50.00 /  0
Thu2451.4 /  10.850.9 /  10.550.4 /  10.249.3 /  9.648.7 /  9.348.2 /  992929230.24 /  1023.930.22 /  1023.28 /  12.93.3 /  5.310 /  16.10.00 /  0
Thu2450.4 /  10.250 /  1049.6 /  9.848.2 /  947.9 /  8.847.5 /  8.692929230.22 /  1023.230.19 /  1022.26.9 /  11.12.2 /  3.58 /  12.90.00 /  0
Thu2449.6 /  9.849.4 /  9.748.9 /  9.447.7 /  8.747.4 /  8.646.9 /  8.39392.79230.19 /  1022.230.16 /  1021.28.1 /  132.2 /  3.59 /  14.50.00 /  0
Thu2449.1 /  9.548.9 /  9.448.7 /  9.347.1 /  8.446.9 /  8.346.8 /  8.293939330.17 /  1021.630.15 /  1020.98.9 /  14.33.2 /  5.19 /  14.50.00 /  0
Thu2448.9 /  9.448.8 /  9.348.7 /  9.347.3 /  8.547 /  8.346.8 /  8.29493.59330.15 /  1020.930.14 /  1020.58.1 /  133.9 /  6.310 /  16.10.00 /  0
Thu2448.9 /  9.448.7 /  9.348.4 /  9.147.3 /  8.547 /  8.346.6 /  8.194949330.14 /  1020.530.12 /  1019.96.9 /  11.13.2 /  5.110 /  16.10.00 /  0
Thu2450 /  1048.7 /  9.348.2 /  948.4 /  9.147.1 /  8.446.6 /  8.194949430.13 /  1020.230.11 /  1019.56 /  9.72.9 /  4.79 /  14.50.00 /  0
Thu2451.6 /  10.951 /  10.650 /  1049.8 /  9.949.3 /  9.648.4 /  9.19493.79330.11 /  1019.530.10 /  1019.210.1 /  16.33.7 /  610 /  16.10.00 /  0
Thu2454.5 /  12.553 /  11.751.6 /  10.952.2 /  11.250.9 /  10.549.6 /  9.89392.79230.10 /  1019.230.08 /  1018.510.1 /  16.35.2 /  8.414 /  22.50.00 /  0
Thu2456.1 /  13.455.5 /  13.154.7 /  12.653.2 /  11.852.7 /  11.552.3 /  11.39290.48930.08 /  1018.530.06 /  1017.810.1 /  16.35 /  815 /  24.10.00 /  0
Thu2457.6 /  14.257.1 /  13.956.1 /  13.454 /  12.253.6 /  1252.9 /  11.68988.28730.06 /  1017.830.03 /  1016.813 /  20.95.4 /  8.714 /  22.50.00 /  0
Thu2459.2 /  15.158 /  14.457.6 /  14.255 /  12.854.2 /  12.353.8 /  12.18786.98630.03 /  1016.830.01 /  1016.16.9 /  11.13.9 /  6.313 /  20.90.00 /  0
Thu2459.9 /  15.559.6 /  15.359.2 /  15.155.4 /  1354.5 /  12.553.2 /  11.88683.28030.01 /  1016.129.98 /  1015.112.1 /  19.56.6 /  10.619 /  30.60.00 /  0
Thu2459.4 /  15.259.2 /  15.158.8 /  14.954.1 /  12.353.8 /  12.153.6 /  128482.48129.99 /  1015.529.97 /  1014.812.1 /  19.56 /  9.717 /  27.40.00 /  0
Thu2458.8 /  14.958.1 /  14.557.7 /  14.354 /  12.253.7 /  12.153.2 /  11.88685.28429.97 /  1014.829.95 /  1014.110.1 /  16.34.3 /  6.915 /  24.10.00 /  0
Thu2457.7 /  14.357.4 /  14.157 /  13.954 /  12.253.6 /  1253.2 /  11.887878629.96 /  1014.429.95 /  1014.110.1 /  16.34.1 /  6.613 /  20.90.00 /  0
Thu2457 /  13.956.7 /  13.756.5 /  13.653.2 /  11.853 /  11.752.9 /  11.68887.38729.95 /  1014.129.95 /  1014.112.1 /  19.55 /  818 /  290.00 /  0
Thu2456.8 /  13.856.7 /  13.756.5 /  13.653.4 /  11.953.1 /  11.752.9 /  11.68988.18829.95 /  1014.129.94 /  1013.811 /  17.73.5 /  5.614 /  22.50.00 /  0
Thu2456.8 /  13.856.7 /  13.756.5 /  13.653.6 /  1253.4 /  11.953.2 /  11.889898929.95 /  1014.129.93 /  1013.48.1 /  133.3 /  5.313 /  20.90.00 /  0
Thu2456.7 /  13.756.7 /  13.756.7 /  13.753.8 /  12.153.4 /  11.953.4 /  11.99089.18929.93 /  1013.429.90 /  1012.412.1 /  19.55.1 /  8.215 /  24.10.00 /  0
Thu2457 /  13.956.8 /  13.856.7 /  13.754.1 /  12.353.9 /  12.253.8 /  12.190909029.92 /  1013.129.89 /  1012.110.1 /  16.35 /  817 /  27.40.00 /  0
Thu2457 /  13.956.8 /  13.856.7 /  13.754.1 /  12.354 /  12.253.8 /  12.19190.39029.91 /  1012.829.89 /  1012.113 /  20.95 /  814 /  22.50.00 /  0
Fri2557 /  13.956.8 /  13.856.7 /  13.754.5 /  12.554.3 /  12.454.1 /  12.391919129.89 /  1012.129.88 /  1011.711 /  17.75 /  813 /  20.90.00 /  0
Fri2557.4 /  14.157.2 /  1457 /  13.955.4 /  1354.9 /  12.754.5 /  12.59392.19129.88 /  1011.729.87 /  1011.48.9 /  14.34 /  6.413 /  20.90.02 /  0.51
Fri2557.6 /  14.257.4 /  14.157.4 /  14.155.6 /  13.155.4 /  1355.4 /  1393939329.87 /  1011.429.86 /  1011.16.9 /  11.13.2 /  5.18 /  12.90.02 /  0.51
Fri2557.9 /  14.457.7 /  14.357.6 /  14.256.1 /  13.455.8 /  13.255.6 /  13.19493.49329.86 /  1011.129.85 /  1010.78.9 /  14.33.6 /  5.813 /  20.90.02 /  0.51
Fri2557.9 /  14.457.7 /  14.357.6 /  14.256.1 /  13.455.9 /  13.355.6 /  13.19493.89329.85 /  1010.729.83 /  101010.1 /  16.34.5 /  7.211 /  17.70.02 /  0.51
Fri2557.6 /  14.257.5 /  14.257.4 /  14.155.8 /  13.255.7 /  13.255.6 /  13.194949329.83 /  101029.82 /  1009.713 /  20.96.1 /  9.816 /  25.70.02 /  0.51
Fri2557.7 /  14.357.6 /  14.257.4 /  14.155.9 /  13.355.8 /  13.255.6 /  13.194949429.84 /  1010.429.83 /  101010.1 /  16.35.8 /  9.315 /  24.10.02 /  0.51
Fri2557.9 /  14.457.9 /  14.457.7 /  14.356.1 /  13.456 /  13.355.8 /  13.29493.69329.84 /  1010.429.83 /  101014.1 /  22.76.9 /  11.118 /  290.02 /  0.51
Fri2558.3 /  14.658 /  14.457.7 /  14.356.3 /  13.556 /  13.355.8 /  13.293939329.86 /  1011.129.84 /  1010.411 /  17.75.1 /  8.213 /  20.90.02 /  0.51
Fri2558.8 /  14.958.5 /  14.758.3 /  14.656.7 /  13.756.4 /  13.656.1 /  13.49392.59229.88 /  1011.729.85 /  1010.712.1 /  19.55.4 /  8.713 /  20.90.02 /  0.51
Fri2558.8 /  14.958.5 /  14.758.1 /  14.556.3 /  13.553.7 /  12.152.3 /  11.39283.98029.89 /  1012.129.88 /  1011.710.1 /  16.34.6 /  7.414 /  22.50.02 /  0.51
Fri2558.3 /  14.658.2 /  14.657.7 /  14.352.9 /  11.652.7 /  11.552.3 /  11.383828129.91 /  1012.829.87 /  1011.48.1 /  133.6 /  5.810 /  16.10.02 /  0.51
Fri2558.5 /  14.758.1 /  14.557.7 /  14.353.4 /  11.953 /  11.752.5 /  11.48583.18229.92 /  1013.129.91 /  1012.88.9 /  14.34 /  6.410 /  16.10.02 /  0.51
Fri2558.6 /  14.858.3 /  14.657.7 /  14.354 /  12.253.5 /  11.952.7 /  11.58584.18129.92 /  1013.129.91 /  1012.88.1 /  133.5 /  5.610 /  16.10.02 /  0.51
Fri2560.6 /  15.959.1 /  15.158.3 /  14.652.9 /  11.652.3 /  11.351.8 /  118178.27529.93 /  1013.429.92 /  1013.110.1 /  16.35.1 /  8.212 /  19.30.02 /  0.51
Fri2561 /  16.160.1 /  15.659.5 /  15.353.1 /  11.751.6 /  10.950.7 /  10.47573.27229.94 /  1013.829.93 /  1013.410.1 /  16.35.2 /  8.413 /  20.90.02 /  0.51
Fri2560.1 /  15.659.3 /  15.258.6 /  14.851.4 /  10.850.7 /  10.450 /  1074737229.96 /  1014.429.94 /  1013.810.1 /  16.34.3 /  6.911 /  17.70.02 /  0.51
Fri2558.8 /  14.957.5 /  14.256.1 /  13.450.5 /  10.349.7 /  9.849.3 /  9.67875.67329.97 /  1014.829.96 /  1014.410.1 /  16.32.4 /  3.910 /  16.10.02 /  0.51
Fri2556.1 /  13.455.1 /  12.854 /  12.249.5 /  9.748.9 /  9.448.2 /  98279.77829.99 /  1015.529.97 /  1014.82.9 /  4.70.6 /  13 /  4.80.02 /  0.51
Fri2554 /  12.253.3 /  11.853.1 /  11.748.6 /  9.248.5 /  9.248.2 /  98483.38230.01 /  1016.129.99 /  1015.55 /  81.1 /  1.85 /  80.02 /  0.51
Fri2553.1 /  11.752.7 /  11.552.3 /  11.348.6 /  9.248.4 /  9.148.2 /  98685.28430.01 /  1016.130.00 /  1015.82.9 /  4.70.5 /  0.86 /  9.70.02 /  0.51
Fri2552.3 /  11.352.2 /  11.252 /  11.148.4 /  9.148.2 /  948 /  8.98786.58630.03 /  1016.830.01 /  1016.14 /  6.40.3 /  0.55 /  80.02 /  0.51
Fri2552 /  11.151.5 /  10.851.1 /  10.648.2 /  947.8 /  8.847.7 /  8.78887.38730.03 /  1016.830.02 /  1016.52.9 /  4.70.5 /  0.83 /  4.80.02 /  0.51
Fri2551.1 /  10.650.6 /  10.349.8 /  9.947.7 /  8.747.3 /  8.546.8 /  8.28988.38830.03 /  1016.830.03 /  1016.82 /  3.20.2 /  0.33 /  4.80.02 /  0.51
Sat2649.8 /  9.949.7 /  9.849.5 /  9.746.9 /  8.346.7 /  8.246.4 /  89089.78930.03 /  1016.830.03 /  1016.82.9 /  4.70.5 /  0.83 /  4.80.00 /  0
Sat2650 /  1049.7 /  9.849.5 /  9.747.5 /  8.647 /  8.346.6 /  8.19190.49030.03 /  1016.830.03 /  1016.82.9 /  4.70.4 /  0.63 /  4.80.00 /  0
Sat2649.8 /  9.949.1 /  9.548.6 /  9.247.3 /  8.546.5 /  8.146 /  7.89190.89030.03 /  1016.830.03 /  1016.82 /  3.20.1 /  0.23 /  4.80.00 /  0
Sat2648.7 /  9.348.3 /  9.147.8 /  8.846.2 /  7.945.8 /  7.745.3 /  7.49291.29130.03 /  1016.830.02 /  1016.50.9 /  1.40 /  01 /  1.60.00 /  0
Sat2648.7 /  9.348.4 /  9.147.8 /  8.846.6 /  8.146.2 /  7.945.5 /  7.592929130.02 /  1016.530.01 /  1016.10 /  00 /  00 /  00.00 /  0
Sat2648.9 /  9.448.7 /  9.348.6 /  9.246.9 /  8.346.7 /  8.246.4 /  89392.59230.02 /  1016.530.01 /  1016.12.9 /  4.70.4 /  0.64 /  6.40.00 /  0
Sat2648.6 /  9.248.4 /  9.148.4 /  9.146.6 /  8.146.4 /  846.4 /  893939330.02 /  1016.530.01 /  1016.12 /  3.20 /  02 /  3.20.00 /  0
Sat2648.4 /  9.148 /  8.947.8 /  8.846.4 /  846.1 /  7.845.9 /  7.793939330.02 /  1016.530.01 /  1016.10 /  00 /  00 /  00.00 /  0
Sat2648.9 /  9.448.6 /  9.248.4 /  9.147.3 /  8.546.8 /  8.246.4 /  89493.59330.04 /  1017.230.02 /  1016.50 /  00 /  00 /  00.00 /  0
Sat2649.5 /  9.749.2 /  9.648.9 /  9.447.8 /  8.847.6 /  8.747.3 /  8.594949430.04 /  1017.230.03 /  1016.80 /  00 /  00 /  00.00 /  0
Sat2654.1 /  12.351.6 /  10.949.5 /  9.752.5 /  11.450 /  1047.8 /  8.894949430.04 /  1017.230.03 /  1016.84 /  6.40.9 /  1.45 /  80.00 /  0
Sat2658.8 /  14.956.6 /  13.754.1 /  12.355 /  12.853.7 /  12.152.2 /  11.294908430.03 /  1016.830.02 /  1016.54 /  6.41.1 /  1.85 /  80.00 /  0
Sat2660.6 /  15.960 /  15.658.8 /  14.954.3 /  12.453 /  11.752 /  11.18477.57430.02 /  1016.530.01 /  1016.16.9 /  11.12 /  3.27 /  11.30.00 /  0
Sat2660.4 /  15.859.5 /  15.358.6 /  14.852.5 /  11.451.8 /  1150.9 /  10.57775.47430.02 /  1016.530.01 /  1016.18.1 /  132.7 /  4.38 /  12.90.00 /  0
Sat2660.4 /  15.859.6 /  15.358.6 /  14.852.2 /  11.251.1 /  10.650.4 /  10.27573.37230.01 /  1016.130.00 /  1015.810.1 /  16.33.6 /  5.810 /  16.10.00 /  0
Sat2661.7 /  16.561.1 /  16.260.4 /  15.852.2 /  11.251.3 /  10.750.5 /  10.37270.36930.00 /  1015.829.98 /  1015.16.9 /  11.12.7 /  4.38 /  12.90.00 /  0
Sat2661.3 /  16.360.1 /  15.659 /  1551.4 /  10.850.5 /  10.349.6 /  9.87270.56930.00 /  1015.829.99 /  1015.58.1 /  133.8 /  6.19 /  14.50.00 /  0
Sat2659 /  1557.7 /  14.356.8 /  13.849.8 /  9.949.4 /  9.748.9 /  9.47773.97130.00 /  1015.830.00 /  1015.84.9 /  7.91.6 /  2.66 /  9.70.00 /  0
Sat2656.8 /  13.853.6 /  1251.3 /  10.749.6 /  9.847.8 /  8.846.4 /  88480.57730.01 /  1016.130.00 /  1015.82 /  3.20.1 /  0.23 /  4.80.00 /  0
Sat2651.3 /  10.749.7 /  9.848.6 /  9.246.8 /  8.245.8 /  7.744.8 /  7.18886.18430.03 /  1016.830.01 /  1016.12.9 /  4.70.1 /  0.23 /  4.80.00 /  0
Sat2648.7 /  9.348.2 /  947.8 /  8.845.3 /  7.445 /  7.244.6 /  78988.48830.04 /  1017.230.03 /  1016.83 /  4.80.1 /  0.23 /  4.80.00 /  0
Sat2647.8 /  8.847.1 /  8.446.4 /  844.8 /  7.144.1 /  6.743.7 /  6.59089.48930.05 /  1017.530.04 /  1017.22 /  3.20.3 /  0.53 /  4.80.00 /  0
Sat2646.4 /  845.7 /  7.645.1 /  7.343.7 /  6.543 /  6.142.4 /  5.890909030.06 /  1017.830.05 /  1017.51 /  1.60 /  02 /  3.20.00 /  0
Sat2645.1 /  7.344.8 /  7.144.4 /  6.942.6 /  5.942.3 /  5.741.9 /  5.59190.89030.06 /  1017.830.06 /  1017.82 /  3.20.1 /  0.22 /  3.20.00 /  0
Sun2744.4 /  6.943.9 /  6.643.5 /  6.441.9 /  5.541.6 /  5.341.4 /  5.29291.69130.07 /  1018.230.06 /  1017.80.9 /  1.40.1 /  0.22 /  3.20.00 /  0
Sun2745 /  7.244.1 /  6.743.5 /  6.443 /  6.142 /  5.641.4 /  5.29392.19230.09 /  1018.830.07 /  1018.24 /  6.40.5 /  0.84 /  6.40.00 /  0
Sun2745.1 /  7.345 /  7.244.8 /  7.143.2 /  6.242.9 /  6.142.6 /  5.99392.89230.09 /  1018.830.09 /  1018.82 /  3.20.1 /  0.23 /  4.80.00 /  0
Sun2745.3 /  7.445.1 /  7.345 /  7.243.3 /  6.343.1 /  6.243 /  6.193939330.10 /  1019.230.09 /  1018.80 /  00 /  00 /  00.00 /  0
Sun2745.9 /  7.745.5 /  7.545.1 /  7.343.9 /  6.643.5 /  6.443.2 /  6.293939330.11 /  1019.530.10 /  1019.20 /  00 /  00 /  00.00 /  0
Sun2746.9 /  8.346.5 /  8.145.9 /  7.745.3 /  7.444.7 /  7.143.9 /  6.69493.49330.14 /  1020.530.11 /  1019.50 /  00 /  00 /  00.00 /  0
Sun2747.7 /  8.747.3 /  8.546.9 /  8.346 /  7.845.7 /  7.645.3 /  7.494949430.16 /  1021.230.14 /  1020.50 /  00 /  00 /  00.00 /  0
Sun2747.5 /  8.646.8 /  8.246 /  7.845.9 /  7.745.2 /  7.344.4 /  6.994949430.19 /  1022.230.16 /  1021.20 /  00 /  00 /  00.00 /  0
Sun2746.8 /  8.245.9 /  7.745.3 /  7.445.1 /  7.344.2 /  6.843.7 /  6.594949430.22 /  1023.230.19 /  1022.20 /  00 /  00 /  00.00 /  0
Sun2750.4 /  10.248.8 /  9.346.6 /  8.148.7 /  9.347.1 /  8.445 /  7.29594.19430.24 /  1023.930.22 /  1023.20 /  00 /  00 /  00.00 /  0
Sun2755.6 /  13.152.8 /  11.650.5 /  10.351.6 /  10.950.2 /  10.148.9 /  9.49490.88430.26 /  1024.630.24 /  1023.90 /  00 /  00 /  00.00 /  0
Sun2757.2 /  1456 /  13.354.9 /  12.750.5 /  10.349.4 /  9.747.8 /  8.88378.47630.26 /  1024.630.24 /  1023.90 /  00 /  00 /  00.00 /  0
Sun2756.3 /  13.555.6 /  13.154.9 /  12.749.3 /  9.648.6 /  9.247.8 /  8.87977.37630.26 /  1024.630.23 /  1023.66 /  9.70.7 /  1.18 /  12.90.00 /  0
Sun2757.9 /  14.456.7 /  13.755.9 /  13.350 /  1049.1 /  9.548.4 /  9.17875.87430.24 /  1023.930.23 /  1023.66 /  9.72.2 /  3.57 /  11.30.00 /  0
Sun2757.9 /  14.456.8 /  13.856.1 /  13.450 /  1049 /  9.448.4 /  9.17675.27430.23 /  1023.630.22 /  1023.26.9 /  11.12.8 /  4.58 /  12.90.00 /  0
Sun2757.7 /  14.357 /  13.956.1 /  13.449.3 /  9.648.6 /  9.248 /  8.97673.57230.23 /  1023.630.22 /  1023.28.9 /  14.34.4 /  7.19 /  14.50.00 /  0
Sun2757 /  13.956.5 /  13.655.9 /  13.348.9 /  9.448.6 /  9.248 /  8.97674.67330.23 /  1023.630.22 /  1023.28.1 /  133.4 /  5.510 /  16.10.00 /  0
Sun2756.5 /  13.654.4 /  12.452 /  11.148.9 /  9.447.7 /  8.746.4 /  881787630.24 /  1023.930.22 /  1023.24.9 /  7.92.7 /  4.36 /  9.70.00 /  0
Sun2752 /  11.150.4 /  10.249.5 /  9.746.4 /  845.4 /  7.444.6 /  78482.88130.26 /  1024.630.24 /  1023.94.9 /  7.92.5 /  48 /  12.90.00 /  0
Sun2749.5 /  9.748.8 /  9.348.4 /  9.144.8 /  7.144.3 /  6.844.1 /  6.78584.48430.26 /  1024.630.25 /  1024.32.9 /  4.70.3 /  0.54 /  6.40.00 /  0
Sun2748.4 /  9.148.1 /  8.948 /  8.944.2 /  6.844.1 /  6.743.9 /  6.68685.98530.26 /  1024.630.25 /  1024.32 /  3.20.3 /  0.54 /  6.40.00 /  0
Sun2748.2 /  948 /  8.948 /  8.944.6 /  744.3 /  6.844.1 /  6.78786.68630.26 /  1024.630.25 /  1024.34 /  6.41.1 /  1.85 /  80.00 /  0
Sun2749.5 /  9.749.2 /  9.648.4 /  9.145.5 /  7.545.1 /  7.344.8 /  7.18785.98530.25 /  1024.330.24 /  1023.94.9 /  7.91.8 /  2.96 /  9.70.00 /  0
Sun2750.2 /  10.149.9 /  9.949.5 /  9.745.5 /  7.545.3 /  7.445 /  7.28584.28330.24 /  1023.930.23 /  1023.66 /  9.71.5 /  2.47 /  11.30.00 /  0
Sun2750.5 /  10.350.4 /  10.250.2 /  10.145.5 /  7.545.3 /  7.445.1 /  7.38482.78230.24 /  1023.930.23 /  1023.66 /  9.71.9 /  3.18 /  12.90.00 /  0
Mon2850.5 /  10.350.4 /  10.250.2 /  10.145.3 /  7.445.2 /  7.345 /  7.282828230.23 /  1023.630.23 /  1023.66 /  9.72.6 /  4.27 /  11.30.00 /  0
Mon2850.5 /  10.350.3 /  10.250.2 /  10.145.9 /  7.745.4 /  7.445 /  7.28483.48230.23 /  1023.630.22 /  1023.26.9 /  11.11.9 /  3.18 /  12.90.00 /  0
Mon2851.3 /  10.750.7 /  10.450.4 /  10.246.6 /  8.146 /  7.845.3 /  7.48483.88330.22 /  1023.230.21 /  1022.96 /  9.72 /  3.28 /  12.90.00 /  0
Mon2851.4 /  10.851.3 /  10.751.1 /  10.647.3 /  8.547 /  8.346.6 /  8.18685.18430.21 /  1022.930.19 /  1022.26.9 /  11.13 /  4.88 /  12.90.00 /  0
Mon2851.4 /  10.851.2 /  10.750.9 /  10.547.7 /  8.747.2 /  8.446.9 /  8.38786.28630.19 /  1022.230.18 /  1021.94.9 /  7.91 /  1.66 /  9.70.00 /  0
Mon2852.2 /  11.252 /  11.151.4 /  10.848.2 /  947.9 /  8.847.5 /  8.68786.28630.19 /  1022.230.18 /  1021.94.9 /  7.91.6 /  2.610 /  16.10.00 /  0
Mon2852.9 /  11.652.3 /  11.352 /  11.149.5 /  9.748.6 /  9.247.8 /  8.88887.38630.18 /  1021.930.17 /  1021.66 /  9.72.4 /  3.99 /  14.50.00 /  0
Mon2853.8 /  12.153.5 /  11.952.9 /  11.650.4 /  10.250.1 /  10.149.5 /  9.78988.18830.18 /  1021.930.17 /  1021.68.1 /  133.1 /  510 /  16.10.00 /  0
Mon2854.9 /  12.754.2 /  12.353.6 /  1251.8 /  1151.1 /  10.650.4 /  10.29089.58930.19 /  1022.230.18 /  1021.94.9 /  7.92.1 /  3.48 /  12.90.00 /  0
Mon2855.6 /  13.155.3 /  12.954.9 /  12.752.3 /  11.352.1 /  11.251.6 /  10.99089.28930.19 /  1022.230.18 /  1021.98.1 /  133.3 /  5.311 /  17.70.00 /  0
Mon2856.1 /  13.455.7 /  13.255.2 /  12.953.6 /  1253.1 /  11.752.3 /  11.39190.89030.19 /  1022.230.18 /  1021.98.9 /  14.33.8 /  6.111 /  17.70.01 /  0.25
Mon2857.9 /  14.457.2 /  1456.3 /  13.555.2 /  12.954.6 /  12.653.8 /  12.19190.79030.19 /  1022.230.17 /  1021.68.9 /  14.34 /  6.416 /  25.70.01 /  0.25
Mon2858.3 /  14.657.8 /  14.357.4 /  14.155.6 /  13.155 /  12.854.5 /  12.59190.39030.17 /  1021.630.15 /  1020.914.1 /  22.75.2 /  8.415 /  24.10.01 /  0.25
Mon2859.4 /  15.258.8 /  14.958.3 /  14.656.5 /  13.655.9 /  13.355.4 /  139089.98930.15 /  1020.930.15 /  1020.910.1 /  16.34.9 /  7.912 /  19.30.01 /  0.25
Mon2859.5 /  15.359.2 /  15.159 /  1556.7 /  13.756.3 /  13.555.9 /  13.391908930.15 /  1020.930.14 /  1020.58.9 /  14.34.5 /  7.213 /  20.90.01 /  0.25
Mon2859.4 /  15.258.5 /  14.757.6 /  14.256.7 /  13.756 /  13.355.4 /  139391.69130.15 /  1020.930.14 /  1020.58.1 /  133.5 /  5.611 /  17.70.01 /  0.25
