Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
62.1 °F |
38.3 °F |
51.6 °F |
Dew Point: |
58.8 °F |
36.9 °F |
48.5 °F |
Humidity: |
96% |
59% |
86% |
Wind Speed: |
32mph |
- |
4.1mph |
Wind Gust: |
35mph |
- |
- |
Pressure: |
30.34 in |
28.95 in |
- |
Precipitation: |
6.48 in |
|
|
|
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 57.6 | 51.2 | 45.7 | 51.1 | 47.6 | 43.7 | 96 | 85.3 | 63 | 29.53 | 29.18 | 14.1 | 2.6 | 16 | 0.15 |
Fri | 2 | 53.4 | 51.6 | 49.1 | 52.5 | 50.5 | 47.8 | 94 | 92.9 | 90 | 29.27 | 29.03 | 28 | 6.9 | 35 | 1.75 |
Sat | 3 | 54 | 52.5 | 48 | 53.2 | 51.5 | 46.9 | 95 | 93.2 | 91 | 29.26 | 29.06 | 21.9 | 6.5 | 25 | 0.84 |
Sun | 4 | 51.4 | 48.9 | 47.1 | 50.9 | 48.1 | 46 | 95 | 93.7 | 92 | 29.23 | 28.95 | 25.1 | 5.4 | 26 | 1.03 |
Mon | 5 | 58.5 | 52.7 | 46.9 | 55.2 | 50.7 | 46.4 | 95 | 90.3 | 83 | 29.51 | 29.23 | 23 | 4.3 | 23 | 0.02 |
Tue | 6 | 59.4 | 54.2 | 50.5 | 54.3 | 51.3 | 48.6 | 92 | 87.5 | 77 | 29.72 | 29.40 | 23 | 6.3 | 33 | 0.04 |
Wed | 7 | 59.4 | 53.4 | 47.3 | 55.6 | 49.2 | 45.1 | 92 | 83.3 | 67 | 29.98 | 29.72 | 17 | 4.4 | 18 | 0.04 |
Thu | 8 | 62.1 | 56.8 | 44.6 | 58.8 | 53 | 43 | 94 | 84.5 | 66 | 30.09 | 29.72 | 19 | 5.5 | 24 | 0.21 |
Fri | 9 | 57.6 | 47.9 | 41.2 | 51.8 | 45 | 39.4 | 95 | 86.8 | 71 | 30.20 | 30.06 | 17 | 2.8 | 20 | 0.12 |
Sat | 10 | 56.5 | 48 | 39.7 | 48.7 | 44.4 | 38.5 | 92 | 84.9 | 70 | 30.27 | 30.20 | 19 | 4.4 | 25 | 0.01 |
Sun | 11 | 57.4 | 50.1 | 45.3 | 48.9 | 46 | 43.7 | 93 | 83.5 | 67 | 30.34 | 30.26 | 12.1 | 1.5 | 14 | 0.00 |
Mon | 12 | 52.9 | 48.9 | 45.3 | 51.3 | 47.4 | 43.5 | 94 | 91.3 | 82 | 30.33 | 29.93 | 15 | 1.4 | 16 | 0.17 |
Wed | 14 | 59.5 | 52.1 | 47.7 | 50.5 | 47.1 | 44.1 | 88 | 80.7 | 65 | 30.27 | 29.95 | 19.9 | 4.4 | 22 | 0.02 |
Thu | 15 | 57 | 48.6 | 42.4 | 47.7 | 43.5 | 39.9 | 91 | 80.2 | 66 | 30.31 | 30.26 | 15 | 2.4 | 16 | 0.00 |
Fri | 16 | 55 | 48.1 | 42.8 | 47.5 | 44 | 40.1 | 91 | 83.1 | 68 | 30.31 | 30.22 | 11 | 1.2 | 14 | 0.01 |
Sat | 17 | 54.9 | 50.6 | 47.7 | 48 | 46.3 | 44.4 | 89 | 82.5 | 73 | 30.24 | 30.17 | 10.1 | 2.3 | 12 | 0.00 |
Sun | 18 | 53.1 | 47.2 | 38.3 | 47.5 | 43.9 | 36.9 | 93 | 85.6 | 73 | 30.27 | 30.16 | 5 | 0.2 | 5 | 0.00 |
Mon | 19 | 59.4 | 52.6 | 46 | 48.9 | 47 | 43.9 | 90 | 79.1 | 59 | 30.16 | 29.59 | 21 | 4.8 | 22 | 0.00 |
Tue | 20 | 61.7 | 57.5 | 53.6 | 56.3 | 54.5 | 48.6 | 92 | 86.9 | 77 | 29.59 | 29.45 | 21 | 5.1 | 27 | 0.08 |
Wed | 21 | 58.5 | 57 | 53.6 | 56.8 | 55.6 | 50.9 | 95 | 92.1 | 85 | 29.60 | 29.28 | 16.1 | 2.9 | 19 | 0.37 |
Thu | 22 | 54.9 | 52 | 49.1 | 51.4 | 49.1 | 46.9 | 93 | 87.1 | 78 | 29.83 | 29.60 | 12.1 | 2.5 | 16 | 0.02 |
Fri | 23 | 55 | 51 | 43.3 | 52.3 | 48.2 | 41 | 94 | 87.3 | 74 | 29.82 | 29.71 | 15 | 2.7 | 21 | 0.09 |
Sat | 24 | 59.2 | 53.2 | 43.5 | 56.5 | 50.6 | 41.2 | 92 | 88 | 82 | 29.80 | 29.33 | 31.1 | 5.7 | 32 | 0.31 |
Sun | 25 | 55.9 | 49.5 | 44.1 | 48 | 44.7 | 41.5 | 91 | 81 | 68 | 29.40 | 29.34 | 16.1 | 3.6 | 17 | 0.00 |
Mon | 26 | 55.8 | 48.1 | 43.5 | 50.2 | 44.8 | 41.2 | 93 | 85.4 | 69 | 29.59 | 29.38 | 17.9 | 3.6 | 21 | 0.11 |
Tue | 27 | 57.4 | 49.7 | 45.1 | 56.3 | 47.1 | 41.2 | 93 | 87.9 | 78 | 29.58 | 29.30 | 21 | 4.9 | 28 | 0.09 |
Wed | 28 | 55 | 47.7 | 44.2 | 48.9 | 44.2 | 40.6 | 91 | 84.7 | 74 | 29.78 | 29.50 | 23.9 | 4.6 | 33 | 0.42 |
Thu | 29 | 58.3 | 53.8 | 46.8 | 55.2 | 51.4 | 44.2 | 91 | 88.7 | 85 | 29.89 | 29.78 | 18 | 5.4 | 20 | 0.05 |
Fri | 30 | 60.8 | 58.3 | 57.2 | 57.9 | 56 | 54.1 | 94 | 89.5 | 85 | 30.04 | 29.88 | 17.9 | 5.2 | 20 | 0.19 |
Sat | 31 | 58.6 | 54.7 | 49.6 | 56.8 | 51.1 | 44.2 | 93 | 85.1 | 72 | 29.99 | 29.61 | 32 | 8 | 34 | 0.34 |
Bath Spa Weather
|