Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
16.7 °C |
3.5 °C |
10.9 °C |
Dew Point: |
14.9 °C |
2.7 °C |
9.2 °C |
Humidity: |
96% |
59% |
86% |
Wind Speed: |
51.5km/h |
- |
6.6km/h |
Wind Gust: |
56.3km/h |
- |
- |
Pressure: |
1027.3 hPa |
980.2 hPa |
- |
Precipitation: |
164.6 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 14.2 | 10.7 | 7.6 | 10.6 | 8.7 | 6.5 | 96 | 85.3 | 63 | 999.9 | 988 | 22.7 | 4.2 | 25.7 | 3.81 |
Fri | 2 | 11.9 | 10.9 | 9.5 | 11.4 | 10.3 | 8.8 | 94 | 92.9 | 90 | 991.1 | 983 | 45.1 | 11.1 | 56.3 | 44.45 |
Sat | 3 | 12.2 | 11.4 | 8.9 | 11.8 | 10.8 | 8.3 | 95 | 93.2 | 91 | 990.7 | 984 | 35.2 | 10.5 | 40.2 | 21.34 |
Sun | 4 | 10.8 | 9.4 | 8.4 | 10.5 | 8.9 | 7.8 | 95 | 93.7 | 92 | 989.7 | 980.2 | 40.4 | 8.7 | 41.8 | 26.16 |
Mon | 5 | 14.7 | 11.5 | 8.3 | 12.9 | 10.4 | 8 | 95 | 90.3 | 83 | 999.2 | 989.7 | 37 | 6.9 | 37 | 0.51 |
Tue | 6 | 15.2 | 12.3 | 10.3 | 12.4 | 10.7 | 9.2 | 92 | 87.5 | 77 | 1006.3 | 995.5 | 37 | 10.1 | 53.1 | 1.02 |
Wed | 7 | 15.2 | 11.9 | 8.5 | 13.1 | 9.6 | 7.3 | 92 | 83.3 | 67 | 1015.1 | 1006.3 | 27.4 | 7.1 | 29 | 1.02 |
Thu | 8 | 16.7 | 13.8 | 7 | 14.9 | 11.7 | 6.1 | 94 | 84.5 | 66 | 1018.8 | 1006.3 | 30.6 | 8.9 | 38.6 | 5.33 |
Fri | 9 | 14.2 | 8.8 | 5.1 | 11 | 7.2 | 4.1 | 95 | 86.8 | 71 | 1022.6 | 1017.8 | 27.4 | 4.5 | 32.2 | 3.05 |
Sat | 10 | 13.6 | 8.9 | 4.3 | 9.3 | 6.9 | 3.6 | 92 | 84.9 | 70 | 1024.9 | 1022.6 | 30.6 | 7.1 | 40.2 | 0.25 |
Sun | 11 | 14.1 | 10.1 | 7.4 | 9.4 | 7.8 | 6.5 | 93 | 83.5 | 67 | 1027.3 | 1024.6 | 19.5 | 2.4 | 22.5 | 0 |
Mon | 12 | 11.6 | 9.4 | 7.4 | 10.7 | 8.6 | 6.4 | 94 | 91.3 | 82 | 1027 | 1013.4 | 24.1 | 2.3 | 25.7 | 4.32 |
Wed | 14 | 15.3 | 11.2 | 8.7 | 10.3 | 8.4 | 6.7 | 88 | 80.7 | 65 | 1024.9 | 1014.1 | 32 | 7.1 | 35.4 | 0.51 |
Thu | 15 | 13.9 | 9.2 | 5.8 | 8.7 | 6.4 | 4.4 | 91 | 80.2 | 66 | 1026.3 | 1024.6 | 24.1 | 3.9 | 25.7 | 0 |
Fri | 16 | 12.8 | 8.9 | 6 | 8.6 | 6.7 | 4.5 | 91 | 83.1 | 68 | 1026.3 | 1023.2 | 17.7 | 1.9 | 22.5 | 0.25 |
Sat | 17 | 12.7 | 10.3 | 8.7 | 8.9 | 7.9 | 6.9 | 89 | 82.5 | 73 | 1023.9 | 1021.6 | 16.3 | 3.7 | 19.3 | 0 |
Sun | 18 | 11.7 | 8.4 | 3.5 | 8.6 | 6.6 | 2.7 | 93 | 85.6 | 73 | 1024.9 | 1021.2 | 8 | 0.3 | 8 | 0 |
Mon | 19 | 15.2 | 11.4 | 7.8 | 9.4 | 8.3 | 6.6 | 90 | 79.1 | 59 | 1021.2 | 1001.9 | 33.8 | 7.7 | 35.4 | 0 |
Tue | 20 | 16.5 | 14.2 | 12 | 13.5 | 12.5 | 9.2 | 92 | 86.9 | 77 | 1001.9 | 997.2 | 33.8 | 8.2 | 43.5 | 2.03 |
Wed | 21 | 14.7 | 13.9 | 12 | 13.8 | 13.1 | 10.5 | 95 | 92.1 | 85 | 1002.3 | 991.4 | 25.9 | 4.7 | 30.6 | 9.4 |
Thu | 22 | 12.7 | 11.1 | 9.5 | 10.8 | 9.5 | 8.3 | 93 | 87.1 | 78 | 1010 | 1002.3 | 19.5 | 4 | 25.7 | 0.51 |
Fri | 23 | 12.8 | 10.6 | 6.3 | 11.3 | 9 | 5 | 94 | 87.3 | 74 | 1009.7 | 1006 | 24.1 | 4.3 | 33.8 | 2.29 |
Sat | 24 | 15.1 | 11.8 | 6.4 | 13.6 | 10.3 | 5.1 | 92 | 88 | 82 | 1009 | 993.1 | 50 | 9.2 | 51.5 | 7.87 |
Sun | 25 | 13.3 | 9.7 | 6.7 | 8.9 | 7.1 | 5.3 | 91 | 81 | 68 | 995.5 | 993.5 | 25.9 | 5.8 | 27.4 | 0 |
Mon | 26 | 13.2 | 8.9 | 6.4 | 10.1 | 7.1 | 5.1 | 93 | 85.4 | 69 | 1001.9 | 994.8 | 28.8 | 5.8 | 33.8 | 2.79 |
Tue | 27 | 14.1 | 9.8 | 7.3 | 13.5 | 8.4 | 5.1 | 93 | 87.9 | 78 | 1001.6 | 992.1 | 33.8 | 7.9 | 45.1 | 2.29 |
Wed | 28 | 12.8 | 8.7 | 6.8 | 9.4 | 6.8 | 4.8 | 91 | 84.7 | 74 | 1008.4 | 998.9 | 38.5 | 7.4 | 53.1 | 10.67 |
Thu | 29 | 14.6 | 12.1 | 8.2 | 12.9 | 10.8 | 6.8 | 91 | 88.7 | 85 | 1012.1 | 1008.4 | 29 | 8.7 | 32.2 | 1.27 |
Fri | 30 | 16 | 14.6 | 14 | 14.4 | 13.3 | 12.3 | 94 | 89.5 | 85 | 1017.2 | 1011.7 | 28.8 | 8.4 | 32.2 | 4.83 |
Sat | 31 | 14.8 | 12.6 | 9.8 | 13.8 | 10.6 | 6.8 | 93 | 85.1 | 72 | 1015.5 | 1002.6 | 51.5 | 12.9 | 54.7 | 8.64 |
Bath Spa Weather
|