Temp: 11.9°C   Baro: 1028.7mb
  Wind: 0.0mph   Dir: WNW (283°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 93%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for March 20, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.1 °C 6.6 °C 10.1 °C
Dew Point: 10.5 °C 4 °C 8.4 °C
Humidity: 92% 83% 89%
Wind Speed: 15.6km/h 0km/h 6.8km/h
Wind Gust: 22.5km/h - -
Wind- - SSW
Pressure: 1018.8 hPa 1012.1 hPa -
Precipitation: 3.05 mm    
Historical Graphs
 
 
Tabular Data for March 20, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 7.1 °C 4.4 °C 1018.8 hPa Calm     83% 0 mm 0 W/m2
00:14 7 °C 4.3 °C 1018.8 hPa Calm     83% 0 mm 0 W/m2
00:19 7 °C 4.3 °C 1018.8 hPa Calm     83% 0 mm 0 W/m2
00:24 6.9 °C 4.2 °C 1018.5 hPa Calm     83% 0 mm 0 W/m2
00:29 6.9 °C 4.2 °C 1018.5 hPa Calm     83% 0 mm 0 W/m2
00:34 6.8 °C 4.1 °C 1018.5 hPa Calm     83% 0 mm 0 W/m2
00:39 6.8 °C 4.1 °C 1018.5 hPa Calm     83% 0 mm 0 W/m2
00:44 6.7 °C 4 °C 1018.5 hPa Calm     83% 0 mm 0 W/m2
00:49 6.6 °C 4 °C 1018.5 hPa Calm     83.6% 0 mm 0 W/m2
00:54 6.6 °C 4.1 °C 1018.2 hPa Calm     84% 0 mm 0 W/m2
00:59 6.6 °C 4.1 °C 1018.2 hPa WSW 0.6 km/h 3.2 km/h 84% 0 mm 0 W/m2
01:04 6.6 °C 4.1 °C 1018.2 hPa WSW 0.6 km/h 3.2 km/h 84% 0 mm 0 W/m2
01:09 6.7 °C 4.3 °C 1018.2 hPa WSW 2.3 km/h 4.8 km/h 84.6% 0 mm 0 W/m2
01:14 6.8 °C 4.5 °C 1018.2 hPa WSW 3.9 km/h 8 km/h 85% 0 mm 0 W/m2
01:19 6.9 °C 4.7 °C 1018.2 hPa NW 6.4 km/h 9.7 km/h 85% 0 mm 0 W/m2
01:24 7.2 °C 4.8 °C 1018.2 hPa WNW 6 km/h 11.3 km/h 84.6% 0 mm 0 W/m2
01:29 7.3 °C 4.8 °C 1018.2 hPa WNW 4 km/h 9.7 km/h 84% 0 mm 0 W/m2
01:34 7.4 °C 4.9 °C 1018.2 hPa West 3.9 km/h 8 km/h 84% 0 mm 0 W/m2
01:39 7.5 °C 5 °C 1018.2 hPa West 3.2 km/h 6.4 km/h 84% 0 mm 0 W/m2
01:44 7.6 °C 5.1 °C 1018.2 hPa West 4.2 km/h 8 km/h 84% 0 mm 0 W/m2
01:49 7.7 °C 5.2 °C 1018.2 hPa West 3.2 km/h 6.4 km/h 84% 0 mm 0 W/m2
01:54 7.7 °C 5.2 °C 1018.2 hPa West 3.9 km/h 6.4 km/h 84% 0 mm 0 W/m2
01:59 7.7 °C 5.2 °C 1017.8 hPa West 5.6 km/h 12.9 km/h 84% 0 mm 0 W/m2
02:04 7.8 °C 5.3 °C 1017.8 hPa WNW 5.3 km/h 12.9 km/h 84% 0 mm 0 W/m2
02:09 7.9 °C 5.4 °C 1017.8 hPa West 3.4 km/h 8 km/h 84% 0 mm 0 W/m2
02:14 7.9 °C 5.4 °C 1017.8 hPa WNW 5.5 km/h 11.3 km/h 84% 0 mm 0 W/m2
02:19 8 °C 5.5 °C 1017.8 hPa West 5.1 km/h 8 km/h 84% 0 mm 0 W/m2
02:24 8.1 °C 5.6 °C 1017.8 hPa West 6 km/h 11.3 km/h 84% 0 mm 0 W/m2
02:29 8.2 °C 5.7 °C 1017.8 hPa SW 4 km/h 11.3 km/h 84% 0 mm 0 W/m2
02:34 8.2 °C 5.7 °C 1017.8 hPa SW 4.8 km/h 8 km/h 84% 0 mm 0 W/m2
02:39 8.3 °C 5.8 °C 1017.5 hPa SW 4 km/h 12.9 km/h 84% 0 mm 0 W/m2
02:44 8.3 °C 5.8 °C 1017.5 hPa WSW 4.5 km/h 12.9 km/h 84.2% 0 mm 0 W/m2
02:49 8.3 °C 5.9 °C 1017.5 hPa SW 5.1 km/h 14.5 km/h 85% 0 mm 0 W/m2
02:54 8.3 °C 5.9 °C 1017.5 hPa SW 1.9 km/h 6.4 km/h 85% 0 mm 0 W/m2
02:59 8.3 °C 5.9 °C 1017.2 hPa SW 4 km/h 6.4 km/h 85% 0 mm 0 W/m2
03:04 8.3 °C 5.9 °C 1017.2 hPa SW 3.9 km/h 8 km/h 85% 0 mm 0 W/m2
03:09 8.3 °C 6 °C 1017.2 hPa SW 4.3 km/h 6.4 km/h 85.6% 0 mm 0 W/m2
03:14 8.3 °C 6.2 °C 1017.2 hPa SW 3.9 km/h 9.7 km/h 86% 0 mm 0 W/m2
03:19 8.4 °C 6.2 °C 1017.2 hPa SW 2.1 km/h 8 km/h 86% 0 mm 0 W/m2
03:24 8.5 °C 6.3 °C 1017.2 hPa SW 0.6 km/h 4.8 km/h 86% 0 mm 0 W/m2
03:29 8.6 °C 6.4 °C 1017.2 hPa SW 2.1 km/h 8 km/h 86% 0 mm 0 W/m2
03:34 8.6 °C 6.5 °C 1017.2 hPa SW 2.6 km/h 4.8 km/h 86.4% 0 mm 0 W/m2
03:39 8.7 °C 6.7 °C 1017.2 hPa SW 3.2 km/h 8 km/h 87% 0 mm 0 W/m2
03:44 8.7 °C 6.7 °C 1017.2 hPa WSW 4.3 km/h 12.9 km/h 87% 0 mm 0 W/m2
03:49 8.7 °C 6.7 °C 1016.8 hPa WSW 7.2 km/h 12.9 km/h 87% 0 mm 0 W/m2
03:53 8.8 °C 6.8 °C 1016.8 hPa SW 6.4 km/h 12.9 km/h 87.8% 0 mm 0 W/m2
03:59 8.8 °C 6.9 °C 1016.8 hPa SW 6.6 km/h 16.1 km/h 88% 0 mm 0 W/m2
04:04 8.8 °C 6.9 °C 1016.8 hPa SW 7.2 km/h 16.1 km/h 88% 0 mm 0 W/m2
04:09 8.8 °C 6.9 °C 1016.8 hPa SSW 9.3 km/h 17.7 km/h 88% 0 mm 0 W/m2
04:14 8.9 °C 7.2 °C 1016.8 hPa SSW 12.9 km/h 20.9 km/h 88.8% 0 mm 0 W/m2
04:19 8.9 °C 7.2 °C 1016.8 hPa SW 14.8 km/h 19.3 km/h 89% 0 mm 0 W/m2
04:24 8.9 °C 7.2 °C 1016.8 hPa SSW 10.6 km/h 19.3 km/h 89% 0 mm 0 W/m2
04:29 8.9 °C 7.2 °C 1016.8 hPa SSW 9 km/h 17.7 km/h 89% 0 mm 0 W/m2
04:34 8.9 °C 7.2 °C 1016.5 hPa SSW 7.9 km/h 17.7 km/h 89% 0 mm 0 W/m2
04:39 9 °C 7.3 °C 1016.5 hPa SW 8.7 km/h 16.1 km/h 89% 0 mm 0 W/m2
04:44 9.1 °C 7.4 °C 1016.5 hPa SW 10 km/h 22.5 km/h 90% 0 mm 0 W/m2
04:49 9.1 °C 7.5 °C 1016.5 hPa SSW 9.7 km/h 22.5 km/h 90% 0 mm 0 W/m2
04:53 9.2 °C 7.6 °C 1016.5 hPa SW 6.8 km/h 16.1 km/h 90% 0 mm 0 W/m2
04:59 9.2 °C 7.6 °C 1016.5 hPa SSW 8.7 km/h 17.7 km/h 90% 0 mm 0 W/m2
05:04 9.2 °C 7.6 °C 1016.5 hPa SW 8.9 km/h 17.7 km/h 90% 0 mm 0 W/m2
05:09 9.2 °C 7.6 °C 1016.5 hPa SW 6.1 km/h 14.5 km/h 90% 0 mm 0 W/m2
05:14 9.3 °C 7.7 °C 1016.5 hPa SSW 9 km/h 14.5 km/h 90% 0 mm 0 W/m2
05:19 9.3 °C 7.8 °C 1016.5 hPa SW 6.4 km/h 12.9 km/h 90.2% 0 mm 0 W/m2
05:24 9.3 °C 7.9 °C 1016.5 hPa SW 5.6 km/h 12.9 km/h 91% 0 mm 0 W/m2
05:29 9.4 °C 8 °C 1016.5 hPa SSW 6.6 km/h 14.5 km/h 91% 0 mm 0 W/m2
05:34 9.4 °C 8 °C 1016.5 hPa SSW 7.1 km/h 14.5 km/h 91% 0 mm 0 W/m2
05:39 9.4 °C 8.1 °C 1016.5 hPa SSW 5.8 km/h 11.3 km/h 91% 0 mm 0 W/m2
05:44 9.5 °C 8.1 °C 1016.5 hPa SW 8.4 km/h 17.7 km/h 91% 0 mm 0 W/m2
05:49 9.6 °C 8.2 °C 1016.5 hPa SW 11.6 km/h 14.5 km/h 91% 0 mm 0 W/m2
05:54 9.6 °C 8.2 °C 1016.1 hPa SW 7.2 km/h 12.9 km/h 91% 0 mm 0 W/m2
05:59 9.7 °C 8.2 °C 1016.1 hPa SW 8.7 km/h 19.3 km/h 91% 0 mm 0 W/m2
06:04 9.7 °C 8.3 °C 1016.1 hPa SSW 11.6 km/h 19.3 km/h 91% 0 mm 0 W/m2
06:09 9.7 °C 8.3 °C 1016.1 hPa SW 6.6 km/h 17.7 km/h 91% 0 mm 0 W/m2
06:14 9.8 °C 8.4 °C 1016.1 hPa SW 5.8 km/h 14.5 km/h 91% 0 mm 0 W/m2
06:19 9.8 °C 8.4 °C 1016.1 hPa SSW 9.3 km/h 17.7 km/h 91% 0 mm 0 W/m2
06:24 9.8 °C 8.4 °C 1016.1 hPa SW 9.3 km/h 17.7 km/h 91.2% 0 mm 0 W/m2
06:29 9.9 °C 8.7 °C 1016.5 hPa SW 7.6 km/h 16.1 km/h 91.8% 0 mm 0 W/m2
06:34 9.9 °C 8.7 °C 1016.5 hPa SW 7.2 km/h 11.3 km/h 91.8% 0 mm 5 W/m2
06:39 9.9 °C 8.6 °C 1016.5 hPa WSW 3.2 km/h 12.9 km/h 91.2% 0 mm 5 W/m2
06:44 9.9 °C 8.6 °C 1016.5 hPa SW 7.6 km/h 12.9 km/h 91.2% 0 mm 7 W/m2
06:49 10 °C 8.6 °C 1016.5 hPa SSW 7.4 km/h 12.9 km/h 91% 0 mm 11 W/m2
06:54 10.1 °C 8.7 °C 1016.5 hPa SSW 7.2 km/h 19.3 km/h 91% 0 mm 12 W/m2
06:59 10.1 °C 8.7 °C 1016.5 hPa SSW 5.5 km/h 11.3 km/h 91% 0 mm 18 W/m2
07:04 10.1 °C 8.7 °C 1016.5 hPa SW 6.4 km/h 12.9 km/h 91% 0 mm 25 W/m2
07:09 10.2 °C 8.8 °C 1016.5 hPa SSW 7.1 km/h 12.9 km/h 91% 0 mm 30 W/m2
07:14 10.2 °C 8.8 °C 1016.5 hPa SW 6.8 km/h 12.9 km/h 91% 0 mm 28 W/m2
07:19 10.3 °C 8.8 °C 1016.5 hPa SW 4.3 km/h 9.7 km/h 91% 0 mm 28 W/m2
07:24 10.3 °C 8.9 °C 1016.5 hPa SW 5.8 km/h 9.7 km/h 91% 0 mm 26 W/m2
07:29 10.3 °C 8.9 °C 1016.5 hPa SW 6.3 km/h 14.5 km/h 91% 0 mm 40 W/m2
07:34 10.4 °C 9 °C 1016.5 hPa SW 6.1 km/h 17.7 km/h 91% 0 mm 44 W/m2
07:39 10.4 °C 9 °C 1016.5 hPa SW 4.8 km/h 11.3 km/h 91% 0 mm 35 W/m2
07:44 10.5 °C 9.1 °C 1016.5 hPa SSW 8.5 km/h 17.7 km/h 91% 0 mm 46 W/m2
07:49 10.6 °C 9.2 °C 1016.5 hPa SW 9.5 km/h 16.1 km/h 91% 0 mm 65 W/m2
07:54 10.6 °C 9.2 °C 1016.5 hPa SW 9.3 km/h 16.1 km/h 91% 0 mm 86 W/m2
07:59 10.6 °C 9.2 °C 1016.5 hPa SW 8.4 km/h 12.9 km/h 91% 0 mm 90 W/m2
08:04 10.7 °C 9.3 °C 1016.5 hPa SW 6.3 km/h 17.7 km/h 91% 0 mm 77 W/m2
08:09 10.7 °C 9.3 °C 1016.5 hPa SW 9 km/h 14.5 km/h 91% 0 mm 65 W/m2
08:14 10.8 °C 9.4 °C 1016.5 hPa SSW 10.3 km/h 17.7 km/h 91% 0 mm 69 W/m2
08:19 10.8 °C 9.2 °C 1016.5 hPa SW 6 km/h 11.3 km/h 90% 0 mm 70 W/m2
08:24 10.8 °C 9.3 °C 1016.8 hPa SW 8.5 km/h 19.3 km/h 90.2% 0 mm 54 W/m2
08:29 10.8 °C 9.3 °C 1016.5 hPa SSW 9.3 km/h 17.7 km/h 90% 0 mm 54 W/m2
08:34 10.9 °C 9.3 °C 1016.8 hPa SSW 3.4 km/h 16.1 km/h 90% 0 mm 54 W/m2
08:39 10.9 °C 9.3 °C 1016.8 hPa SSW 5.6 km/h 14.5 km/h 90% 0 mm 72 W/m2
08:44 10.9 °C 9.3 °C 1016.5 hPa SSW 6.9 km/h 14.5 km/h 90% 0 mm 79 W/m2
08:49 10.9 °C 9.3 °C 1016.8 hPa SW 4.5 km/h 11.3 km/h 90% 0 mm 76 W/m2
08:54 11 °C 9.4 °C 1016.8 hPa SW 6 km/h 12.9 km/h 90% 0 mm 77 W/m2
08:59 11.1 °C 9.5 °C 1016.8 hPa SSW 10 km/h 17.7 km/h 90% 0 mm 76 W/m2
09:04 11.1 °C 9.5 °C 1016.8 hPa SW 8.7 km/h 16.1 km/h 90% 0 mm 97 W/m2
09:09 11.1 °C 9.5 °C 1016.8 hPa SW 9.3 km/h 14.5 km/h 90% 0 mm 102 W/m2
09:14 11.1 °C 9.5 °C 1016.8 hPa SSW 7.9 km/h 14.5 km/h 90% 0 mm 130 W/m2
09:19 11.2 °C 9.6 °C 1016.8 hPa WSW 8.5 km/h 16.1 km/h 90% 0 mm 120 W/m2
09:24 11.2 °C 9.6 °C 1016.8 hPa SW 12.2 km/h 19.3 km/h 90% 0 mm 90 W/m2
09:29 11.2 °C 9.6 °C 1016.8 hPa SSW 6.4 km/h 16.1 km/h 90% 0 mm 105 W/m2
09:34 11.2 °C 9.6 °C 1016.8 hPa SW 9.7 km/h 17.7 km/h 90% 0 mm 111 W/m2
09:39 11.2 °C 9.7 °C 1016.8 hPa SW 10.5 km/h 20.9 km/h 90% 0 mm 104 W/m2
09:44 11.3 °C 9.7 °C 1016.8 hPa SW 10.9 km/h 16.1 km/h 90% 0 mm 120 W/m2
09:49 11.3 °C 9.7 °C 1016.8 hPa SW 8.5 km/h 16.1 km/h 89.8% 0 mm 125 W/m2
09:54 11.4 °C 9.7 °C 1016.8 hPa SW 8.7 km/h 17.7 km/h 89% 0 mm 125 W/m2
09:59 11.4 °C 9.7 °C 1016.8 hPa SSW 5.1 km/h 17.7 km/h 89.4% 0 mm 88 W/m2
10:04 11.5 °C 9.7 °C 1016.8 hPa SSW 8.4 km/h 19.3 km/h 89% 0 mm 91 W/m2
10:09 11.4 °C 9.7 °C 1016.8 hPa SW 14.8 km/h 20.9 km/h 89% 0 mm 88 W/m2
10:14 11.4 °C 9.7 °C 1016.8 hPa SW 11.3 km/h 17.7 km/h 89% 0 mm 84 W/m2
10:19 11.4 °C 9.7 °C 1016.8 hPa SW 9 km/h 19.3 km/h 89% 0 mm 81 W/m2
10:24 11.4 °C 9.7 °C 1016.8 hPa SW 9.7 km/h 14.5 km/h 89% 0 mm 81 W/m2
10:29 11.4 °C 9.7 °C 1017.2 hPa SW 10.8 km/h 20.9 km/h 89% 0 mm 88 W/m2
10:34 11.4 °C 9.7 °C 1016.8 hPa SW 7.6 km/h 16.1 km/h 89% 0 mm 125 W/m2
10:39 11.4 °C 9.7 °C 1016.8 hPa SW 12.2 km/h 19.3 km/h 89% 0 mm 130 W/m2
10:44 11.4 °C 9.7 °C 1017.2 hPa SW 8.7 km/h 19.3 km/h 89% 0 mm 121 W/m2
10:49 11.5 °C 9.7 °C 1016.8 hPa SW 8.7 km/h 12.9 km/h 89% 0 mm 121 W/m2
10:54 11.4 °C 9.7 °C 1016.8 hPa SW 8.5 km/h 14.5 km/h 89% 0 mm 95 W/m2
10:59 11.4 °C 9.7 °C 1016.8 hPa SW 10.6 km/h 17.7 km/h 89% 0 mm 127 W/m2
11:04 11.4 °C 9.7 °C 1016.8 hPa SW 11.1 km/h 19.3 km/h 89% 0 mm 142 W/m2
11:09 11.5 °C 9.7 °C 1016.8 hPa SW 7.4 km/h 16.1 km/h 89% 0 mm 146 W/m2
11:14 11.6 °C 9.8 °C 1016.8 hPa SW 6.9 km/h 12.9 km/h 89% 0 mm 146 W/m2
11:19 11.7 °C 9.9 °C 1016.8 hPa SSW 5.8 km/h 12.9 km/h 89% 0 mm 190 W/m2
11:24 11.7 °C 9.9 °C 1016.8 hPa SW 7.2 km/h 17.7 km/h 89% 0 mm 190 W/m2
11:29 11.7 °C 9.9 °C 1016.8 hPa SSW 13.2 km/h 20.9 km/h 89% 0 mm 163 W/m2
11:34 11.7 °C 9.8 °C 1016.8 hPa SSW 9.7 km/h 17.7 km/h 89% 0 mm 181 W/m2
11:39 11.6 °C 9.8 °C 1016.8 hPa SW 15.6 km/h 20.9 km/h 89% 0 mm 218 W/m2
11:44 11.6 °C 9.9 °C 1016.8 hPa SW 8.4 km/h 20.9 km/h 89.8% 0 mm 285 W/m2
11:49 11.7 °C 10.1 °C 1016.8 hPa SW 7.2 km/h 17.7 km/h 90% 0 mm 271 W/m2
11:54 11.7 °C 10.2 °C 1016.8 hPa SSW 6.6 km/h 19.3 km/h 90% 0 mm 186 W/m2
11:59 11.7 °C 10.1 °C 1016.8 hPa SW 8.9 km/h 19.3 km/h 90% 0 mm 192 W/m2
12:04 11.7 °C 10.1 °C 1016.5 hPa SSW 13.2 km/h 22.5 km/h 90% 0 mm 206 W/m2
12:09 11.6 °C 10 °C 1016.5 hPa SW 9.8 km/h 20.9 km/h 90% 0 mm 207 W/m2
12:14 11.7 °C 10.1 °C 1016.5 hPa SSW 8.4 km/h 19.3 km/h 90% 0 mm 211 W/m2
12:19 11.7 °C 10.1 °C 1016.5 hPa SW 10 km/h 19.3 km/h 90% 0 mm 218 W/m2
12:24 11.8 °C 10.1 °C 1016.5 hPa SW 11.6 km/h 20.9 km/h 89.4% 0 mm 241 W/m2
12:29 11.9 °C 10.2 °C 1016.5 hPa SW 6 km/h 14.5 km/h 89% 0 mm 232 W/m2
12:34 12.1 °C 10.3 °C 1016.5 hPa SW 6.3 km/h 12.9 km/h 89% 0 mm 230 W/m2
12:39 11.9 °C 10.2 °C 1016.5 hPa SW 9.2 km/h 17.7 km/h 89% 0 mm 214 W/m2
12:44 11.9 °C 10.1 °C 1016.1 hPa SW 6.4 km/h 17.7 km/h 89% 0 mm 214 W/m2
12:49 11.8 °C 10.1 °C 1016.1 hPa SSW 9.2 km/h 17.7 km/h 89% 0 mm 214 W/m2
12:54 11.8 °C 10.1 °C 1016.1 hPa SSW 7.7 km/h 14.5 km/h 89.2% 0 mm 186 W/m2
12:59 11.8 °C 10 °C 1016.1 hPa SSW 9.8 km/h 16.1 km/h 89% 0 mm 171 W/m2
13:04 11.7 °C 10 °C 1016.1 hPa SW 10.3 km/h 19.3 km/h 89.6% 0 mm 195 W/m2
13:09 11.7 °C 10.2 °C 1016.1 hPa SW 7.4 km/h 19.3 km/h 90% 0 mm 225 W/m2
13:14 11.8 °C 10.2 °C 1016.1 hPa SW 7.9 km/h 16.1 km/h 90% 0 mm 218 W/m2
13:19 11.9 °C 10.3 °C 1016.1 hPa SW 6.4 km/h 12.9 km/h 90% 0 mm 179 W/m2
13:24 11.9 °C 10.2 °C 1016.1 hPa SW 10 km/h 22.5 km/h 89.8% 0 mm 158 W/m2
13:29 11.9 °C 10.1 °C 1016.1 hPa SW 10 km/h 22.5 km/h 89.2% 0 mm 163 W/m2
13:34 11.9 °C 10.3 °C 1016.1 hPa SSW 4.7 km/h 12.9 km/h 90% 0 mm 193 W/m2
13:39 12 °C 10.4 °C 1015.8 hPa SW 4.7 km/h 9.7 km/h 90% 0 mm 199 W/m2
13:44 12.1 °C 10.5 °C 1015.8 hPa South 5.8 km/h 9.7 km/h 90% 0 mm 167 W/m2
13:49 12 °C 10.4 °C 1015.8 hPa SSW 5.3 km/h 11.3 km/h 90% 0 mm 171 W/m2
13:54 12.1 °C 10.5 °C 1015.8 hPa South 4.8 km/h 8 km/h 90% 0 mm 146 W/m2
13:59 12.1 °C 10.4 °C 1015.8 hPa South 7.1 km/h 12.9 km/h 90% 0 mm 153 W/m2
14:04 11.9 °C 10.3 °C 1015.8 hPa SSW 8.5 km/h 17.7 km/h 90% 0 mm 155 W/m2
14:09 11.9 °C 10.3 °C 1015.8 hPa SW 7.7 km/h 14.5 km/h 90% 0 mm 125 W/m2
14:14 12.1 °C 10.4 °C 1015.8 hPa SSW 5.1 km/h 12.9 km/h 90% 0 mm 132 W/m2
14:19 12.1 °C 10.4 °C 1015.8 hPa SW 7.4 km/h 12.9 km/h 90% 0 mm 123 W/m2
14:24 11.9 °C 10.3 °C 1015.8 hPa SSW 10.6 km/h 17.7 km/h 90% 0 mm 114 W/m2
14:29 11.8 °C 10.2 °C 1015.5 hPa SSW 6.8 km/h 17.7 km/h 90% 0 mm 155 W/m2
14:34 11.8 °C 10.2 °C 1015.5 hPa SSW 8 km/h 12.9 km/h 90% 0 mm 141 W/m2
14:39 11.8 °C 10.2 °C 1015.5 hPa SSW 4.7 km/h 14.5 km/h 90% 0 mm 76 W/m2
14:44 11.8 °C 10.3 °C 1015.5 hPa SSW 5.8 km/h 11.3 km/h 90% 0 mm 81 W/m2
14:49 11.9 °C 10.3 °C 1015.5 hPa South 6 km/h 12.9 km/h 90% 0 mm 100 W/m2
14:54 11.8 °C 10.2 °C 1015.5 hPa SSW 10.9 km/h 19.3 km/h 90% 0.25 mm 97 W/m2
14:59 11.7 °C 10.1 °C 1015.5 hPa SSW 7.9 km/h 17.7 km/h 90% 0.25 mm 95 W/m2
15:04 11.5 °C 9.9 °C 1015.5 hPa South 7.4 km/h 16.1 km/h 90% 0.25 mm 60 W/m2
15:09 11.4 °C 9.8 °C 1015.5 hPa SSW 4.2 km/h 9.7 km/h 90% 0.25 mm 56 W/m2
15:14 11.4 °C 9.9 °C 1015.5 hPa South 7.2 km/h 17.7 km/h 90.4% 0.25 mm 46 W/m2
15:19 11.3 °C 9.9 °C 1015.5 hPa SSW 6.6 km/h 17.7 km/h 91% 0.25 mm 42 W/m2
15:24 11.3 °C 9.9 °C 1015.5 hPa South 4.7 km/h 11.3 km/h 91% 0.25 mm 42 W/m2
15:29 11.3 °C 9.9 °C 1015.1 hPa SSW 5.3 km/h 12.9 km/h 91% 0.25 mm 37 W/m2
15:34 11.2 °C 9.8 °C 1015.1 hPa SSW 10.9 km/h 17.7 km/h 91% 0.25 mm 33 W/m2
15:39 11.1 °C 9.7 °C 1015.1 hPa South 13.8 km/h 19.3 km/h 91% 0.25 mm 35 W/m2
15:44 11 °C 9.6 °C 1015.1 hPa SSW 11.9 km/h 19.3 km/h 91% 0.25 mm 26 W/m2
15:49 10.9 °C 9.5 °C 1015.1 hPa SW 6 km/h 19.3 km/h 91% 0.25 mm 23 W/m2
15:54 10.9 °C 9.5 °C 1015.1 hPa South 8.4 km/h 19.3 km/h 91% 0.25 mm 25 W/m2
15:59 10.8 °C 9.4 °C 1015.5 hPa SSW 8 km/h 17.7 km/h 91% 0.25 mm 30 W/m2
16:04 10.8 °C 9.6 °C 1015.1 hPa South 6.4 km/h 14.5 km/h 92% 0.25 mm 33 W/m2
16:09 10.7 °C 9.5 °C 1015.1 hPa South 2.7 km/h 14.5 km/h 92% 0.51 mm 33 W/m2
16:14 10.7 °C 9.5 °C 1015.1 hPa SSW 8 km/h 16.1 km/h 92% 0.51 mm 30 W/m2
16:19 10.7 °C 9.5 °C 1015.1 hPa SSW 2.1 km/h 11.3 km/h 92% 0.51 mm 23 W/m2
16:24 10.7 °C 9.5 °C 1015.1 hPa SSW 7.1 km/h 14.5 km/h 92% 0.51 mm 28 W/m2
16:29 10.7 °C 9.4 °C 1015.1 hPa SSW 6.8 km/h 16.1 km/h 92% 0.51 mm 33 W/m2
16:34 10.6 °C 9.4 °C 1014.8 hPa SSW 5.6 km/h 16.1 km/h 92% 0.51 mm 47 W/m2
16:39 10.7 °C 9.4 °C 1014.8 hPa South 5.1 km/h 19.3 km/h 92% 0.51 mm 53 W/m2
16:44 10.6 °C 9.4 °C 1014.8 hPa SSW 6.3 km/h 19.3 km/h 92% 0.76 mm 53 W/m2
16:49 10.6 °C 9.3 °C 1014.8 hPa SSW 8 km/h 17.7 km/h 92% 0.76 mm 40 W/m2
16:54 10.6 °C 9.4 °C 1014.8 hPa SW 6.4 km/h 12.9 km/h 92% 0.76 mm 30 W/m2
16:59 10.6 °C 9.4 °C 1014.8 hPa SSW 4 km/h 9.7 km/h 92% 0.76 mm 23 W/m2
17:04 10.5 °C 9.3 °C 1014.8 hPa SSE 5.8 km/h 12.9 km/h 92% 0.51 mm 19 W/m2
17:09 10.4 °C 9.2 °C 1014.8 hPa SSW 8.5 km/h 19.3 km/h 92% 0.51 mm 21 W/m2
17:14 10.4 °C 9.2 °C 1014.8 hPa SSW 11.3 km/h 17.7 km/h 92% 0.51 mm 19 W/m2
17:19 10.4 °C 9.2 °C 1014.8 hPa SW 9 km/h 20.9 km/h 92% 0.51 mm 16 W/m2
17:24 10.4 °C 9.2 °C 1014.8 hPa SW 8.9 km/h 14.5 km/h 92% 0.25 mm 18 W/m2
17:29 10.4 °C 9.2 °C 1014.8 hPa South 10 km/h 17.7 km/h 92% 0.25 mm 18 W/m2
17:34 10.4 °C 9.2 °C 1014.8 hPa SW 6.9 km/h 20.9 km/h 92% 0.25 mm 12 W/m2
17:39 10.4 °C 9.2 °C 1014.8 hPa SW 9 km/h 20.9 km/h 92% 0.25 mm 7 W/m2
17:44 10.3 °C 9.2 °C 1014.8 hPa SW 11.3 km/h 20.9 km/h 92% 0.25 mm 9 W/m2
17:49 10.3 °C 9.1 °C 1014.8 hPa SW 6.3 km/h 12.9 km/h 92% 0.51 mm 12 W/m2
17:54 10.3 °C 9.1 °C 1014.8 hPa South 5.1 km/h 14.5 km/h 92% 0.51 mm 7 W/m2
17:59 10.2 °C 9 °C 1014.8 hPa SSW 8 km/h 20.9 km/h 92% 0.51 mm 5 W/m2
18:04 10.2 °C 9 °C 1014.8 hPa SW 7.2 km/h 12.9 km/h 92% 0.51 mm 0 W/m2
18:09 10.2 °C 9 °C 1014.8 hPa SW 8 km/h 17.7 km/h 92% 0.51 mm 0 W/m2
18:14 10.2 °C 9 °C 1014.8 hPa SSW 11.6 km/h 19.3 km/h 92% 0.51 mm 0 W/m2
18:19 10.2 °C 9 °C 1014.8 hPa SW 9.3 km/h 22.5 km/h 92% 0.51 mm 0 W/m2
18:24 10.2 °C 8.8 °C 1014.8 hPa SSW 6.4 km/h 22.5 km/h 91.2% 0.51 mm 0 W/m2
18:29 10.2 °C 8.8 °C 1014.8 hPa SW 10.9 km/h 16.1 km/h 91% 0.51 mm 0 W/m2
18:34 10.2 °C 8.8 °C 1014.8 hPa SSW 8.9 km/h 20.9 km/h 91% 0.51 mm 0 W/m2
18:39 10.2 °C 8.8 °C 1014.8 hPa South 9.8 km/h 20.9 km/h 91% 0.51 mm 0 W/m2
