Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14 °C |
-1.2 °C |
8 °C |
Dew Point: |
12.2 °C |
-3.3 °C |
6.4 °C |
Humidity: |
97% |
72% |
90% |
Wind Speed: |
69.2km/h |
- |
7.1km/h |
Wind Gust: |
69.2km/h |
- |
- |
Pressure: |
1036.1 hPa |
994.8 hPa |
- |
Precipitation: |
107.7 mm |
|
|
|
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 14 | 10.7 | 7.7 | 12.1 | 9.2 | 5.5 | 95 | 90 | 84 | 1009.7 | 995.1 | 22.7 | 7.1 | 33.8 | 8.13 |
Sun | 2 | 13 | 12.6 | 11.6 | 12.2 | 11.4 | 9.5 | 95 | 93 | 87 | 998.9 | 994.8 | 28.8 | 9.8 | 35.4 | 4.83 |
Mon | 3 | 12 | 9.8 | 3.9 | 10.7 | 8 | 2.9 | 93 | 88.4 | 79 | 1013.4 | 996.2 | 28.8 | 8.4 | 41.8 | 4.32 |
Tue | 4 | 7.4 | 4 | 0.7 | 5.4 | 2.7 | 0 | 96 | 91.4 | 83 | 1023.2 | 1013.4 | 11.1 | 1 | 22.5 | 2.03 |
Wed | 5 | 12.9 | 10.2 | 4.8 | 11.5 | 9.3 | 3.6 | 96 | 94.3 | 89 | 1018.8 | 1007.7 | 24.1 | 5.3 | 29 | 7.11 |
Thu | 6 | 13.1 | 12.6 | 10.6 | 12.2 | 11.6 | 9.4 | 96 | 93.3 | 87 | 1015.1 | 1009 | 22.7 | 8.5 | 29 | 0.51 |
Fri | 7 | 13.2 | 9.5 | 6.2 | 11.9 | 7.4 | 3.5 | 94 | 87.2 | 72 | 1009 | 999.5 | 48.3 | 14 | 53.1 | 17.53 |
Sat | 8 | 12 | 9.7 | 7.9 | 9.9 | 7.4 | 5.7 | 92 | 85.3 | 79 | 1007.3 | 999.5 | 69.2 | 19 | 69.2 | 4.32 |
Sun | 9 | 11 | 9.1 | 6.8 | 7.6 | 6.6 | 4.6 | 90 | 84.2 | 74 | 1024.3 | 1000.9 | 56.3 | 13.4 | 56.3 | 8.38 |
Mon | 10 | 8.7 | 6.3 | 3.7 | 5.8 | 4.6 | 2.5 | 93 | 89 | 82 | 1028.7 | 1024.3 | 17.7 | 2.4 | 17.7 | 0 |
Tue | 11 | 9 | 6.1 | 1.8 | 7.1 | 4.8 | 0.9 | 96 | 91.8 | 86 | 1027.3 | 1019.9 | 19.3 | 3.2 | 19.3 | 0 |
Wed | 12 | 9 | 6.3 | 3.2 | 5.8 | 3.6 | -0.3 | 92 | 83.2 | 74 | 1020.5 | 1014.4 | 41.8 | 8.2 | 41.8 | 0 |
Thu | 13 | 6.3 | 3.3 | 0.3 | 2.3 | 0.2 | -2 | 85 | 80.4 | 74 | 1019.9 | 1012.4 | 41.8 | 9.5 | 41.8 | 0 |
Fri | 14 | 4 | 1.6 | -1.2 | 0.2 | -1.3 | -3.3 | 88 | 81.1 | 74 | 1022.9 | 1018.8 | 25.9 | 4.3 | 25.7 | 0 |
Sat | 15 | 9.1 | 5.1 | 2.4 | 7.6 | 3.1 | -0.9 | 94 | 86.7 | 79 | 1019.2 | 997.9 | 49.9 | 13.8 | 49.9 | 7.87 |
Sun | 16 | 8 | 6.2 | 3.1 | 6.5 | 4.8 | 1.9 | 94 | 90.8 | 85 | 1009 | 1002.6 | 30.6 | 4 | 30.6 | 4.06 |
Mon | 17 | 11.2 | 7.6 | 3.5 | 9.1 | 6.1 | 2.7 | 95 | 90 | 83 | 1017.2 | 1009 | 29 | 4.5 | 29 | 0.25 |
Tue | 18 | 11.3 | 9.1 | 6.1 | 8.9 | 7.3 | 5.3 | 95 | 89.1 | 83 | 1014.1 | 999.5 | 51.5 | 12.9 | 51.5 | 14.73 |
Wed | 19 | 9.9 | 7.5 | 5.2 | 7.1 | 5.7 | 4.3 | 94 | 88.4 | 80 | 1004.6 | 1001.2 | 24.1 | 4.2 | 24.1 | 2.29 |
Thu | 20 | 9.8 | 7.9 | 6.3 | 8.4 | 6.3 | 4.3 | 94 | 89.7 | 83 | 1007.3 | 999.9 | 27.4 | 7.2 | 27.4 | 7.62 |
Fri | 21 | 11.9 | 10.8 | 9.3 | 11.2 | 8.9 | 7.2 | 96 | 88.2 | 79 | 1007.3 | 994.8 | 53.1 | 15.3 | 53.1 | 5.59 |
Sat | 22 | 10.7 | 9.4 | 7.2 | 8.8 | 7.8 | 6 | 93 | 89.6 | 86 | 1021.2 | 1007.3 | 45.1 | 10.3 | 46.7 | 0 |
Sun | 23 | 11.8 | 9.6 | 6.7 | 11.2 | 8.9 | 6 | 97 | 95.2 | 92 | 1024.9 | 1013.8 | 35.4 | 4.7 | 35.4 | 7.87 |
Mon | 24 | 7.2 | 6.3 | 5.4 | 6.1 | 5.3 | 4.4 | 95 | 92.9 | 89 | 1034.4 | 1024.6 | 16.1 | 2.4 | 16.1 | 0.25 |
Tue | 25 | 9.5 | 7.8 | 4.7 | 8.8 | 6.9 | 3.7 | 96 | 94.1 | 92 | 1033.7 | 1031.4 | 13 | 1.1 | 12.9 | 0 |
Wed | 26 | 10.9 | 9 | 6.5 | 9.8 | 7.9 | 5.1 | 96 | 92.7 | 87 | 1031.4 | 1027 | 12.9 | 0.6 | 12.9 | 0 |
Thu | 27 | 10.2 | 6.4 | 4 | 7.6 | 5.2 | 3.3 | 97 | 92 | 82 | 1027.3 | 1025.3 | 8 | 0.2 | 8 | 0 |
Fri | 28 | 9.4 | 7.1 | 4 | 8.6 | 6.1 | 3.1 | 96 | 93.8 | 91 | 1034.1 | 1027.3 | 13 | 0.6 | 12.9 | 0 |
Sat | 29 | 11 | 9.9 | 8.9 | 10.1 | 8.8 | 7 | 96 | 93.3 | 86 | 1035.1 | 1031.7 | 33.8 | 9 | 33.8 | 0 |
Sun | 30 | 10.3 | 9.3 | 8.4 | 9 | 8.3 | 7.4 | 96 | 93.8 | 91 | 1036.1 | 1034.4 | 27.4 | 6 | 27.4 | 0 |
Bath Spa Weather
|