Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2019 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
17.9 °C |
0.4 °C |
10.8 °C |
Dew Point: |
14.8 °C |
-0.5 °C |
8.7 °C |
Humidity: |
97% |
58% |
87% |
Wind Speed: |
51.5km/h |
- |
5.3km/h |
Wind Gust: |
51.5km/h |
- |
- |
Pressure: |
1026.6 hPa |
996.2 hPa |
- |
Precipitation: |
106.4 mm |
|
|
|
2019 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 17.9 | 14.3 | 9.8 | 14.8 | 12.3 | 7.4 | 93 | 87.7 | 75 | 1010 | 996.2 | 35.4 | 5.6 | 35.4 | 9.91 |
Wed | 2 | 14.4 | 9.3 | 5.1 | 7.7 | 5.6 | 3.4 | 90 | 78.1 | 58 | 1022.2 | 1010 | 24.1 | 4.2 | 24.1 | 0 |
Thu | 3 | 13.9 | 9.2 | 3.3 | 12.9 | 7.1 | 2.1 | 94 | 87.1 | 67 | 1022.2 | 1002.9 | 37 | 5.5 | 37 | 1.52 |
Fri | 4 | 14 | 12.3 | 9.4 | 12 | 10.4 | 8.5 | 94 | 88.3 | 79 | 1010.4 | 1003.9 | 41.8 | 7.7 | 41.8 | 2.03 |
Sat | 5 | 15.9 | 12.1 | 8.8 | 12.6 | 10.6 | 8.2 | 97 | 91 | 77 | 1014.8 | 1010.4 | 17.7 | 2.4 | 17.7 | 6.1 |
Sun | 6 | 16.3 | 12.7 | 8.5 | 13 | 9.8 | 6.6 | 95 | 83 | 63 | 1017.2 | 1008 | 43.6 | 7.7 | 43.5 | 1.52 |
Mon | 7 | 14.9 | 11.8 | 8.1 | 13.6 | 10.4 | 6.7 | 94 | 91.4 | 87 | 1017.2 | 1008.7 | 30.6 | 4 | 30.6 | 3.81 |
Tue | 8 | 15.2 | 12.1 | 9.9 | 11.8 | 9.7 | 7.3 | 92 | 85.2 | 71 | 1009 | 1005 | 41.8 | 7.9 | 41.8 | 2.03 |
Wed | 9 | 13.2 | 9.8 | 7.5 | 9.8 | 8 | 6.4 | 94 | 88.6 | 76 | 1007.7 | 1003.9 | 32.2 | 6 | 32.2 | 10.92 |
Thu | 10 | 15.1 | 11.8 | 7 | 13 | 9.6 | 5.9 | 95 | 86.8 | 72 | 1012.8 | 1007.7 | 35.4 | 8.7 | 35.4 | 2.29 |
Fri | 11 | 15.7 | 13.6 | 10.5 | 14.1 | 12.3 | 9.4 | 94 | 91.5 | 88 | 1008.7 | 1002.3 | 38.6 | 9.2 | 38.6 | 16.51 |
Sat | 12 | 14.1 | 11.6 | 9.5 | 11.8 | 10.1 | 8.4 | 95 | 91 | 83 | 1008.4 | 1006 | 11.3 | 1.4 | 11.3 | 3.3 |
Sun | 13 | 15 | 11.8 | 9.3 | 12.7 | 10.3 | 8.2 | 96 | 91.2 | 75 | 1009.7 | 997.9 | 41.8 | 4.2 | 41.8 | 12.7 |
Mon | 14 | 12.4 | 10.9 | 8.9 | 11.3 | 9.9 | 8.1 | 95 | 93.7 | 89 | 1009.7 | 1000.2 | 24.1 | 3.5 | 25.7 | 6.1 |
Tue | 15 | 16.8 | 12.2 | 10.2 | 13 | 10.4 | 9.1 | 96 | 89.5 | 69 | 1004.3 | 1001.2 | 24.1 | 2.4 | 24.1 | 0.51 |
Wed | 16 | 15.4 | 12.8 | 7.8 | 13.6 | 9.8 | 6.3 | 95 | 82.7 | 65 | 1006 | 997.9 | 32.2 | 6.3 | 32.2 | 1.02 |
Thu | 17 | 16.4 | 10.7 | 5.4 | 12.5 | 8.3 | 4.4 | 95 | 85.8 | 69 | 1006.3 | 998.2 | 33.8 | 4.8 | 33.8 | 0.51 |
Fri | 18 | 15.1 | 11.6 | 8.1 | 10 | 8.7 | 6.9 | 93 | 83 | 69 | 999.2 | 996.5 | 40.2 | 9.5 | 40.2 | 2.54 |
Sat | 19 | 14.9 | 10.7 | 6.2 | 9.9 | 7.9 | 5 | 92 | 83.3 | 66 | 1005.6 | 997.2 | 27.4 | 4.8 | 27.4 | 0 |
Sun | 20 | 12.9 | 8.8 | 5.3 | 8.4 | 6.7 | 4.2 | 95 | 86.6 | 71 | 1015.8 | 1005.6 | 27.4 | 3.5 | 27.4 | 0 |
Mon | 21 | 13.6 | 10.6 | 8.9 | 9.8 | 8.3 | 7.2 | 92 | 85.9 | 75 | 1023.2 | 1015.8 | 24.1 | 5 | 24.1 | 0 |
Tue | 22 | 15.6 | 10.6 | 7.1 | 9.8 | 7.7 | 5.7 | 94 | 83.1 | 62 | 1024.3 | 1020.5 | 17.7 | 1.4 | 17.7 | 0 |
Wed | 23 | 14.7 | 9.3 | 5.1 | 11.9 | 8 | 4.1 | 96 | 91.9 | 80 | 1020.5 | 1005.6 | 11.3 | 0.6 | 12.9 | 3.81 |
Thu | 24 | 15.1 | 11.3 | 9.7 | 12.4 | 9.8 | 8.1 | 96 | 90.3 | 74 | 1010.4 | 1002.6 | 25.9 | 2.6 | 29 | 0 |
Fri | 25 | 16.7 | 13.5 | 10 | 14.3 | 11.6 | 8.1 | 92 | 88.4 | 84 | 1012.8 | 1005 | 51.5 | 10.8 | 51.5 | 1.78 |
Sat | 26 | 15.8 | 12.3 | 5.9 | 14.4 | 10.9 | 5 | 94 | 91.5 | 88 | 1017.8 | 1002.9 | 41.7 | 9.8 | 45.1 | 9.65 |
Sun | 27 | 12.8 | 6 | 2.1 | 7.5 | 3.9 | 1.3 | 96 | 87.3 | 65 | 1026.6 | 1017.8 | 14.5 | 1 | 16.1 | 0.25 |
Mon | 28 | 10.4 | 5.7 | 0.4 | 6.9 | 3.7 | -0.5 | 95 | 87.4 | 74 | 1026 | 1023.2 | 24.1 | 3.1 | 29 | 0.25 |
Tue | 29 | 10.6 | 8.3 | 6.3 | 6.9 | 5.5 | 4.1 | 87 | 82.4 | 78 | 1024.6 | 1023.2 | 25.9 | 6.8 | 27.4 | 0 |
Wed | 30 | 11.4 | 9.1 | 6.9 | 6.5 | 5.7 | 4.7 | 91 | 79.7 | 67 | 1023.9 | 1018.8 | 27.4 | 7.4 | 30.6 | 2.54 |
Thu | 31 | 10.3 | 8.7 | 6.9 | 9.5 | 7.6 | 6 | 95 | 92.9 | 91 | 1019.2 | 1010.4 | 20.9 | 5 | 24.1 | 4.83 |
Bath Spa Weather
|