Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2019 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
15.2 °C |
-1.9 °C |
7.1 °C |
Dew Point: |
14.3 °C |
-2.9 °C |
5.2 °C |
Humidity: |
97% |
62% |
89% |
Wind Speed: |
78.9km/h |
- |
6.3km/h |
Wind Gust: |
83.7km/h |
- |
- |
Pressure: |
1035.8 hPa |
968.7 hPa |
- |
Precipitation: |
118.4 mm |
|
|
|
2019 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 6.7 | 4.2 | 0.6 | 4 | 2.2 | -1.1 | 92 | 87.2 | 82 | 1030.4 | 1019.9 | 45.1 | 4.5 | 45.1 | 0 |
Mon | 2 | 6.2 | 1.6 | -1.9 | 2.4 | -0.3 | -2.9 | 94 | 87.8 | 72 | 1033.1 | 1030.4 | 12.9 | 0.8 | 12.9 | 0.25 |
Tue | 3 | 9.9 | 5.2 | 1.3 | 5.5 | 2.8 | 0 | 93 | 84.8 | 62 | 1031.4 | 1022.6 | 24.1 | 1.3 | 24.1 | 0 |
Wed | 4 | 9.1 | 1.9 | -0.8 | 5.8 | 0.5 | -1.8 | 95 | 90.2 | 77 | 1022.2 | 1018.8 | 6.4 | 0.2 | 9.7 | 0.25 |
Thu | 5 | 10.7 | 5.1 | -1.1 | 8.9 | 3.4 | -2.1 | 96 | 89 | 78 | 1021.2 | 1011.4 | 43.5 | 5.5 | 48.3 | 0.25 |
Fri | 6 | 12.4 | 10.7 | 8.4 | 11.2 | 9.1 | 6.5 | 94 | 89.9 | 84 | 1011.4 | 1001.9 | 46.7 | 11.6 | 53.1 | 9.65 |
Sat | 7 | 11 | 9.7 | 8.4 | 9.1 | 7.6 | 6.6 | 91 | 86.6 | 82 | 1014.8 | 1002.6 | 43.5 | 7.4 | 43.5 | 1.27 |
Sun | 8 | 12.2 | 8.9 | 5.9 | 11 | 6.3 | 3.5 | 93 | 83.9 | 72 | 1002.6 | 989.7 | 56.3 | 16.6 | 56.3 | 13.21 |
Mon | 9 | 10.3 | 7.3 | 1.4 | 6.6 | 3.9 | 0.1 | 92 | 79.5 | 67 | 1025.3 | 992.8 | 51.5 | 9.5 | 51.5 | 0.51 |
Tue | 10 | 13.3 | 8.2 | 1.1 | 11.7 | 6.8 | -0.1 | 93 | 90.4 | 83 | 1024.6 | 1000.2 | 48.3 | 10.9 | 61.2 | 7.87 |
Wed | 11 | 7.7 | 4.7 | 1.2 | 4.9 | 3 | 0.2 | 94 | 89.2 | 80 | 1008.4 | 1000.6 | 43.5 | 4.3 | 43.5 | 1.52 |
Thu | 12 | 9.9 | 7.1 | 2.3 | 9 | 5.8 | 1.3 | 94 | 91.5 | 87 | 1003.3 | 972.5 | 40.4 | 8.5 | 48.3 | 16.51 |
Fri | 13 | 8.6 | 6.9 | 5.1 | 6.4 | 3.8 | 2.5 | 93 | 80.5 | 71 | 985.7 | 972.8 | 53.1 | 14.2 | 53.1 | 9.65 |
Sat | 14 | 8.3 | 6.8 | 4.4 | 6.6 | 3.8 | 1.8 | 94 | 81.1 | 67 | 993.8 | 984 | 78.9 | 12.4 | 83.7 | 7.62 |
Sun | 15 | 9.2 | 6.8 | 4.3 | 5.7 | 3.9 | 2 | 89 | 82.1 | 68 | 997.2 | 986.7 | 57.9 | 11.4 | 57.9 | 6.6 |
Mon | 16 | 9.8 | 6.2 | 4.5 | 6.2 | 4.2 | 2.8 | 93 | 87 | 76 | 1000.2 | 996.8 | 19.5 | 1.8 | 20.9 | 0 |
Tue | 17 | 6.6 | 5.1 | 2.4 | 6 | 4.4 | 1.7 | 96 | 95.2 | 93 | 1006.3 | 996.8 | 9.7 | 0.6 | 20.9 | 1.78 |
Wed | 18 | 12 | 6.4 | 0.5 | 9.9 | 5.2 | -0.1 | 97 | 92.2 | 83 | 1008 | 997.9 | 9.7 | 0 | 9.7 | 7.87 |
Thu | 19 | 15.2 | 11.3 | 9.4 | 14.3 | 9.6 | 7.3 | 95 | 88.9 | 83 | 997.9 | 984 | 46.7 | 4.2 | 46.7 | 12.45 |
Fri | 20 | 10.1 | 7.7 | 4.9 | 8.2 | 6.5 | 3.9 | 94 | 92.2 | 87 | 984 | 976.9 | 27.4 | 5 | 27.4 | 3.05 |
Sat | 21 | 10.5 | 8.2 | 6.6 | 8.1 | 6.7 | 5.5 | 94 | 90.5 | 82 | 981.9 | 968.7 | 30.6 | 5.8 | 30.6 | 4.32 |
Sun | 22 | 9.6 | 7.6 | 5.8 | 7.8 | 6.3 | 4.1 | 95 | 91.5 | 85 | 997.5 | 971.8 | 35.2 | 7.7 | 35.4 | 5.59 |
Mon | 23 | 10.4 | 8.6 | 7.4 | 7.7 | 6.5 | 5.7 | 92 | 86.8 | 82 | 1011.7 | 997.5 | 33.8 | 8.9 | 37 | 0.25 |
Tue | 24 | 11.9 | 9.6 | 7.6 | 9.1 | 7.7 | 4.5 | 93 | 87.6 | 79 | 1018.8 | 1005 | 69.2 | 10.8 | 69.2 | 5.59 |
Wed | 25 | 10.8 | 5.1 | 2 | 6.2 | 3.3 | 1.1 | 95 | 88.2 | 70 | 1025.3 | 1018.8 | 16.3 | 2.6 | 17.7 | 0.25 |
Thu | 26 | 10.1 | 8.2 | 4.7 | 9 | 6.9 | 3.2 | 96 | 92.1 | 86 | 1020.9 | 1006.7 | 38.6 | 9 | 48.3 | 1.52 |
Fri | 27 | 9.1 | 8.2 | 6.6 | 8.5 | 7.6 | 6 | 97 | 96 | 96 | 1033.7 | 1020.2 | 16.1 | 2.9 | 16.1 | 0.25 |
Sat | 28 | 10.8 | 9.3 | 8.2 | 9.2 | 8.2 | 7.2 | 96 | 93 | 87 | 1035.8 | 1033.7 | 24.1 | 4.5 | 27.4 | 0.25 |
Sun | 29 | 9 | 7.8 | 6.8 | 7.3 | 6.2 | 5.3 | 94 | 89.4 | 86 | 1034.4 | 1030.4 | 22.5 | 5 | 22.5 | 0 |
Mon | 30 | 10.5 | 6.6 | 3.2 | 8.3 | 5.5 | 2.3 | 96 | 92.4 | 85 | 1030.4 | 1027.3 | 11.3 | 2.3 | 11.3 | 0 |
Bath Spa Weather
|