Bath Spa Weather Station Historical Data
|
Monthly Summary for November 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
16.8 °C |
-0.5 °C |
8.9 °C |
Dew Point: |
15.3 °C |
-0.8 °C |
7.6 °C |
Humidity: |
97% |
66% |
88% |
Wind Speed: |
53.3km/h |
- |
6.1km/h |
Wind Gust: |
61.2km/h |
- |
- |
Pressure: |
1040.2 hPa |
990.4 hPa |
- |
Precipitation: |
68.1 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 16.8 | 14.1 | 10.6 | 15.3 | 12.4 | 7.6 | 93 | 86.9 | 78 | 1008.7 | 996.5 | 38.6 | 12.7 | 46.7 | 1.52 |
Mon | 2 | 16.3 | 11.4 | 5.6 | 15 | 9.1 | 4.7 | 91 | 82.9 | 67 | 1016.1 | 995.1 | 53.3 | 14.5 | 61.2 | 5.84 |
Tue | 3 | 10.7 | 6.7 | 2.7 | 7.1 | 4.7 | 1.7 | 93 | 84.4 | 68 | 1026.6 | 1012.1 | 38.5 | 6 | 40.2 | 7.87 |
Wed | 4 | 12.1 | 4.5 | -0.3 | 7.7 | 2.9 | -0.8 | 95 | 87.2 | 68 | 1039.8 | 1026.3 | 11.3 | 0.8 | 14.5 | 0.25 |
Thu | 5 | 12.8 | 4.9 | 0.6 | 8.1 | 3.3 | 0.1 | 95 | 87 | 66 | 1040.2 | 1034.1 | 6.4 | 0.2 | 9.7 | 0 |
Fri | 6 | 13.1 | 6.4 | 1.4 | 8.2 | 4.2 | 0.7 | 95 | 83.2 | 67 | 1034.1 | 1020.5 | 25.9 | 5.8 | 35.4 | 0.51 |
Sat | 7 | 13.4 | 9.6 | 6 | 10.8 | 8.1 | 4.5 | 92 | 87.2 | 80 | 1020.5 | 1016.5 | 16.3 | 4.3 | 17.7 | 0 |
Sun | 8 | 14.2 | 12.1 | 10.6 | 13.8 | 11.4 | 9.5 | 95 | 92.4 | 90 | 1017.8 | 1016.1 | 17.7 | 2.3 | 20.9 | 3.3 |
Mon | 9 | 16.6 | 13.1 | 11.8 | 14.6 | 12.3 | 11.4 | 95 | 92.3 | 82 | 1019.5 | 1016.1 | 19.5 | 4.8 | 24.1 | 3.3 |
Tue | 10 | 14.1 | 11.9 | 9.4 | 12.2 | 10.6 | 8 | 95 | 88.9 | 78 | 1023.6 | 1019.2 | 14.3 | 1.8 | 16.1 | 0.76 |
Wed | 11 | 13.2 | 11.7 | 9.7 | 11.6 | 10.3 | 8.1 | 92 | 88.3 | 83 | 1022.9 | 1003.6 | 32 | 9.2 | 45.1 | 7.11 |
Thu | 12 | 13 | 10.3 | 6.9 | 9.5 | 8.4 | 6.2 | 94 | 85.2 | 72 | 1015.1 | 1007.3 | 35.2 | 7.2 | 35.4 | 5.08 |
Fri | 13 | 11.9 | 10.2 | 8.2 | 10 | 8 | 6.1 | 94 | 83.7 | 74 | 1013.1 | 1006.3 | 32 | 5.3 | 35.4 | 3.3 |
Sat | 14 | 14.5 | 12.3 | 8.8 | 13.2 | 11.1 | 7.1 | 94 | 89 | 83 | 1011.7 | 998.5 | 33.8 | 10.5 | 43.5 | 11.68 |
Sun | 15 | 12.9 | 9.7 | 7.1 | 11.4 | 7.6 | 5.1 | 89 | 83.6 | 68 | 1002.6 | 990.4 | 41.7 | 10.5 | 53.1 | 3.3 |
Mon | 16 | 12.6 | 10.6 | 9 | 11.5 | 8.8 | 5.5 | 92 | 86.2 | 73 | 1017.2 | 1002.6 | 37 | 11.6 | 41.8 | 0.76 |
Tue | 17 | 14 | 12.6 | 11.6 | 12.2 | 10.7 | 9.4 | 90 | 85.7 | 78 | 1020.9 | 1017.2 | 32.2 | 10.5 | 32.2 | 0 |
Wed | 18 | 14.3 | 11.3 | 7.9 | 13.3 | 9.1 | 4.9 | 91 | 83.7 | 74 | 1019.5 | 1010.7 | 46.8 | 10.9 | 54.7 | 1.27 |
Thu | 19 | 10.1 | 7.4 | 2.4 | 7.4 | 4.9 | 1.5 | 91 | 81.3 | 71 | 1036.5 | 1017.5 | 41.7 | 9.3 | 48.3 | 1.52 |
Fri | 20 | 10.2 | 7 | 1.7 | 9.6 | 6.2 | 1 | 94 | 91.7 | 88 | 1036.1 | 1028 | 24.1 | 5.6 | 27.4 | 2.29 |
Sat | 21 | 11.4 | 10.4 | 9.3 | 9.8 | 8.9 | 7.9 | 92 | 87 | 83 | 1028.3 | 1024.6 | 25.9 | 10.5 | 30.6 | 0 |
Sun | 22 | 10.6 | 7.7 | 4.2 | 9.8 | 6.8 | 3.5 | 96 | 91.1 | 79 | 1027.7 | 1024.6 | 13 | 1.1 | 14.5 | 0.51 |
Mon | 23 | 11.7 | 7.7 | 3.5 | 9.2 | 6.6 | 3.1 | 95 | 89.6 | 79 | 1027.7 | 1021.6 | 19.5 | 2.7 | 24.1 | 0.25 |
Tue | 24 | 12.6 | 10.9 | 10 | 10.5 | 9.1 | 8.3 | 90 | 85.6 | 78 | 1021.9 | 1008 | 28.8 | 7.1 | 30.6 | 0 |
Wed | 25 | 11.7 | 7.9 | 2.4 | 11 | 7.2 | 1.9 | 95 | 92.5 | 88 | 1019.9 | 1007 | 20.9 | 2.7 | 24.1 | 4.32 |
Thu | 26 | 7.4 | 2.4 | -0.2 | 6 | 1.8 | -0.7 | 96 | 92.7 | 85 | 1022.2 | 1019.5 | 1.4 | 0 | 3.2 | 0.25 |
Fri | 27 | 4.9 | 1.9 | -0.5 | 4.2 | 1.6 | -0.8 | 97 | 94 | 90 | 1021.6 | 1014.8 | 14.3 | 2.4 | 19.3 | 0.25 |
Sat | 28 | 9.5 | 7.6 | 4.8 | 9.4 | 7.2 | 4.1 | 96 | 94.6 | 92 | 1022.9 | 1013.8 | 20.9 | 4.5 | 24.1 | 2.54 |
Sun | 29 | 8.6 | 6.6 | 4.6 | 8.2 | 6.1 | 4.4 | 96 | 93.6 | 92 | 1028 | 1022.9 | 13 | 1.8 | 16.1 | 0 |
Mon | 30 | 10.4 | 7.3 | 3.4 | 9.5 | 6.8 | 3.3 | 97 | 93.8 | 80 | 1027.7 | 1022.2 | 25.9 | 5.3 | 35.4 | 0.25 |
Bath Spa Weather
|