Bath Spa Weather Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
11.4 °C |
-4 °C |
3.9 °C |
Dew Point: |
10.7 °C |
-4.2 °C |
3.1 °C |
Humidity: |
98% |
80% |
91% |
Wind Speed: |
45.1km/h |
- |
6km/h |
Wind Gust: |
56.3km/h |
- |
- |
Pressure: |
1032.1 hPa |
973.1 hPa |
- |
Precipitation: |
50 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 3.1 | -0.2 | -4 | 3 | -0.3 | -4.2 | 97 | 95.4 | 91 | 1016.1 | 1009.4 | 14.3 | 1.1 | 19.3 | 0.51 |
Sat | 2 | 3.5 | 1.2 | -0.8 | 1.9 | 0.4 | -1.3 | 95 | 91.6 | 84 | 1018.2 | 1015.8 | 14.3 | 2.1 | 16.1 | 1.02 |
Sun | 3 | 4.3 | 2.5 | -0.1 | 3.2 | 1.7 | -0.7 | 94 | 91.6 | 87 | 1020.2 | 1016.8 | 19.5 | 4.8 | 24.1 | 0.25 |
Mon | 4 | 4.8 | 3.2 | 1.6 | 2.6 | 1.6 | 0.5 | 89 | 85.9 | 81 | 1021.6 | 1019.5 | 33.8 | 8.4 | 37 | 0 |
Tue | 5 | 3.8 | 2.4 | 1.1 | 1.3 | 0.4 | -0.5 | 87 | 83.6 | 80 | 1022.2 | 1020.5 | 25.9 | 7.4 | 32.2 | 0 |
Wed | 6 | 3.5 | 1.6 | -1.5 | 2.2 | 0.4 | -2.1 | 92 | 89 | 87 | 1021.2 | 1019.5 | 22.7 | 4.3 | 27.4 | 0 |
Thu | 7 | -0.2 | -1.9 | -3.1 | -0.1 | -2.1 | -3.3 | 97 | 95.7 | 92 | 1020.5 | 1016.8 | 6.4 | 0.6 | 8 | 0.25 |
Fri | 8 | 2.3 | 0.9 | -0.9 | 2.4 | 0.8 | -0.9 | 98 | 95 | 90 | 1022.9 | 1016.1 | 17.7 | 1.8 | 27.4 | 0.25 |
Sat | 9 | 1.2 | 0.1 | -0.7 | 0.8 | -0.3 | -1.5 | 95 | 93.3 | 91 | 1028.7 | 1022.9 | 14.3 | 2.6 | 19.3 | 0 |
Sun | 10 | 5.1 | 1.9 | -2 | 4.2 | 1.3 | -2.3 | 95 | 92 | 87 | 1028 | 1022.9 | 11.1 | 1.3 | 12.9 | 0 |
Mon | 11 | 8.3 | 6.8 | 5.1 | 8.2 | 6 | 4.2 | 96 | 91.3 | 84 | 1022.9 | 1013.1 | 35.2 | 12.6 | 41.8 | 1.02 |
Tue | 12 | 9.4 | 7.7 | 5.2 | 9.3 | 7.2 | 4.2 | 96 | 93.1 | 88 | 1020.9 | 1010 | 43.6 | 7.6 | 56.3 | 3.05 |
Wed | 13 | 9.6 | 8.3 | 5.3 | 9.5 | 8 | 4.3 | 97 | 95 | 90 | 1020.5 | 1017.2 | 38.5 | 10.8 | 45.1 | 1.27 |
Thu | 14 | 9.7 | 7.6 | 2.8 | 9.6 | 7 | 1.3 | 97 | 93.2 | 86 | 1026 | 1012.8 | 27.4 | 7.1 | 29 | 5.08 |
Fri | 15 | 3.1 | 1.7 | 0 | 1.9 | 0.7 | -0.7 | 93 | 90 | 86 | 1032.1 | 1026 | 13 | 2.9 | 16.1 | 0 |
Sat | 16 | 9.4 | 6.6 | 2.7 | 8.7 | 5.3 | 1.9 | 95 | 89 | 80 | 1026 | 1015.5 | 28.8 | 7.4 | 32.2 | 7.62 |
Sun | 17 | 6.7 | 4.9 | 1.7 | 4.7 | 3.6 | 1 | 93 | 88 | 83 | 1027.3 | 1020.2 | 17.7 | 4.8 | 20.9 | 0 |
Mon | 18 | 10.2 | 6.1 | 2.1 | 9.7 | 5.4 | 1.6 | 94 | 91.9 | 85 | 1026.3 | 1008.7 | 25.9 | 6 | 30.6 | 0.76 |
Tue | 19 | 11.2 | 10.3 | 9.2 | 10.4 | 9.4 | 8.2 | 95 | 91.5 | 86 | 1008.7 | 993.1 | 43.6 | 13.2 | 43.5 | 5.84 |
Wed | 20 | 11.4 | 9.7 | 3.6 | 10.7 | 9 | 2.6 | 94 | 92.2 | 90 | 993.1 | 973.1 | 41.8 | 15.6 | 56.3 | 18.8 |
Thu | 21 | 6.5 | 4.4 | 1.2 | 4.5 | 3 | 0.5 | 92 | 87.7 | 82 | 988.7 | 979.2 | 45.1 | 9.3 | 45.1 | 4.32 |
Fri | 22 | 1.6 | -0.1 | -1 | 0.9 | -0.5 | -1.3 | 95 | 93.4 | 92 | 990.7 | 988.4 | 4.8 | 0.3 | 6.4 | 0 |
Bath Spa Weather
|