Temp: 11.2°C   Baro: 1010.9mb
  Wind: 2.9mph   Dir: W (281°)
  Rain: 0.2mm (0.0mm/hr)
  Sun: 74W/m2  Humidity: 75%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for March 01, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.2 °F /  11.2 °C 36.9 °F /  2.7 °C 42 °F /  5.6 °C
Dew Point: 44.5 °F /  6.9 °C 35.2 °F /  1.8 °C 39 °F /  3.9 °C
Humidity: 93% 72.5% 86%
Wind Speed: 10.7mph /  17.2km/h - 3.7mph /  6km/h
Wind Gust: 18mph /  29km/h - -
Wind- - East
Pressure: 30.51 in /  1033.1 hPa 30.38 in /  1028.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 01, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 41.3 °F /  5.2 °C 39.1 °F /  3.9 °C 30.51in /  1033.1hPa ESE 1mph /  1.6km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
00:14 41.2 °F /  5.1 °C 38.8 °F /  3.8 °C 30.51in /  1033.1hPa ESE 0.6mph /  1km/h 7mph /  11.3km/h 88.2% 0.00in /  0mm 0 W/m2
00:19 41 °F /  5 °C 38.8 °F /  3.8 °C 30.51in /  1033.1hPa ESE 2mph /  3.2km/h 5mph /  8km/h 88.4% 0.00in /  0mm 0 W/m2
00:24 40.8 °F /  4.9 °C 38.7 °F /  3.7 °C 30.51in /  1033.1hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 88.8% 0.00in /  0mm 0 W/m2
00:29 40.8 °F /  4.9 °C 38.7 °F /  3.7 °C 30.51in /  1033.1hPa ESE 2.3mph /  3.7km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
00:34 40.8 °F /  4.9 °C 38.7 °F /  3.7 °C 30.51in /  1033.1hPa ESE 2.4mph /  3.9km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
00:39 40.6 °F /  4.8 °C 38.5 °F /  3.6 °C 30.51in /  1033.1hPa ESE 1.3mph /  2.1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:44 40.5 °F /  4.7 °C 38.3 °F /  3.5 °C 30.51in /  1033.1hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
00:49 40.3 °F /  4.6 °C 38.1 °F /  3.4 °C 30.50in /  1032.7hPa ESE 0.6mph /  1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:53 40.2 °F /  4.6 °C 38 °F /  3.3 °C 30.50in /  1032.7hPa ESE 1.5mph /  2.4km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
00:59 39.9 °F /  4.4 °C 37.8 °F /  3.2 °C 30.50in /  1032.7hPa ESE 1.1mph /  1.8km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:04 39.7 °F /  4.3 °C 37.6 °F /  3.1 °C 30.50in /  1032.7hPa ESE 0.8mph /  1.3km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:14 39.5 °F /  4.2 °C 37.3 °F /  2.9 °C 30.50in /  1032.7hPa ESE 1.6mph /  2.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:19 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 30.50in /  1032.7hPa ESE 2.5mph /  4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:24 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 30.50in /  1032.7hPa ESE 1.2mph /  1.9km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:29 39.2 °F /  4 °C 37 °F /  2.8 °C 30.50in /  1032.7hPa ESE 1.2mph /  1.9km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:34 39.2 °F /  4 °C 37 °F /  2.8 °C 30.50in /  1032.7hPa ESE 0.6mph /  1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:39 39.2 °F /  4 °C 37 °F /  2.8 °C 30.49in /  1032.4hPa ESE 2.4mph /  3.9km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:44 39.2 °F /  4 °C 37 °F /  2.8 °C 30.49in /  1032.4hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
01:49 39.2 °F /  4 °C 37 °F /  2.8 °C 30.49in /  1032.4hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
01:54 39.2 °F /  4 °C 37 °F /  2.8 °C 30.49in /  1032.4hPa ESE 2.3mph /  3.7km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
01:59 39 °F /  3.9 °C 37 °F /  2.8 °C 30.49in /  1032.4hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 89.2% 0.00in /  0mm 0 W/m2
02:04 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30.49in /  1032.4hPa SE 2.5mph /  4km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
02:09 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30.48in /  1032.1hPa SE 1.6mph /  2.6km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
02:14 38.7 °F /  3.7 °C 36.7 °F /  2.6 °C 30.48in /  1032.1hPa SE 3.2mph /  5.1km/h 5mph /  8km/h 89.4% 0.00in /  0mm 0 W/m2
02:19 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.48in /  1032.1hPa SE 2.1mph /  3.4km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:24 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.48in /  1032.1hPa SE 2.8mph /  4.5km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
02:29 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.48in /  1032.1hPa SE 2mph /  3.2km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:34 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30.48in /  1032.1hPa SE 1.2mph /  1.9km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:39 38.2 °F /  3.4 °C 36.4 °F /  2.4 °C 30.48in /  1032.1hPa SE 0.8mph /  1.3km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
02:44 38.2 °F /  3.4 °C 36.4 °F /  2.4 °C 30.48in /  1032.1hPa SE 1.6mph /  2.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
02:49 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.48in /  1032.1hPa SE 1.6mph /  2.6km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
02:54 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.48in /  1032.1hPa SE 1.2mph /  1.9km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
02:59 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.48in /  1032.1hPa SE 1.2mph /  1.9km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:04 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.48in /  1032.1hPa SE 0.2mph /  0.3km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:09 37.8 °F /  3.2 °C 36 °F /  2.2 °C 30.47in /  1031.7hPa SE 0.4mph /  0.6km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
03:14 37.8 °F /  3.2 °C 36 °F /  2.2 °C 30.47in /  1031.7hPa SE 0.8mph /  1.3km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:19 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 30.47in /  1031.7hPa SE 1.7mph /  2.7km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:24 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 30.47in /  1031.7hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:29 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 30.47in /  1031.7hPa SE 1.2mph /  1.9km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:34 37.5 °F /  3.1 °C 35.7 °F /  2.1 °C 30.47in /  1031.7hPa SE 2mph /  3.2km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:44 37.2 °F /  2.9 °C 35.7 °F /  2.1 °C 30.47in /  1031.7hPa SE 2.9mph /  4.7km/h 4mph /  6.4km/h 90.8% 0.00in /  0mm 0 W/m2
03:49 37.2 °F /  2.9 °C 35.5 °F /  1.9 °C 30.47in /  1031.7hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 90.2% 0.00in /  0mm 0 W/m2
03:54 37 °F /  2.8 °C 35.2 °F /  1.8 °C 30.47in /  1031.7hPa SE 2.4mph /  3.9km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
03:59 37 °F /  2.8 °C 35.4 °F /  1.9 °C 30.47in /  1031.7hPa SE 1.6mph /  2.6km/h 5mph /  8km/h 90.6% 0.00in /  0mm 0 W/m2
04:04 37 °F /  2.8 °C 35.6 °F /  2 °C 30.47in /  1031.7hPa SE 1.8mph /  2.9km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
04:09 36.9 °F /  2.7 °C 35.4 °F /  1.9 °C 30.47in /  1031.7hPa SE 0.9mph /  1.4km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
04:19 36.9 °F /  2.7 °C 35.4 °F /  1.9 °C 30.47in /  1031.7hPa SE 4mph /  6.4km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
04:24 37 °F /  2.8 °C 35.6 °F /  2 °C 30.47in /  1031.7hPa ESE 4.1mph /  6.6km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
04:29 37 °F /  2.8 °C 35.6 °F /  2 °C 30.47in /  1031.7hPa ESE 4mph /  6.4km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
04:34 37 °F /  2.8 °C 35.6 °F /  2 °C 30.47in /  1031.7hPa ESE 6.3mph /  10.1km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
04:39 37 °F /  2.8 °C 35.6 °F /  2 °C 30.47in /  1031.7hPa ESE 5.7mph /  9.2km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
04:44 37.1 °F /  2.8 °C 35.7 °F /  2.1 °C 30.47in /  1031.7hPa ESE 6.6mph /  10.6km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
04:49 37.2 °F /  2.9 °C 35.8 °F /  2.1 °C 30.47in /  1031.7hPa East 4mph /  6.4km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
04:54 37.2 °F /  2.9 °C 35.8 °F /  2.1 °C 30.47in /  1031.7hPa ENE 3.7mph /  6km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
04:59 37.3 °F /  2.9 °C 35.9 °F /  2.2 °C 30.47in /  1031.7hPa ENE 4.3mph /  6.9km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
05:04 37.5 °F /  3.1 °C 36 °F /  2.2 °C 30.47in /  1031.7hPa ENE 3.3mph /  5.3km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
05:09 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.47in /  1031.7hPa East 3.5mph /  5.6km/h 11mph /  17.7km/h 91% 0.00in /  0mm 0 W/m2
05:14 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.47in /  1031.7hPa East 3.7mph /  6km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
05:19 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.47in /  1031.7hPa East 3.9mph /  6.3km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
05:24 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.47in /  1031.7hPa East 4.2mph /  6.8km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
05:29 37.7 °F /  3.2 °C 36.2 °F /  2.3 °C 30.47in /  1031.7hPa East 6.8mph /  10.9km/h 14mph /  22.5km/h 91% 0.00in /  0mm 0 W/m2
05:34 37.7 °F /  3.2 °C 36.2 °F /  2.3 °C 30.47in /  1031.7hPa East 3mph /  4.8km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
05:39 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.47in /  1031.7hPa East 5.3mph /  8.5km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
05:44 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.47in /  1031.7hPa East 5.6mph /  9km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
05:49 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.46in /  1031.4hPa East 6.6mph /  10.6km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
05:54 37.6 °F /  3.1 °C 36.1 °F /  2.3 °C 30.46in /  1031.4hPa East 3.1mph /  5km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
06:04 37.8 °F /  3.2 °C 36.4 °F /  2.4 °C 30.46in /  1031.4hPa ESE 3.5mph /  5.6km/h 8mph /  12.9km/h 91.4% 0.00in /  0mm 0 W/m2
06:09 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30.46in /  1031.4hPa East 2.4mph /  3.9km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
06:14 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30.46in /  1031.4hPa East 4.5mph /  7.2km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
06:19 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30.46in /  1031.4hPa East 3.7mph /  6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
06:24 37.8 °F /  3.2 °C 36.6 °F /  2.6 °C 30.46in /  1031.4hPa East 3.1mph /  5km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
06:29 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30.46in /  1031.4hPa East 2.9mph /  4.7km/h 10mph /  16.1km/h 92% 0.00in /  0mm 0 W/m2
06:34 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa East 4.7mph /  7.6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
06:44 37.9 °F /  3.3 °C 36.6 °F /  2.6 °C 30.46in /  1031.4hPa East 3.7mph /  6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
06:49 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa East 4.4mph /  7.1km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
06:54 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa East 3mph /  4.8km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
06:59 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa ENE 4.3mph /  6.9km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
07:04 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa ENE 4.9mph /  7.9km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
07:09 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa East 3.9mph /  6.3km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
07:14 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa ESE 3.3mph /  5.3km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
07:19 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa ESE 3.1mph /  5km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
07:24 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa East 3mph /  4.8km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
07:29 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa East 2.6mph /  4.2km/h 8mph /  12.9km/h 92% 0.00in /  0mm 5 W/m2
07:34 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa East 3.9mph /  6.3km/h 7mph /  11.3km/h 92% 0.00in /  0mm 7 W/m2
07:39 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30.46in /  1031.4hPa ESE 3.6mph /  5.8km/h 8mph /  12.9km/h 92% 0.00in /  0mm 7 W/m2
07:44 37.9 °F /  3.3 °C 36.8 °F /  2.7 °C 30.46in /  1031.4hPa East 4mph /  6.4km/h 11mph /  17.7km/h 92.2% 0.00in /  0mm 9 W/m2
07:49 38 °F /  3.3 °C 37 °F /  2.8 °C 30.46in /  1031.4hPa ESE 3.2mph /  5.1km/h 7mph /  11.3km/h 92.8% 0.00in /  0mm 11 W/m2
07:59 38.7 °F /  3.7 °C 37.8 °F /  3.2 °C 30.46in /  1031.4hPa East 2.1mph /  3.4km/h 8mph /  12.9km/h 93% 0.00in /  0mm 12 W/m2
08:04 38.6 °F /  3.7 °C 37.7 °F /  3.2 °C 30.46in /  1031.4hPa East 3.6mph /  5.8km/h 8mph /  12.9km/h 93% 0.00in /  0mm 14 W/m2
08:09 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.46in /  1031.4hPa East 1.5mph /  2.4km/h 8mph /  12.9km/h 93% 0.00in /  0mm 14 W/m2
08:14 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.46in /  1031.4hPa East 2mph /  3.2km/h 5mph /  8km/h 93% 0.00in /  0mm 14 W/m2
08:19 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.46in /  1031.4hPa ENE 3.2mph /  5.1km/h 9mph /  14.5km/h 93% 0.00in /  0mm 14 W/m2
08:24 38.6 °F /  3.7 °C 37.7 °F /  3.2 °C 30.47in /  1031.7hPa East 3.3mph /  5.3km/h 9mph /  14.5km/h 93% 0.00in /  0mm 18 W/m2
08:28 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.47in /  1031.7hPa East 3.2mph /  5.1km/h 8mph /  12.9km/h 93% 0.00in /  0mm 19 W/m2
08:34 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.47in /  1031.7hPa East 5mph /  8km/h 9mph /  14.5km/h 93% 0.00in /  0mm 21 W/m2
08:39 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.47in /  1031.7hPa East 4.7mph /  7.6km/h 8mph /  12.9km/h 93% 0.00in /  0mm 19 W/m2
08:44 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.47in /  1031.7hPa East 3.8mph /  6.1km/h 8mph /  12.9km/h 93% 0.00in /  0mm 25 W/m2
08:49 38.3 °F /  3.5 °C 37.4 °F /  3 °C 30.47in /  1031.7hPa ESE 6.1mph /  9.8km/h 11mph /  17.7km/h 93% 0.00in /  0mm 23 W/m2
08:54 38.2 °F /  3.4 °C 37.3 °F /  2.9 °C 30.47in /  1031.7hPa ESE 4.8mph /  7.7km/h 10mph /  16.1km/h 93% 0.00in /  0mm 23 W/m2
08:59 38.1 °F /  3.4 °C 37.2 °F /  2.9 °C 30.47in /  1031.7hPa ESE 4mph /  6.4km/h 10mph /  16.1km/h 93% 0.00in /  0mm 39 W/m2
09:04 38.3 °F /  3.5 °C 37.4 °F /  3 °C 30.47in /  1031.7hPa East 4.9mph /  7.9km/h 8mph /  12.9km/h 93% 0.00in /  0mm 30 W/m2
09:09 38.5 °F /  3.6 °C 37.6 °F /  3.1 °C 30.47in /  1031.7hPa East 4.7mph /  7.6km/h 9mph /  14.5km/h 93% 0.00in /  0mm 33 W/m2
09:14 38.7 °F /  3.7 °C 37.8 °F /  3.2 °C 30.46in /  1031.4hPa East 5.9mph /  9.5km/h 11mph /  17.7km/h 93% 0.00in /  0mm 42 W/m2
09:19 38.7 °F /  3.7 °C 37.8 °F /  3.2 °C 30.46in /  1031.4hPa East 4mph /  6.4km/h 10mph /  16.1km/h 93% 0.00in /  0mm 47 W/m2
09:24 38.8 °F /  3.8 °C 37.9 °F /  3.3 °C 30.46in /  1031.4hPa East 2.7mph /  4.3km/h 8mph /  12.9km/h 93% 0.00in /  0mm 54 W/m2
09:29 38.8 °F /  3.8 °C 37.9 °F /  3.3 °C 30.46in /  1031.4hPa ESE 4.9mph /  7.9km/h 10mph /  16.1km/h 93% 0.00in /  0mm 54 W/m2
09:34 38.8 °F /  3.8 °C 37.9 °F /  3.3 °C 30.46in /  1031.4hPa ESE 3mph /  4.8km/h 11mph /  17.7km/h 93% 0.00in /  0mm 62 W/m2
09:39 39 °F /  3.9 °C 38.1 °F /  3.4 °C 30.46in /  1031.4hPa East 2.9mph /  4.7km/h 11mph /  17.7km/h 93% 0.00in /  0mm 70 W/m2
09:44 39 °F /  3.9 °C 38.1 °F /  3.4 °C 30.46in /  1031.4hPa East 4.4mph /  7.1km/h 13mph /  20.9km/h 93% 0.00in /  0mm 81 W/m2
09:49 39.2 °F /  4 °C 38.3 °F /  3.5 °C 30.46in /  1031.4hPa East 4.6mph /  7.4km/h 9mph /  14.5km/h 93% 0.00in /  0mm 83 W/m2
09:59 39.5 °F /  4.2 °C 38.2 °F /  3.4 °C 30.46in /  1031.4hPa East 4.7mph /  7.6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 90 W/m2
10:04 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 30.46in /  1031.4hPa East 2.1mph /  3.4km/h 9mph /  14.5km/h 92% 0.00in /  0mm 102 W/m2
10:09 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 30.46in /  1031.4hPa East 2.2mph /  3.5km/h 12mph /  19.3km/h 92% 0.00in /  0mm 91 W/m2
10:14 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 30.46in /  1031.4hPa East 1.7mph /  2.7km/h 5mph /  8km/h 92% 0.00in /  0mm 114 W/m2
10:19 39.9 °F /  4.4 °C 38.7 °F /  3.7 °C 30.46in /  1031.4hPa ESE 4.3mph /  6.9km/h 11mph /  17.7km/h 92% 0.00in /  0mm 135 W/m2
10:24 40.1 °F /  4.5 °C 38.8 °F /  3.8 °C 30.46in /  1031.4hPa East 4.7mph /  7.6km/h 11mph /  17.7km/h 92% 0.00in /  0mm 137 W/m2
10:29 40.1 °F /  4.5 °C 38.8 °F /  3.8 °C 30.46in /  1031.4hPa East 2mph /  3.2km/h 7mph /  11.3km/h 91.6% 0.00in /  0mm 120 W/m2
10:34 40.3 °F /  4.6 °C 38.8 °F /  3.8 °C 30.46in /  1031.4hPa ESE 3.4mph /  5.5km/h 8mph /  12.9km/h 91% 0.00in /  0mm 116 W/m2
10:44 40.5 °F /  4.7 °C 39 °F /  3.9 °C 30.46in /  1031.4hPa ENE 7mph /  11.3km/h 13mph /  20.9km/h 91% 0.00in /  0mm 183 W/m2
10:49 40.8 °F /  4.9 °C 39.2 °F /  4 °C 30.46in /  1031.4hPa East 6.8mph /  10.9km/h 10mph /  16.1km/h 91% 0.00in /  0mm 146 W/m2
10:54 41.1 °F /  5.1 °C 39.4 °F /  4.1 °C 30.46in /  1031.4hPa ENE 6.2mph /  10km/h 14mph /  22.5km/h 90.4% 0.00in /  0mm 179 W/m2
10:59 41.4 °F /  5.2 °C 39.6 °F /  4.2 °C 30.46in /  1031.4hPa East 4.6mph /  7.4km/h 10mph /  16.1km/h 90% 0.00in /  0mm 199 W/m2
11:04 41.6 °F /  5.3 °C 39.8 °F /  4.3 °C 30.46in /  1031.4hPa East 5.3mph /  8.5km/h 10mph /  16.1km/h 90% 0.00in /  0mm 188 W/m2
11:09 41.9 °F /  5.5 °C 40 °F /  4.4 °C 30.46in /  1031.4hPa ENE 4.1mph /  6.6km/h 7mph /  11.3km/h 89.6% 0.00in /  0mm 186 W/m2
11:14 42.2 °F /  5.7 °C 40 °F /  4.4 °C 30.46in /  1031.4hPa ENE 4.4mph /  7.1km/h 10mph /  16.1km/h 89% 0.00in /  0mm 188 W/m2
11:19 42.4 °F /  5.8 °C 40.2 °F /  4.6 °C 30.46in /  1031.4hPa East 6.2mph /  10km/h 13mph /  20.9km/h 88.6% 0.00in /  0mm 232 W/m2
11:24 42.6 °F /  5.9 °C 40.3 °F /  4.6 °C 30.46in /  1031.4hPa East 4.7mph /  7.6km/h 11mph /  17.7km/h 88% 0.00in /  0mm 318 W/m2
11:29 43.2 °F /  6.2 °C 40.7 °F /  4.8 °C 30.45in /  1031hPa East 4.3mph /  6.9km/h 10mph /  16.1km/h 87.8% 0.00in /  0mm 251 W/m2
11:34 43.5 °F /  6.4 °C 40.7 °F /  4.8 °C 30.45in /  1031hPa East 8.2mph /  13.2km/h 13mph /  20.9km/h 86.8% 0.00in /  0mm 269 W/m2
11:39 43.7 °F /  6.5 °C 40.6 °F /  4.8 °C 30.45in /  1031hPa ENE 5.7mph /  9.2km/h 10mph /  16.1km/h 86% 0.00in /  0mm 211 W/m2
11:44 44 °F /  6.7 °C 40.7 °F /  4.8 °C 30.45in /  1031hPa ENE 5mph /  8km/h 10mph /  16.1km/h 85.4% 0.00in /  0mm 288 W/m2
11:49 44.2 °F /  6.8 °C 40.8 °F /  4.9 °C 30.45in /  1031hPa ENE 6.4mph /  10.3km/h 14mph /  22.5km/h 84.6% 0.00in /  0mm 176 W/m2
11:54 44.5 °F /  6.9 °C 40.9 °F /  4.9 °C 30.45in /  1031hPa ENE 5.8mph /  9.3km/h 12mph /  19.3km/h 84% 0.00in /  0mm 292 W/m2
11:59 44.7 °F /  7.1 °C 40.7 °F /  4.8 °C 30.45in /  1031hPa ENE 6.2mph /  10km/h 11mph /  17.7km/h 83% 0.00in /  0mm 308 W/m2
12:04 44.9 °F /  7.2 °C 41 °F /  5 °C 30.45in /  1031hPa ENE 5.9mph /  9.5km/h 14mph /  22.5km/h 83% 0.00in /  0mm 371 W/m2
12:09 45.1 °F /  7.3 °C 40.9 °F /  4.9 °C 30.45in /  1031hPa East 7.8mph /  12.6km/h 14mph /  22.5km/h 82.2% 0.00in /  0mm 148 W/m2
12:14 45.1 °F /  7.3 °C 40.7 °F /  4.8 °C 30.44in /  1030.7hPa East 6.3mph /  10.1km/h 11mph /  17.7km/h 82% 0.00in /  0mm 181 W/m2
12:19 45.3 °F /  7.4 °C 41 °F /  5 °C 30.44in /  1030.7hPa ENE 3.5mph /  5.6km/h 9mph /  14.5km/h 82% 0.00in /  0mm 211 W/m2
12:24 45.7 °F /  7.6 °C 41.4 °F /  5.2 °C 30.44in /  1030.7hPa ENE 4.2mph /  6.8km/h 11mph /  17.7km/h 82% 0.00in /  0mm 330 W/m2
