Temp: 9.9°C   Baro: 1006.9mb
  Wind: 2.0mph   Dir: W (265°)
  Rain: 3.2mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 93%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for May 10, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.2 °F /  15.1 °C 47.8 °F /  8.8 °C 54.2 °F /  12.3 °C
Dew Point: 49 °F /  9.4 °C 44.9 °F /  7.2 °C 47 °F /  8.3 °C
Humidity: 87% 65.8% 75%
Wind Speed: 19.6mph /  31.5km/h - 7.9mph /  12.7km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - SSW
Pressure: 29.70 in /  1005.6 hPa 29.53 in /  999.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 10, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
14:14 57.9 °F /  14.4 °C 48.2 °F /  9 °C 29.54in /  1000.2hPa SW 19.6mph /  31.5km/h 29mph /  46.7km/h 67.8% 0.00in /  0mm 882 W/m2
14:19 58.1 °F /  14.5 °C 48 °F /  8.9 °C 29.54in /  1000.2hPa SSW 12.6mph /  20.3km/h 29mph /  46.7km/h 67% 0.00in /  0mm 909 W/m2
14:24 58.4 °F /  14.7 °C 48.3 °F /  9.1 °C 29.53in /  999.9hPa SSW 16.4mph /  26.4km/h 26mph /  41.8km/h 67.2% 0.00in /  0mm 895 W/m2
14:29 58.3 °F /  14.6 °C 48.4 °F /  9.1 °C 29.54in /  1000.2hPa South 10.9mph /  17.5km/h 25mph /  40.2km/h 67.4% 0.00in /  0mm 895 W/m2
14:34 58.7 °F /  14.8 °C 48.3 °F /  9.1 °C 29.54in /  1000.2hPa SW 12.2mph /  19.6km/h 23mph /  37km/h 66.2% 0.00in /  0mm 932 W/m2
14:39 58.7 °F /  14.8 °C 48.2 °F /  9 °C 29.54in /  1000.2hPa SSW 15.2mph /  24.5km/h 26mph /  41.8km/h 65.8% 0.00in /  0mm 919 W/m2
14:44 58.7 °F /  14.8 °C 48.3 °F /  9.1 °C 29.54in /  1000.2hPa SW 11.4mph /  18.3km/h 28mph /  45.1km/h 66.2% 0.00in /  0mm 979 W/m2
14:49 58.4 °F /  14.7 °C 48.4 °F /  9.1 °C 29.54in /  1000.2hPa SW 10.8mph /  17.4km/h 22mph /  35.4km/h 67% 0.00in /  0mm 914 W/m2
14:54 58.9 °F /  14.9 °C 48.8 °F /  9.3 °C 29.54in /  1000.2hPa SW 8.2mph /  13.2km/h 18mph /  29km/h 67% 0.00in /  0mm 867 W/m2
14:59 59.2 °F /  15.1 °C 49 °F /  9.4 °C 29.54in /  1000.2hPa South 7.6mph /  12.2km/h 19mph /  30.6km/h 66.6% 0.00in /  0mm 877 W/m2
15:04 59.2 °F /  15.1 °C 48.9 °F /  9.4 °C 29.55in /  1000.6hPa SW 13.6mph /  21.9km/h 19mph /  30.6km/h 66.4% 0.00in /  0mm 893 W/m2
15:09 58.5 °F /  14.7 °C 48.4 °F /  9.1 °C 29.55in /  1000.6hPa SW 10.3mph /  16.6km/h 21mph /  33.8km/h 67% 0.00in /  0mm 893 W/m2
15:14 58 °F /  14.4 °C 48.2 °F /  9 °C 29.55in /  1000.6hPa SSW 9.8mph /  15.8km/h 25mph /  40.2km/h 67.8% 0.00in /  0mm 865 W/m2
15:19 58.1 °F /  14.5 °C 48.6 °F /  9.2 °C 29.55in /  1000.6hPa SSW 9.6mph /  15.4km/h 21mph /  33.8km/h 68.4% 0.00in /  0mm 942 W/m2
15:24 58 °F /  14.4 °C 48.4 °F /  9.1 °C 29.55in /  1000.6hPa SSW 11.2mph /  18km/h 22mph /  35.4km/h 68.2% 0.00in /  0mm 301 W/m2
15:29 57.8 °F /  14.3 °C 47.5 °F /  8.6 °C 29.55in /  1000.6hPa SSW 9.4mph /  15.1km/h 22mph /  35.4km/h 66.4% 0.00in /  0mm 867 W/m2
15:34 57.7 °F /  14.3 °C 47.9 °F /  8.8 °C 29.56in /  1000.9hPa SSW 17.1mph /  27.5km/h 23mph /  37km/h 67.6% 0.00in /  0mm 828 W/m2
15:39 57.8 °F /  14.3 °C 47.7 °F /  8.7 °C 29.56in /  1000.9hPa SSW 13.8mph /  22.2km/h 23mph /  37km/h 66.6% 0.00in /  0mm 772 W/m2
15:44 57.8 °F /  14.3 °C 47.5 °F /  8.6 °C 29.56in /  1000.9hPa SSW 17.4mph /  28km/h 27mph /  43.5km/h 66.2% 0.00in /  0mm 872 W/m2
15:49 57.7 °F /  14.3 °C 47.4 °F /  8.6 °C 29.56in /  1000.9hPa SW 14.3mph /  23km/h 24mph /  38.6km/h 66.5% 0.00in /  0mm 747 W/m2
15:54 57.9 °F /  14.4 °C 48.2 °F /  9 °C 29.57in /  1001.2hPa SSW 12.8mph /  20.6km/h 26mph /  41.8km/h 67.8% 0.00in /  0mm 744 W/m2
15:59 57.9 °F /  14.4 °C 47.8 °F /  8.8 °C 29.57in /  1001.2hPa SW 16.8mph /  27km/h 21mph /  33.8km/h 67% 0.00in /  0mm 722 W/m2
16:04 57.7 °F /  14.3 °C 47.6 °F /  8.7 °C 29.57in /  1001.2hPa SSW 10.8mph /  17.4km/h 23mph /  37km/h 66.6% 0.00in /  0mm 756 W/m2
16:09 57.7 °F /  14.3 °C 47.7 °F /  8.7 °C 29.57in /  1001.2hPa SSW 11.4mph /  18.3km/h 26mph /  41.8km/h 67% 0.00in /  0mm 735 W/m2
16:14 57.2 °F /  14 °C 47.4 °F /  8.6 °C 29.57in /  1001.2hPa SSW 9.8mph /  15.8km/h 23mph /  37km/h 67.4% 0.00in /  0mm 686 W/m2
16:19 56.9 °F /  13.8 °C 47.4 °F /  8.6 °C 29.57in /  1001.2hPa SW 15.6mph /  25.1km/h 28mph /  45.1km/h 68% 0.00in /  0mm 691 W/m2
16:24 57.4 °F /  14.1 °C 47.6 °F /  8.7 °C 29.57in /  1001.2hPa SSW 10.3mph /  16.6km/h 23mph /  37km/h 67.6% 0.00in /  0mm 719 W/m2
16:28 57.4 °F /  14.1 °C 47.7 °F /  8.7 °C 29.57in /  1001.2hPa SSW 11.5mph /  18.5km/h 20mph /  32.2km/h 67.8% 0.00in /  0mm 682 W/m2
16:34 57.7 °F /  14.3 °C 47.8 °F /  8.8 °C 29.57in /  1001.2hPa SSW 11.4mph /  18.3km/h 22mph /  35.4km/h 67.2% 0.00in /  0mm 758 W/m2
16:39 57.8 °F /  14.3 °C 47.9 °F /  8.8 °C 29.57in /  1001.2hPa South 9.6mph /  15.4km/h 22mph /  35.4km/h 67.4% 0.00in /  0mm 722 W/m2
16:44 57.7 °F /  14.3 °C 47.9 °F /  8.8 °C 29.57in /  1001.2hPa South 10.5mph /  16.9km/h 26mph /  41.8km/h 67.6% 0.00in /  0mm 617 W/m2
16:49 57.7 °F /  14.3 °C 48.2 °F /  9 °C 29.57in /  1001.2hPa SW 13.4mph /  21.6km/h 20mph /  32.2km/h 68.2% 0.00in /  0mm 592 W/m2
16:54 57.6 °F /  14.2 °C 48.4 °F /  9.1 °C 29.57in /  1001.2hPa SSW 11.2mph /  18km/h 18mph /  29km/h 69% 0.00in /  0mm 580 W/m2
16:59 57.4 °F /  14.1 °C 48.2 °F /  9 °C 29.57in /  1001.2hPa SW 11.8mph /  19km/h 21mph /  33.8km/h 69% 0.00in /  0mm 577 W/m2
17:00 57.4 °F /  14.1 °C 48.6 °F /  9.2 °C 29.57in /  1001.2hPa SSE 6.9mph /  11.1km/h 21mph /  33.8km/h 70% 0.00in /  0mm 223 W/m2
17:09 57.5 °F /  14.2 °C 48.3 °F /  9.1 °C 29.58in /  1001.6hPa SSW 11.5mph /  18.5km/h 18mph /  29km/h 69% 0.00in /  0mm 621 W/m2
17:13 57.6 °F /  14.2 °C 48.3 °F /  9.1 °C 29.58in /  1001.6hPa SSW 14mph /  22.5km/h 28mph /  45.1km/h 68.8% 0.00in /  0mm 592 W/m2
17:19 56.9 °F /  13.8 °C 47.6 °F /  8.7 °C 29.58in /  1001.6hPa SSW 12.2mph /  19.6km/h 22mph /  35.4km/h 68.8% 0.00in /  0mm 599 W/m2
17:24 56.7 °F /  13.7 °C 47.7 °F /  8.7 °C 29.58in /  1001.6hPa SSW 9.2mph /  14.8km/h 22mph /  35.4km/h 69.8% 0.00in /  0mm 599 W/m2
17:28 56.7 °F /  13.7 °C 47.6 °F /  8.7 °C 29.59in /  1001.9hPa SSW 9.5mph /  15.3km/h 24mph /  38.6km/h 69.5% 0.00in /  0mm 524 W/m2
17:34 56.8 °F /  13.8 °C 47.8 °F /  8.8 °C 29.59in /  1001.9hPa South 8.2mph /  13.2km/h 19mph /  30.6km/h 69.4% 0.00in /  0mm 519 W/m2
17:39 56.7 °F /  13.7 °C 47.5 °F /  8.6 °C 29.59in /  1001.9hPa SSW 10mph /  16.1km/h 22mph /  35.4km/h 69% 0.00in /  0mm 499 W/m2
17:44 56.7 °F /  13.7 °C 47.7 °F /  8.7 °C 29.59in /  1001.9hPa SSW 8mph /  12.9km/h 22mph /  35.4km/h 69.6% 0.00in /  0mm 462 W/m2
17:48 56.9 °F /  13.8 °C 47.7 °F /  8.7 °C 29.59in /  1001.9hPa SSW 15mph /  24.1km/h 19mph /  30.6km/h 69% 0.00in /  0mm 450 W/m2
17:54 56.4 °F /  13.6 °C 47.7 °F /  8.7 °C 29.59in /  1001.9hPa SSW 9mph /  14.5km/h 24mph /  38.6km/h 70.2% 0.00in /  0mm 441 W/m2
17:59 56.7 °F /  13.7 °C 47.8 °F /  8.8 °C 29.59in /  1001.9hPa SSW 10.4mph /  16.7km/h 18mph /  29km/h 70% 0.00in /  0mm 411 W/m2
18:04 56.5 °F /  13.6 °C 47.8 °F /  8.8 °C 29.60in /  1002.3hPa SSW 9.8mph /  15.8km/h 22mph /  35.4km/h 70.4% 0.00in /  0mm 406 W/m2
18:09 56.4 °F /  13.6 °C 47.9 °F /  8.8 °C 29.60in /  1002.3hPa SSW 10.5mph /  16.9km/h 22mph /  35.4km/h 71% 0.00in /  0mm 432 W/m2
18:14 56 °F /  13.3 °C 47.6 °F /  8.7 °C 29.60in /  1002.3hPa South 8.2mph /  13.2km/h 22mph /  35.4km/h 71.2% 0.00in /  0mm 429 W/m2
18:19 56.3 °F /  13.5 °C 47.8 °F /  8.8 °C 29.60in /  1002.3hPa SSW 8.2mph /  13.2km/h 13mph /  20.9km/h 71% 0.00in /  0mm 424 W/m2
18:24 56.1 °F /  13.4 °C 47.7 °F /  8.7 °C 29.61in /  1002.6hPa SW 6.3mph /  10.1km/h 18mph /  29km/h 71% 0.00in /  0mm 366 W/m2
18:29 56 °F /  13.3 °C 47.6 °F /  8.7 °C 29.61in /  1002.6hPa SSW 9.4mph /  15.1km/h 18mph /  29km/h 71% 0.00in /  0mm 371 W/m2
18:34 55.7 °F /  13.2 °C 47.2 °F /  8.4 °C 29.60in /  1002.3hPa SSW 12.6mph /  20.3km/h 22mph /  35.4km/h 71% 0.00in /  0mm 338 W/m2
18:39 55.3 °F /  12.9 °C 46.9 °F /  8.3 °C 29.61in /  1002.6hPa SW 13.2mph /  21.2km/h 23mph /  37km/h 71% 0.00in /  0mm 294 W/m2
18:44 55.4 °F /  13 °C 46.9 °F /  8.3 °C 29.61in /  1002.6hPa SSW 10mph /  16.1km/h 20mph /  32.2km/h 71% 0.00in /  0mm 285 W/m2
18:49 55.2 °F /  12.9 °C 46.8 °F /  8.2 °C 29.61in /  1002.6hPa SSW 7.8mph /  12.6km/h 16mph /  25.7km/h 71% 0.00in /  0mm 118 W/m2
18:54 55 °F /  12.8 °C 46.9 °F /  8.3 °C 29.61in /  1002.6hPa SSW 9.4mph /  15.1km/h 17mph /  27.4km/h 71.4% 0.00in /  0mm 302 W/m2
18:59 55.2 °F /  12.9 °C 47 °F /  8.3 °C 29.61in /  1002.6hPa SSW 6.5mph /  10.5km/h 22mph /  35.4km/h 71.4% 0.00in /  0mm 234 W/m2
19:04 55 °F /  12.8 °C 47.1 °F /  8.4 °C 29.61in /  1002.6hPa SSW 8.8mph /  14.2km/h 20mph /  32.2km/h 71.8% 0.00in /  0mm 218 W/m2
19:09 55 °F /  12.8 °C 47 °F /  8.3 °C 29.61in /  1002.6hPa South 9.9mph /  15.9km/h 18mph /  29km/h 72% 0.00in /  0mm 200 W/m2
19:14 54.9 °F /  12.7 °C 46.9 °F /  8.3 °C 29.61in /  1002.6hPa South 9mph /  14.5km/h 19mph /  30.6km/h 72% 0.00in /  0mm 181 W/m2
19:19 54.9 °F /  12.7 °C 46.9 °F /  8.3 °C 29.62in /  1002.9hPa SSW 8.8mph /  14.2km/h 18mph /  29km/h 72% 0.00in /  0mm 163 W/m2
19:24 54.7 °F /  12.6 °C 46.9 °F /  8.3 °C 29.62in /  1002.9hPa South 8.4mph /  13.5km/h 19mph /  30.6km/h 72.4% 0.00in /  0mm 149 W/m2
19:29 54.7 °F /  12.6 °C 47.1 °F /  8.4 °C 29.62in /  1002.9hPa SSW 8.2mph /  13.2km/h 15mph /  24.1km/h 73% 0.00in /  0mm 130 W/m2
19:34 54.4 °F /  12.4 °C 47.1 °F /  8.4 °C 29.62in /  1002.9hPa South 9.6mph /  15.4km/h 19mph /  30.6km/h 73.8% 0.00in /  0mm 120 W/m2
19:39 54.1 °F /  12.3 °C 46.9 °F /  8.3 °C 29.62in /  1002.9hPa SSW 7.6mph /  12.2km/h 17mph /  27.4km/h 74% 0.00in /  0mm 107 W/m2
19:44 54 °F /  12.2 °C 46.8 °F /  8.2 °C 29.62in /  1002.9hPa SSW 9mph /  14.5km/h 20mph /  32.2km/h 74% 0.00in /  0mm 91 W/m2
19:49 54 °F /  12.2 °C 47 °F /  8.3 °C 29.62in /  1002.9hPa SSW 9.2mph /  14.8km/h 19mph /  30.6km/h 74.6% 0.00in /  0mm 77 W/m2
19:54 53.8 °F /  12.1 °C 46.9 °F /  8.3 °C 29.62in /  1002.9hPa SSW 7.4mph /  11.9km/h 13mph /  20.9km/h 75% 0.00in /  0mm 67 W/m2
19:59 53.6 °F /  12 °C 46.8 °F /  8.2 °C 29.63in /  1003.3hPa SW 5.2mph /  8.4km/h 14mph /  22.5km/h 75% 0.00in /  0mm 54 W/m2
20:04 53.4 °F /  11.9 °C 46.8 °F /  8.2 °C 29.63in /  1003.3hPa SSW 7.8mph /  12.6km/h 13mph /  20.9km/h 75.6% 0.00in /  0mm 21 W/m2
20:09 53.1 °F /  11.7 °C 46.7 °F /  8.2 °C 29.63in /  1003.3hPa SW 5.8mph /  9.3km/h 14mph /  22.5km/h 76% 0.00in /  0mm 18 W/m2
20:14 53 °F /  11.7 °C 46.5 °F /  8.1 °C 29.64in /  1003.6hPa SSW 6.9mph /  11.1km/h 16mph /  25.7km/h 76% 0.00in /  0mm 16 W/m2
20:19 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 29.64in /  1003.6hPa SSW 4.8mph /  7.7km/h 16mph /  25.7km/h 76.6% 0.00in /  0mm 14 W/m2
20:24 52.8 °F /  11.6 °C 46.7 °F /  8.2 °C 29.64in /  1003.6hPa SSW 5.4mph /  8.7km/h 14mph /  22.5km/h 77% 0.00in /  0mm 12 W/m2
20:29 52.5 °F /  11.4 °C 46.4 °F /  8 °C 29.64in /  1003.6hPa SSW 6.7mph /  10.8km/h 14mph /  22.5km/h 77% 0.00in /  0mm 11 W/m2
20:34 52.3 °F /  11.3 °C 46.2 °F /  7.9 °C 29.64in /  1003.6hPa SSW 6.6mph /  10.6km/h 14mph /  22.5km/h 77% 0.00in /  0mm 9 W/m2
20:39 52.3 °F /  11.3 °C 46.4 °F /  8 °C 29.64in /  1003.6hPa SSW 6.7mph /  10.8km/h 14mph /  22.5km/h 77.6% 0.00in /  0mm 7 W/m2
20:44 52.2 °F /  11.2 °C 46.4 °F /  8 °C 29.64in /  1003.6hPa South 6.2mph /  10km/h 10mph /  16.1km/h 78% 0.00in /  0mm 5 W/m2
20:49 52.2 °F /  11.2 °C 46.4 °F /  8 °C 29.65in /  1003.9hPa SSW 7.4mph /  11.9km/h 15mph /  24.1km/h 78% 0.00in /  0mm 5 W/m2
20:54 52 °F /  11.1 °C 46.2 °F /  7.9 °C 29.65in /  1003.9hPa SSW 9.1mph /  14.6km/h 18mph /  29km/h 78% 0.00in /  0mm 0 W/m2
20:59 51.8 °F /  11 °C 46.4 °F /  8 °C 29.65in /  1003.9hPa SSW 5.6mph /  9km/h 16mph /  25.7km/h 78.8% 0.00in /  0mm 0 W/m2
21:04 51.6 °F /  10.9 °C 46.2 °F /  7.9 °C 29.65in /  1003.9hPa South 6.7mph /  10.8km/h 16mph /  25.7km/h 79% 0.00in /  0mm 0 W/m2
21:09 51.5 °F /  10.8 °C 46.1 °F /  7.8 °C 29.65in /  1003.9hPa SSW 6.6mph /  10.6km/h 17mph /  27.4km/h 79% 0.00in /  0mm 0 W/m2
21:14 51.4 °F /  10.8 °C 46 °F /  7.8 °C 29.65in /  1003.9hPa SSW 5.6mph /  9km/h 12mph /  19.3km/h 79% 0.00in /  0mm 0 W/m2
21:19 51.3 °F /  10.7 °C 46 °F /  7.8 °C 29.65in /  1003.9hPa SSW 6.2mph /  10km/h 11mph /  17.7km/h 79.4% 0.00in /  0mm 0 W/m2
21:24 51.2 °F /  10.7 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa SSW 6.6mph /  10.6km/h 15mph /  24.1km/h 80% 0.00in /  0mm 0 W/m2
21:29 51.1 °F /  10.6 °C 46 °F /  7.8 °C 29.66in /  1004.3hPa SSW 5.2mph /  8.4km/h 12mph /  19.3km/h 80% 0.00in /  0mm 0 W/m2
21:34 50.8 °F /  10.4 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa SSW 4.9mph /  7.9km/h 12mph /  19.3km/h 80.8% 0.00in /  0mm 0 W/m2
21:39 50.7 °F /  10.4 °C 46 °F /  7.8 °C 29.67in /  1004.6hPa SW 4.9mph /  7.9km/h 12mph /  19.3km/h 81.2% 0.00in /  0mm 0 W/m2
21:44 50.6 °F /  10.3 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa SSW 5.8mph /  9.3km/h 14mph /  22.5km/h 82% 0.00in /  0mm 0 W/m2
21:49 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa SSW 5.6mph /  9km/h 14mph /  22.5km/h 82.2% 0.00in /  0mm 0 W/m2
21:54 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa SSW 4.5mph /  7.2km/h 11mph /  17.7km/h 83% 0.00in /  0mm 0 W/m2
21:59 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa SSW 5.2mph /  8.4km/h 9mph /  14.5km/h 83% 0.00in /  0mm 0 W/m2
22:04 50.3 °F /  10.2 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa South 4.9mph /  7.9km/h 9mph /  14.5km/h 83.2% 0.00in /  0mm 0 W/m2
22:09 50.2 °F /  10.1 °C 46.4 °F /  8 °C 29.68in /  1005hPa SSW 4.1mph /  6.6km/h 8mph /  12.9km/h 84% 0.00in /  0mm 0 W/m2
22:14 50.1 °F /  10.1 °C 46.3 °F /  7.9 °C 29.67in /  1004.6hPa South 4.8mph /  7.7km/h 8mph /  12.9km/h 84% 0.00in /  0mm 0 W/m2
22:19 49.9 °F /  9.9 °C 46.1 °F /  7.8 °C 29.68in /  1005hPa South 2.2mph /  3.5km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
22:24 49.8 °F /  9.9 °C 46 °F /  7.8 °C 29.68in /  1005hPa South 2.5mph /  4km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
22:29 49.7 °F /  9.8 °C 46 °F /  7.8 °C 29.68in /  1005hPa South 1mph /  1.6km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
22:34 49.6 °F /  9.8 °C 46.1 °F /  7.8 °C 29.68in /  1005hPa South 0.4mph /  0.6km/h 2mph /  3.2km/h 84.6% 0.00in /  0mm 0 W/m2
22:39 49.5 °F /  9.7 °C 46 °F /  7.8 °C 29.68in /  1005hPa South 0.4mph /  0.6km/h 4mph /  6.4km/h 84.8% 0.00in /  0mm 0 W/m2
22:44 49.5 °F /  9.7 °C 45.9 °F /  7.7 °C 29.69in /  1005.3hPa South 1.3mph /  2.1km/h 4mph /  6.4km/h 84.8% 0.00in /  0mm 0 W/m2
22:49 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 29.69in /  1005.3hPa South 2mph /  3.2km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
22:54 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 29.69in /  1005.3hPa South 0.4mph /  0.6km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
22:59 49.2 °F /  9.6 °C 45.8 °F /  7.7 °C 29.69in /  1005.3hPa South 0.2mph /  0.3km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
23:04 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 29.69in /  1005.3hPa Calm   2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
23:09 48.8 °F /  9.3 °C 45.4 °F /  7.4 °C 29.69in /  1005.3hPa Calm   1mph /  1.6km/h 85% 0.00in /  0mm 0 W/m2
23:14 48.7 °F /  9.3 °C 45.5 °F /  7.5 °C 29.69in /  1005.3hPa South 0.6mph /  1km/h 4mph /  6.4km/h 85.4% 0.00in /  0mm 0 W/m2
23:19 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 29.69in /  1005.3hPa South 0.4mph /  0.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
23:24 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 29.70in /  1005.6hPa South 0.8mph /  1.3km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
23:29 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 29.70in /  1005.6hPa South 1.9mph /  3.1km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
23:34 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 29.70in /  1005.6hPa South 1mph /  1.6km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
23:39 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 29.70in /  1005.6hPa South 0.8mph /  1.3km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
23:44 48.4 °F /  9.1 °C 45.3 °F /  7.4 °C 29.70in /  1005.6hPa South 1.3mph /  2.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
23:49 48.1 °F /  8.9 °C 45.1 °F /  7.3 °C 29.70in /  1005.6hPa South 1.2mph /  1.9km/h 3mph /  4.8km/h 86.6% 0.00in /  0mm 0 W/m2
23:54 47.8 °F /  8.8 °C 45 °F /  7.2 °C 29.70in /  1005.6hPa Calm   2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
23:58 47.8 °F /  8.8 °C 44.9 °F /  7.2 °C 29.70in /  1005.6hPa Calm     87% 0.00in /  0mm 0 W/m2
Bath Spa Weather
Compliments of Weather Underground - 2 mb