Temp: 3.6°C   Baro: 1019.4mb
  Wind: 0.0mph   Dir: SW (235°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 23W/m2  Humidity: 89%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for May 10, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.1 °C 8.8 °C 12.3 °C
Dew Point: 9.4 °C 7.2 °C 8.3 °C
Humidity: 87% 65.8% 75%
Wind Speed: 31.5km/h 0km/h 12.7km/h
Wind Gust: 46.7km/h - -
Wind- - SSW
Pressure: 1005.6 hPa 999.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 10, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
14:14 14.4 °C 9 °C 1000.2 hPa SW 31.5 km/h 46.7 km/h 67.8% 0 mm 882 W/m2
14:19 14.5 °C 8.9 °C 1000.2 hPa SSW 20.3 km/h 46.7 km/h 67% 0 mm 909 W/m2
14:24 14.7 °C 9.1 °C 999.9 hPa SSW 26.4 km/h 41.8 km/h 67.2% 0 mm 895 W/m2
14:29 14.6 °C 9.1 °C 1000.2 hPa South 17.5 km/h 40.2 km/h 67.4% 0 mm 895 W/m2
14:34 14.8 °C 9.1 °C 1000.2 hPa SW 19.6 km/h 37 km/h 66.2% 0 mm 932 W/m2
14:39 14.8 °C 9 °C 1000.2 hPa SSW 24.5 km/h 41.8 km/h 65.8% 0 mm 919 W/m2
14:44 14.8 °C 9.1 °C 1000.2 hPa SW 18.3 km/h 45.1 km/h 66.2% 0 mm 979 W/m2
14:49 14.7 °C 9.1 °C 1000.2 hPa SW 17.4 km/h 35.4 km/h 67% 0 mm 914 W/m2
14:54 14.9 °C 9.3 °C 1000.2 hPa SW 13.2 km/h 29 km/h 67% 0 mm 867 W/m2
14:59 15.1 °C 9.4 °C 1000.2 hPa South 12.2 km/h 30.6 km/h 66.6% 0 mm 877 W/m2
15:04 15.1 °C 9.4 °C 1000.6 hPa SW 21.9 km/h 30.6 km/h 66.4% 0 mm 893 W/m2
15:09 14.7 °C 9.1 °C 1000.6 hPa SW 16.6 km/h 33.8 km/h 67% 0 mm 893 W/m2
15:14 14.4 °C 9 °C 1000.6 hPa SSW 15.8 km/h 40.2 km/h 67.8% 0 mm 865 W/m2
15:19 14.5 °C 9.2 °C 1000.6 hPa SSW 15.4 km/h 33.8 km/h 68.4% 0 mm 942 W/m2
15:24 14.4 °C 9.1 °C 1000.6 hPa SSW 18 km/h 35.4 km/h 68.2% 0 mm 301 W/m2
15:29 14.3 °C 8.6 °C 1000.6 hPa SSW 15.1 km/h 35.4 km/h 66.4% 0 mm 867 W/m2
15:34 14.3 °C 8.8 °C 1000.9 hPa SSW 27.5 km/h 37 km/h 67.6% 0 mm 828 W/m2
15:39 14.3 °C 8.7 °C 1000.9 hPa SSW 22.2 km/h 37 km/h 66.6% 0 mm 772 W/m2
15:44 14.3 °C 8.6 °C 1000.9 hPa SSW 28 km/h 43.5 km/h 66.2% 0 mm 872 W/m2
15:49 14.3 °C 8.6 °C 1000.9 hPa SW 23 km/h 38.6 km/h 66.5% 0 mm 747 W/m2
15:54 14.4 °C 9 °C 1001.2 hPa SSW 20.6 km/h 41.8 km/h 67.8% 0 mm 744 W/m2
15:59 14.4 °C 8.8 °C 1001.2 hPa SW 27 km/h 33.8 km/h 67% 0 mm 722 W/m2
16:04 14.3 °C 8.7 °C 1001.2 hPa SSW 17.4 km/h 37 km/h 66.6% 0 mm 756 W/m2
16:09 14.3 °C 8.7 °C 1001.2 hPa SSW 18.3 km/h 41.8 km/h 67% 0 mm 735 W/m2
16:14 14 °C 8.6 °C 1001.2 hPa SSW 15.8 km/h 37 km/h 67.4% 0 mm 686 W/m2
16:19 13.8 °C 8.6 °C 1001.2 hPa SW 25.1 km/h 45.1 km/h 68% 0 mm 691 W/m2
16:24 14.1 °C 8.7 °C 1001.2 hPa SSW 16.6 km/h 37 km/h 67.6% 0 mm 719 W/m2
16:28 14.1 °C 8.7 °C 1001.2 hPa SSW 18.5 km/h 32.2 km/h 67.8% 0 mm 682 W/m2
16:34 14.3 °C 8.8 °C 1001.2 hPa SSW 18.3 km/h 35.4 km/h 67.2% 0 mm 758 W/m2
16:39 14.3 °C 8.8 °C 1001.2 hPa South 15.4 km/h 35.4 km/h 67.4% 0 mm 722 W/m2
16:44 14.3 °C 8.8 °C 1001.2 hPa South 16.9 km/h 41.8 km/h 67.6% 0 mm 617 W/m2
16:49 14.3 °C 9 °C 1001.2 hPa SW 21.6 km/h 32.2 km/h 68.2% 0 mm 592 W/m2
16:54 14.2 °C 9.1 °C 1001.2 hPa SSW 18 km/h 29 km/h 69% 0 mm 580 W/m2
16:59 14.1 °C 9 °C 1001.2 hPa SW 19 km/h 33.8 km/h 69% 0 mm 577 W/m2
17:00 14.1 °C 9.2 °C 1001.2 hPa SSE 11.1 km/h 33.8 km/h 70% 0 mm 223 W/m2
17:09 14.2 °C 9.1 °C 1001.6 hPa SSW 18.5 km/h 29 km/h 69% 0 mm 621 W/m2
17:13 14.2 °C 9.1 °C 1001.6 hPa SSW 22.5 km/h 45.1 km/h 68.8% 0 mm 592 W/m2
17:19 13.8 °C 8.7 °C 1001.6 hPa SSW 19.6 km/h 35.4 km/h 68.8% 0 mm 599 W/m2
17:24 13.7 °C 8.7 °C 1001.6 hPa SSW 14.8 km/h 35.4 km/h 69.8% 0 mm 599 W/m2
17:28 13.7 °C 8.7 °C 1001.9 hPa SSW 15.3 km/h 38.6 km/h 69.5% 0 mm 524 W/m2
17:34 13.8 °C 8.8 °C 1001.9 hPa South 13.2 km/h 30.6 km/h 69.4% 0 mm 519 W/m2
17:39 13.7 °C 8.6 °C 1001.9 hPa SSW 16.1 km/h 35.4 km/h 69% 0 mm 499 W/m2
17:44 13.7 °C 8.7 °C 1001.9 hPa SSW 12.9 km/h 35.4 km/h 69.6% 0 mm 462 W/m2
17:48 13.8 °C 8.7 °C 1001.9 hPa SSW 24.1 km/h 30.6 km/h 69% 0 mm 450 W/m2
17:54 13.6 °C 8.7 °C 1001.9 hPa SSW 14.5 km/h 38.6 km/h 70.2% 0 mm 441 W/m2
17:59 13.7 °C 8.8 °C 1001.9 hPa SSW 16.7 km/h 29 km/h 70% 0 mm 411 W/m2
18:04 13.6 °C 8.8 °C 1002.3 hPa SSW 15.8 km/h 35.4 km/h 70.4% 0 mm 406 W/m2
18:09 13.6 °C 8.8 °C 1002.3 hPa SSW 16.9 km/h 35.4 km/h 71% 0 mm 432 W/m2
18:14 13.3 °C 8.7 °C 1002.3 hPa South 13.2 km/h 35.4 km/h 71.2% 0 mm 429 W/m2
18:19 13.5 °C 8.8 °C 1002.3 hPa SSW 13.2 km/h 20.9 km/h 71% 0 mm 424 W/m2
18:24 13.4 °C 8.7 °C 1002.6 hPa SW 10.1 km/h 29 km/h 71% 0 mm 366 W/m2
18:29 13.3 °C 8.7 °C 1002.6 hPa SSW 15.1 km/h 29 km/h 71% 0 mm 371 W/m2
18:34 13.2 °C 8.4 °C 1002.3 hPa SSW 20.3 km/h 35.4 km/h 71% 0 mm 338 W/m2
18:39 12.9 °C 8.3 °C 1002.6 hPa SW 21.2 km/h 37 km/h 71% 0 mm 294 W/m2
18:44 13 °C 8.3 °C 1002.6 hPa SSW 16.1 km/h 32.2 km/h 71% 0 mm 285 W/m2
18:49 12.9 °C 8.2 °C 1002.6 hPa SSW 12.6 km/h 25.7 km/h 71% 0 mm 118 W/m2
18:54 12.8 °C 8.3 °C 1002.6 hPa SSW 15.1 km/h 27.4 km/h 71.4% 0 mm 302 W/m2
18:59 12.9 °C 8.3 °C 1002.6 hPa SSW 10.5 km/h 35.4 km/h 71.4% 0 mm 234 W/m2
19:04 12.8 °C 8.4 °C 1002.6 hPa SSW 14.2 km/h 32.2 km/h 71.8% 0 mm 218 W/m2
19:09 12.8 °C 8.3 °C 1002.6 hPa South 15.9 km/h 29 km/h 72% 0 mm 200 W/m2
19:14 12.7 °C 8.3 °C 1002.6 hPa South 14.5 km/h 30.6 km/h 72% 0 mm 181 W/m2
19:19 12.7 °C 8.3 °C 1002.9 hPa SSW 14.2 km/h 29 km/h 72% 0 mm 163 W/m2
19:24 12.6 °C 8.3 °C 1002.9 hPa South 13.5 km/h 30.6 km/h 72.4% 0 mm 149 W/m2
19:29 12.6 °C 8.4 °C 1002.9 hPa SSW 13.2 km/h 24.1 km/h 73% 0 mm 130 W/m2
19:34 12.4 °C 8.4 °C 1002.9 hPa South 15.4 km/h 30.6 km/h 73.8% 0 mm 120 W/m2
19:39 12.3 °C 8.3 °C 1002.9 hPa SSW 12.2 km/h 27.4 km/h 74% 0 mm 107 W/m2
19:44 12.2 °C 8.2 °C 1002.9 hPa SSW 14.5 km/h 32.2 km/h 74% 0 mm 91 W/m2
19:49 12.2 °C 8.3 °C 1002.9 hPa SSW 14.8 km/h 30.6 km/h 74.6% 0 mm 77 W/m2
19:54 12.1 °C 8.3 °C 1002.9 hPa SSW 11.9 km/h 20.9 km/h 75% 0 mm 67 W/m2
19:59 12 °C 8.2 °C 1003.3 hPa SW 8.4 km/h 22.5 km/h 75% 0 mm 54 W/m2
20:04 11.9 °C 8.2 °C 1003.3 hPa SSW 12.6 km/h 20.9 km/h 75.6% 0 mm 21 W/m2
20:09 11.7 °C 8.2 °C 1003.3 hPa SW 9.3 km/h 22.5 km/h 76% 0 mm 18 W/m2
20:14 11.7 °C 8.1 °C 1003.6 hPa SSW 11.1 km/h 25.7 km/h 76% 0 mm 16 W/m2
20:19 11.6 °C 8.1 °C 1003.6 hPa SSW 7.7 km/h 25.7 km/h 76.6% 0 mm 14 W/m2
20:24 11.6 °C 8.2 °C 1003.6 hPa SSW 8.7 km/h 22.5 km/h 77% 0 mm 12 W/m2
20:29 11.4 °C 8 °C 1003.6 hPa SSW 10.8 km/h 22.5 km/h 77% 0 mm 11 W/m2
20:34 11.3 °C 7.9 °C 1003.6 hPa SSW 10.6 km/h 22.5 km/h 77% 0 mm 9 W/m2
20:39 11.3 °C 8 °C 1003.6 hPa SSW 10.8 km/h 22.5 km/h 77.6% 0 mm 7 W/m2
20:44 11.2 °C 8 °C 1003.6 hPa South 10 km/h 16.1 km/h 78% 0 mm 5 W/m2
20:49 11.2 °C 8 °C 1003.9 hPa SSW 11.9 km/h 24.1 km/h 78% 0 mm 5 W/m2
20:54 11.1 °C 7.9 °C 1003.9 hPa SSW 14.6 km/h 29 km/h 78% 0 mm 0 W/m2
20:59 11 °C 8 °C 1003.9 hPa SSW 9 km/h 25.7 km/h 78.8% 0 mm 0 W/m2
21:04 10.9 °C 7.9 °C 1003.9 hPa South 10.8 km/h 25.7 km/h 79% 0 mm 0 W/m2
21:09 10.8 °C 7.8 °C 1003.9 hPa SSW 10.6 km/h 27.4 km/h 79% 0 mm 0 W/m2
21:14 10.8 °C 7.8 °C 1003.9 hPa SSW 9 km/h 19.3 km/h 79% 0 mm 0 W/m2
21:19 10.7 °C 7.8 °C 1003.9 hPa SSW 10 km/h 17.7 km/h 79.4% 0 mm 0 W/m2
21:24 10.7 °C 7.8 °C 1004.3 hPa SSW 10.6 km/h 24.1 km/h 80% 0 mm 0 W/m2
21:29 10.6 °C 7.8 °C 1004.3 hPa SSW 8.4 km/h 19.3 km/h 80% 0 mm 0 W/m2
21:34 10.4 °C 7.8 °C 1004.3 hPa SSW 7.9 km/h 19.3 km/h 80.8% 0 mm 0 W/m2
21:39 10.4 °C 7.8 °C 1004.6 hPa SW 7.9 km/h 19.3 km/h 81.2% 0 mm 0 W/m2
21:44 10.3 °C 7.9 °C 1004.6 hPa SSW 9.3 km/h 22.5 km/h 82% 0 mm 0 W/m2
21:49 10.3 °C 7.9 °C 1004.6 hPa SSW 9 km/h 22.5 km/h 82.2% 0 mm 0 W/m2
21:54 10.2 °C 7.9 °C 1004.6 hPa SSW 7.2 km/h 17.7 km/h 83% 0 mm 0 W/m2
21:59 10.2 °C 7.9 °C 1004.6 hPa SSW 8.4 km/h 14.5 km/h 83% 0 mm 0 W/m2
22:04 10.2 °C 7.9 °C 1004.6 hPa South 7.9 km/h 14.5 km/h 83.2% 0 mm 0 W/m2
22:09 10.1 °C 8 °C 1005 hPa SSW 6.6 km/h 12.9 km/h 84% 0 mm 0 W/m2
22:14 10.1 °C 7.9 °C 1004.6 hPa South 7.7 km/h 12.9 km/h 84% 0 mm 0 W/m2
22:19 9.9 °C 7.8 °C 1005 hPa South 3.5 km/h 9.7 km/h 84% 0 mm 0 W/m2
22:24 9.9 °C 7.8 °C 1005 hPa South 4 km/h 9.7 km/h 84% 0 mm 0 W/m2
22:29 9.8 °C 7.8 °C 1005 hPa South 1.6 km/h 6.4 km/h 84% 0 mm 0 W/m2
22:34 9.8 °C 7.8 °C 1005 hPa South 0.6 km/h 3.2 km/h 84.6% 0 mm 0 W/m2
22:39 9.7 °C 7.8 °C 1005 hPa South 0.6 km/h 6.4 km/h 84.8% 0 mm 0 W/m2
22:44 9.7 °C 7.7 °C 1005.3 hPa South 2.1 km/h 6.4 km/h 84.8% 0 mm 0 W/m2
22:49 9.6 °C 7.7 °C 1005.3 hPa South 3.2 km/h 6.4 km/h 85% 0 mm 0 W/m2
22:54 9.6 °C 7.7 °C 1005.3 hPa South 0.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
22:59 9.6 °C 7.7 °C 1005.3 hPa South 0.3 km/h 3.2 km/h 85% 0 mm 0 W/m2
23:04 9.4 °C 7.5 °C 1005.3 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
23:09 9.3 °C 7.4 °C 1005.3 hPa Calm   1.6 km/h 85% 0 mm 0 W/m2
23:14 9.3 °C 7.5 °C 1005.3 hPa South 1 km/h 6.4 km/h 85.4% 0 mm 0 W/m2
23:19 9.3 °C 7.6 °C 1005.3 hPa South 0.6 km/h 4.8 km/h 86% 0 mm 0 W/m2
23:24 9.3 °C 7.6 °C 1005.6 hPa South 1.3 km/h 4.8 km/h 86% 0 mm 0 W/m2
23:29 9.2 °C 7.5 °C 1005.6 hPa South 3.1 km/h 8 km/h 86% 0 mm 0 W/m2
23:34 9.2 °C 7.5 °C 1005.6 hPa South 1.6 km/h 8 km/h 86% 0 mm 0 W/m2
23:39 9.2 °C 7.5 °C 1005.6 hPa South 1.3 km/h 4.8 km/h 86% 0 mm 0 W/m2
23:44 9.1 °C 7.4 °C 1005.6 hPa South 2.1 km/h 4.8 km/h 86% 0 mm 0 W/m2
23:49 8.9 °C 7.3 °C 1005.6 hPa South 1.9 km/h 4.8 km/h 86.6% 0 mm 0 W/m2
23:54 8.8 °C 7.2 °C 1005.6 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
23:58 8.8 °C 7.2 °C 1005.6 hPa Calm     87% 0 mm 0 W/m2
Bath Spa Weather
Compliments of Weather Underground - 2 mb