Temp: 11.9°C   Baro: 1009.9mb
  Wind: 11.0mph   Dir: W (265°)
  Rain: 8.0mm (0.0mm/hr)
  Sun: 571W/m2  Humidity: 67%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for September 21, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 69.8 °F 46.4 °F 57.1 °F
Dew Point: 57.3 °F 45.1 °F 51.5 °F
Humidity: 93% 58.8% 80%
Wind Speed: 5mph 0mph 0.7mph
Wind Gust: 8mph - -
Wind- - NNW
Pressure: 30.49 in 30.41 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for September 21, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 51.6 °F 48.7 °F 30.41 in Calm     87% 0.00 in 0 W/m2
00:14 51.6 °F 48.7 °F 30.41 in Calm     87% 0.00 in 0 W/m2
00:19 51.4 °F 48.6 °F 30.41 in Calm     87% 0.00 in 0 W/m2
00:24 51.3 °F 48.4 °F 30.41 in Calm     87% 0.00 in 0 W/m2
00:29 51.2 °F 48.3 °F 30.41 in Calm     87% 0.00 in 0 W/m2
00:34 51.1 °F 48.2 °F 30.41 in Calm     87% 0.00 in 0 W/m2
00:39 51.1 °F 48.2 °F 30.41 in Calm     87.2% 0.00 in 0 W/m2
00:44 50.9 °F 48.4 °F 30.42 in Calm     88% 0.00 in 0 W/m2
00:49 50.7 °F 48.2 °F 30.42 in Calm     88% 0.00 in 0 W/m2
00:54 50.7 °F 48.2 °F 30.42 in Calm     88% 0.00 in 0 W/m2
00:59 50.5 °F 48 °F 30.42 in Calm     88% 0.00 in 0 W/m2
01:04 50.5 °F 47.9 °F 30.42 in Calm     88% 0.00 in 0 W/m2
01:09 50.4 °F 47.8 °F 30.42 in Calm     88% 0.00 in 0 W/m2
01:14 50.2 °F 47.7 °F 30.42 in Calm     88% 0.00 in 0 W/m2
01:19 50.2 °F 47.9 °F 30.42 in Calm     88.6% 0.00 in 0 W/m2
01:24 50.4 °F 48.2 °F 30.42 in Calm     89% 0.00 in 0 W/m2
01:29 50.4 °F 48.2 °F 30.42 in Calm     89% 0.00 in 0 W/m2
01:34 50.4 °F 48.2 °F 30.42 in Calm     89% 0.00 in 0 W/m2
01:39 50.3 °F 48.1 °F 30.42 in Calm     89% 0.00 in 0 W/m2
01:44 50.2 °F 48 °F 30.42 in Calm     89% 0.00 in 0 W/m2
01:49 50 °F 47.8 °F 30.42 in Calm     89% 0.00 in 0 W/m2
01:54 49.8 °F 47.7 °F 30.43 in Calm     89% 0.00 in 0 W/m2
01:59 49.6 °F 47.6 °F 30.42 in Calm     89.6% 0.00 in 0 W/m2
02:04 49.6 °F 47.5 °F 30.42 in Calm     89.2% 0.00 in 0 W/m2
02:09 49.6 °F 47.7 °F 30.42 in Calm     90% 0.00 in 0 W/m2
02:14 49.6 °F 47.7 °F 30.42 in Calm     90% 0.00 in 0 W/m2
02:19 49.5 °F 47.5 °F 30.42 in Calm     90% 0.00 in 0 W/m2
02:24 49.4 °F 47.4 °F 30.42 in Calm     90% 0.00 in 0 W/m2
02:29 49.3 °F 47.3 °F 30.42 in Calm     90% 0.00 in 0 W/m2
02:34 49.2 °F 47.2 °F 30.43 in Calm     90% 0.00 in 0 W/m2
02:39 49.1 °F 47.1 °F 30.43 in Calm     90% 0.00 in 0 W/m2
02:44 49.3 °F 47.3 °F 30.42 in Calm     90% 0.00 in 0 W/m2
02:49 49.1 °F 47.1 °F 30.43 in Calm     90% 0.00 in 0 W/m2
02:54 49 °F 47 °F 30.43 in Calm     90% 0.00 in 0 W/m2
02:59 48.9 °F 46.9 °F 30.43 in Calm     90% 0.00 in 0 W/m2
03:04 48.8 °F 46.9 °F 30.43 in Calm     90% 0.00 in 0 W/m2
03:09 48.7 °F 46.9 °F 30.43 in Calm     90.2% 0.00 in 0 W/m2
03:14 48.6 °F 46.9 °F 30.43 in Calm     90.8% 0.00 in 0 W/m2
03:19 48.6 °F 46.6 °F 30.43 in Calm     90% 0.00 in 0 W/m2
03:24 48.5 °F 46.5 °F 30.43 in Calm     90% 0.00 in 0 W/m2
03:29 48.4 °F 46.7 °F 30.43 in Calm     90.8% 0.00 in 0 W/m2
03:34 48.4 °F 46.8 °F 30.43 in Calm     91% 0.00 in 0 W/m2
03:39 48.4 °F 46.8 °F 30.43 in Calm     91% 0.00 in 0 W/m2
03:44 48.2 °F 46.6 °F 30.42 in Calm     91% 0.00 in 0 W/m2
03:49 48.1 °F 46.5 °F 30.43 in Calm     91% 0.00 in 0 W/m2
03:54 48 °F 46.4 °F 30.43 in Calm     91% 0.00 in 0 W/m2
03:59 47.9 °F 46.3 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:04 47.9 °F 46.3 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:09 47.8 °F 46.2 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:14 47.8 °F 46.2 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:19 47.8 °F 46.2 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:24 47.8 °F 46.2 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:29 47.8 °F 46.2 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:34 47.7 °F 46 °F 30.43 in Calm     91% 0.00 in 0 W/m2
04:39 47.6 °F 46 °F 30.44 in Calm     91% 0.00 in 0 W/m2
04:44 47.5 °F 45.9 °F 30.44 in Calm     91% 0.00 in 0 W/m2
04:49 47.5 °F 45.9 °F 30.44 in Calm     91% 0.00 in 0 W/m2
04:54 47.5 °F 45.9 °F 30.44 in Calm     91% 0.00 in 0 W/m2
04:59 47.5 °F 45.9 °F 30.44 in Calm     91% 0.00 in 0 W/m2
05:04 47.5 °F 45.9 °F 30.44 in Calm     91% 0.00 in 0 W/m2
05:09 47.5 °F 45.9 °F 30.44 in Calm     91% 0.00 in 0 W/m2
05:14 47.3 °F 45.9 °F 30.44 in Calm     91.6% 0.00 in 0 W/m2
05:19 47.2 °F 45.9 °F 30.44 in Calm     91.8% 0.00 in 0 W/m2
05:24 47.1 °F 45.9 °F 30.44 in Calm     92% 0.00 in 0 W/m2
05:29 47.1 °F 45.9 °F 30.44 in Calm     92% 0.00 in 0 W/m2
05:34 46.9 °F 45.7 °F 30.44 in Calm     92% 0.00 in 0 W/m2
05:39 46.9 °F 45.7 °F 30.44 in Calm     92% 0.00 in 0 W/m2
05:44 46.9 °F 45.7 °F 30.45 in Calm     92% 0.00 in 0 W/m2
05:49 46.9 °F 45.7 °F 30.45 in Calm     92% 0.00 in 0 W/m2
05:54 46.9 °F 45.7 °F 30.45 in Calm     92% 0.00 in 0 W/m2
05:59 46.9 °F 45.7 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:04 46.9 °F 45.7 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:09 46.8 °F 45.5 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:14 46.9 °F 45.7 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:19 46.9 °F 45.7 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:24 46.8 °F 45.5 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:29 46.8 °F 45.5 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:34 46.8 °F 45.5 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:39 46.8 °F 45.5 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:44 46.6 °F 45.3 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:49 46.7 °F 45.4 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:54 46.6 °F 45.3 °F 30.45 in Calm     92% 0.00 in 0 W/m2
06:59 46.6 °F 45.3 °F 30.46 in Calm     92% 0.00 in 5 W/m2
07:04 46.4 °F 45.1 °F 30.46 in Calm     92% 0.00 in 7 W/m2
07:09 46.4 °F 45.1 °F 30.46 in Calm     92% 0.00 in 11 W/m2
07:14 46.5 °F 45.2 °F 30.46 in Calm     92% 0.00 in 16 W/m2
07:19 46.5 °F 45.2 °F 30.46 in Calm     92% 0.00 in 21 W/m2
07:24 46.5 °F 45.2 °F 30.46 in Calm     92% 0.00 in 26 W/m2
07:29 46.6 °F 45.3 °F 30.46 in Calm     92% 0.00 in 33 W/m2
07:34 46.6 °F 45.3 °F 30.46 in Calm     92% 0.00 in 37 W/m2
07:39 46.8 °F 45.6 °F 30.47 in Calm     92% 0.00 in 37 W/m2
07:44 47.3 °F 46.1 °F 30.47 in Calm     92.5% 0.00 in 39 W/m2
07:49 47.5 °F 46.4 °F 30.47 in Calm     93% 0.00 in 44 W/m2
07:54 47.8 °F 46.7 °F 30.47 in Calm     92.8% 0.00 in 47 W/m2
07:59 48.1 °F 47 °F 30.47 in Calm     92.8% 0.00 in 51 W/m2
08:04 48.4 °F 47.2 °F 30.47 in Calm     92.8% 0.00 in 58 W/m2
08:09 48.6 °F 47.4 °F 30.47 in Calm     92.4% 0.00 in 67 W/m2
08:14 48.6 °F 47.4 °F 30.47 in Calm     92.6% 0.00 in 74 W/m2
08:19 48.7 °F 47.5 °F 30.47 in Calm     92% 0.00 in 83 W/m2
08:24 49.2 °F 47.9 °F 30.47 in Calm     92% 0.00 in 88 W/m2
08:29 49.4 °F 48.1 °F 30.47 in Calm     92% 0.00 in 107 W/m2
08:34 49.9 °F 48.7 °F 30.47 in Calm     92% 0.00 in 118 W/m2
08:39 50.6 °F 49.4 °F 30.47 in Calm     92% 0.00 in 125 W/m2
08:44 51.3 °F 49.8 °F 30.47 in Calm     91.6% 0.00 in 135 W/m2
08:49 51.7 °F 50.1 °F 30.47 in Calm     91% 0.00 in 130 W/m2
08:54 52 °F 50 °F 30.47 in Calm     90% 0.00 in 148 W/m2
08:59 52.1 °F 49.7 °F 30.48 in Calm     89% 0.00 in 176 W/m2
09:04 52.8 °F 50.4 °F 30.48 in Calm     88.6% 0.00 in 216 W/m2
09:09 53 °F 50.2 °F 30.48 in Calm     87.2% 0.00 in 243 W/m2
09:14 53.3 °F 50.3 °F 30.48 in Calm     86.8% 0.00 in 274 W/m2
09:19 53.9 °F 50.6 °F 30.48 in Calm     86% 0.00 in 285 W/m2
09:24 54.3 °F 50.8 °F 30.48 in Calm     85.2% 0.00 in 292 W/m2
09:29 54.2 °F 50.6 °F 30.48 in Calm     84.8% 0.00 in 153 W/m2
09:34 54.4 °F 50.8 °F 30.48 in Calm     85% 0.00 in 167 W/m2
09:39 54.7 °F 51 °F 30.48 in Calm     84.8% 0.00 in 239 W/m2
09:44 54.9 °F 51.1 °F 30.48 in Calm     84% 0.00 in 221 W/m2
09:49 55.2 °F 51.4 °F 30.48 in Calm     84% 0.00 in 253 W/m2
09:54 55.8 °F 51.7 °F 30.48 in Calm     83.6% 0.00 in 306 W/m2
09:59 55.8 °F 51.7 °F 30.48 in NNW 0.4 mph 3 mph 83% 0.00 in 304 W/m2
10:04 55.8 °F 51.8 °F 30.49 in NNW 1.3 mph 3 mph 83.8% 0.00 in 381 W/m2
10:09 56 °F 52.1 °F 30.49 in Calm   3 mph 84% 0.00 in 304 W/m2
10:14 56.7 °F 52.7 °F 30.49 in NNW 0.4 mph 2 mph 84% 0.00 in 279 W/m2
10:19 56.8 °F 52.8 °F 30.49 in NNW 1 mph 3 mph 83.4% 0.00 in 295 W/m2
10:24 57.1 °F 52.8 °F 30.49 in NNW 0.8 mph 4 mph 83% 0.00 in 297 W/m2
10:29 57.4 °F 53.1 °F 30.49 in NNW 0.6 mph 3 mph 83% 0.00 in 250 W/m2
10:33 57.5 °F 53.1 °F 30.49 in NNW 0.5 mph 4 mph 83% 0.00 in 265 W/m2
10:39 57.6 °F 53.2 °F 30.49 in NNW 1.4 mph 4 mph 83% 0.00 in 306 W/m2
10:44 57.7 °F 53.4 °F 30.49 in NNW 1.6 mph 4 mph 83% 0.00 in 406 W/m2
10:49 58.6 °F 54 °F 30.49 in NNW 0.2 mph 4 mph 82.4% 0.00 in 397 W/m2
10:54 59.8 °F 54.8 °F 30.49 in Calm     81% 0.00 in 466 W/m2
10:59 60.5 °F 54.9 °F 30.49 in NNW 0.8 mph 3 mph 79.6% 0.00 in 461 W/m2
11:04 60.4 °F 54.7 °F 30.49 in NNW 0.6 mph 3 mph 78.8% 0.00 in 471 W/m2
11:09 60.9 °F 55 °F 30.49 in NNW 0.2 mph 2 mph 78.6% 0.00 in 455 W/m2
11:14 61.5 °F 55.4 °F 30.49 in Calm   2 mph 78% 0.00 in 464 W/m2
11:19 63 °F 56.1 °F 30.49 in NNW 0.6 mph 3 mph 76% 0.00 in 503 W/m2
11:24 62.7 °F 55.5 °F 30.49 in NNW 0.8 mph 3 mph 75% 0.00 in 504 W/m2
11:29 62.6 °F 55.6 °F 30.49 in Calm   3 mph 75.4% 0.00 in 512 W/m2
11:34 63.8 °F 56.5 °F 30.49 in NNW 0.2 mph 1 mph 74.8% 0.00 in 496 W/m2
11:39 65.1 °F 57.1 °F 30.48 in NNW 1.1 mph 3 mph 73.2% 0.00 in 527 W/m2
11:44 64.3 °F 56.1 °F 30.48 in NNW 2.2 mph 4 mph 72.6% 0.00 in 547 W/m2
11:49 64.1 °F 56.5 °F 30.48 in NNW 1.4 mph 4 mph 74% 0.00 in 580 W/m2
11:54 65.1 °F 56.9 °F 30.48 in NNW 1.9 mph 4 mph 72.6% 0.00 in 573 W/m2
11:59 65.3 °F 56.8 °F 30.48 in NNW 2.2 mph 6 mph 72% 0.00 in 577 W/m2
12:04 64.6 °F 56.4 °F 30.48 in NNW 3.2 mph 6 mph 72.2% 0.00 in 582 W/m2
12:09 65.7 °F 57.3 °F 30.48 in NNW 2 mph 4 mph 72% 0.00 in 580 W/m2
12:14 65.8 °F 56.9 °F 30.48 in NNW 1.7 mph 4 mph 71% 0.00 in 584 W/m2
12:19 65.8 °F 56.7 °F 30.48 in NNW 2.7 mph 5 mph 70.2% 0.00 in 582 W/m2
12:24 65.4 °F 56.2 °F 30.48 in NNW 2 mph 4 mph 70% 0.00 in 578 W/m2
12:29 65.5 °F 56.3 °F 30.48 in NNW 2.7 mph 6 mph 70% 0.00 in 573 W/m2
12:34 65.9 °F 56.6 °F 30.47 in NNW 1.3 mph 4 mph 69.8% 0.00 in 529 W/m2
12:39 66.4 °F 56.3 °F 30.47 in NNW 1.4 mph 3 mph 68% 0.00 in 506 W/m2
12:44 66 °F 55.5 °F 30.47 in NNW 3.3 mph 7 mph 66.8% 0.00 in 534 W/m2
12:49 66.6 °F 55.7 °F 30.47 in NNW 0.2 mph 3 mph 66% 0.00 in 555 W/m2
12:54 67.4 °F 55.9 °F 30.47 in NNW 0.8 mph 3 mph 64.6% 0.00 in 585 W/m2
12:59 67.8 °F 55.5 °F 30.47 in Calm   2 mph 62.8% 0.00 in 599 W/m2
13:04 68.9 °F 56.2 °F 30.47 in NNW 2.1 mph 6 mph 62% 0.00 in 622 W/m2
13:09 67.8 °F 55.8 °F 30.47 in NNW 1.6 mph 6 mph 63.4% 0.00 in 566 W/m2
13:14 67.4 °F 55.8 °F 30.47 in NNW 2.1 mph 6 mph 64.2% 0.00 in 636 W/m2
13:19 66.8 °F 55.4 °F 30.47 in NNW 0.8 mph 6 mph 64.6% 0.00 in 610 W/m2
13:24 68 °F 55.5 °F 30.47 in NNW 2.1 mph 4 mph 62.4% 0.00 in 548 W/m2
13:29 68 °F 55.4 °F 30.47 in NNW 0.6 mph 5 mph 62% 0.00 in 524 W/m2
13:34 68.2 °F 55.9 °F 30.47 in NNW 1.8 mph 5 mph 62.6% 0.00 in 494 W/m2
13:39 68.3 °F 55.4 °F 30.47 in NNW 1.4 mph 5 mph 61.6% 0.00 in 517 W/m2
13:44 68.9 °F 56.2 °F 30.47 in NNW 0.8 mph 3 mph 62% 0.00 in 599 W/m2
13:49 69.1 °F 56 °F 30.46 in NNW 2.8 mph 5 mph 61% 0.00 in 605 W/m2
13:54 68.7 °F 56 °F 30.46 in NNW 2 mph 5 mph 62% 0.00 in 633 W/m2
13:59 68.8 °F 55.8 °F 30.46 in NNW 1.4 mph 5 mph 61.2% 0.00 in 610 W/m2
14:04 69.2 °F 55.8 °F 30.46 in NNW 2 mph 4 mph 60.4% 0.00 in 624 W/m2
14:09 69.3 °F 55.9 °F 30.46 in NNW 1.2 mph 4 mph 60.4% 0.00 in 603 W/m2
14:14 69 °F 55.6 °F 30.46 in NNW 2.5 mph 7 mph 60.6% 0.00 in 598 W/m2
14:19 67.7 °F 55.1 °F 30.46 in NNW 3.6 mph 7 mph 62% 0.00 in 439 W/m2
14:23 68.1 °F 55.4 °F 30.46 in NNW 2.2 mph 5 mph 61.8% 0.00 in 515 W/m2
14:29 68.2 °F 55.1 °F 30.46 in NNW 2.1 mph 5 mph 61.2% 0.00 in 499 W/m2
14:34 68.2 °F 55.6 °F 30.46 in NNW 2.6 mph 5 mph 62% 0.00 in 547 W/m2
14:39 68.4 °F 55.4 °F 30.46 in NNW 2.5 mph 5 mph 61.4% 0.00 in 540 W/m2
14:44 68.7 °F 55.7 °F 30.46 in NNW 0.8 mph 5 mph 61.2% 0.00 in 545 W/m2
14:49 69.2 °F 55.7 °F 30.46 in NNW 2.5 mph 5 mph 60.4% 0.00 in 559 W/m2
14:54 69.8 °F 56.3 °F 30.46 in NNW 1.4 mph 5 mph 60.4% 0.00 in 564 W/m2
14:59 69.8 °F 55.6 °F 30.46 in NNW 3.4 mph 6 mph 58.8% 0.00 in 548 W/m2
15:04 69.4 °F 55.7 °F 30.46 in NNW 1.7 mph 5 mph 60% 0.00 in 473 W/m2
15:09 69.6 °F 55.6 °F 30.46 in NNW 1 mph 5 mph 59.2% 0.00 in 452 W/m2
15:14 69 °F 55.2 °F 30.46 in NNW 3.7 mph 7 mph 59.6% 0.00 in 366 W/m2
15:19 68.6 °F 55.5 °F 30.45 in NNW 4.1 mph 7 mph 61% 0.00 in 330 W/m2
15:24 68.5 °F 55.6 °F 30.45 in NNW 2.8 mph 5 mph 61.4% 0.00 in 338 W/m2
15:29 68.4 °F 55.3 °F 30.45 in NNW 2 mph 6 mph 61% 0.00 in 352 W/m2
15:34 68.4 °F 55.5 °F 30.45 in NNW 1.8 mph 5 mph 61.4% 0.00 in 343 W/m2
15:39 68.5 °F 55.3 °F 30.45 in NNW 2.6 mph 6 mph 60.8% 0.00 in 323 W/m2
15:44 68.3 °F 55.3 °F 30.45 in NNW 3.5 mph 5 mph 61.3% 0.00 in 297 W/m2
15:49 67.8 °F 55.4 °F 30.45 in NNW 2.6 mph 5 mph 62.4% 0.00 in 329 W/m2
15:54 68.4 °F 55.9 °F 30.45 in NNW 2.4 mph 5 mph 62.6% 0.00 in 357 W/m2
15:59 68.5 °F 55.6 °F 30.45 in NNW 1.6 mph 6 mph 61.4% 0.00 in 200 W/m2
16:04 68.4 °F 55.9 °F 30.45 in NNW 2.8 mph 5 mph 62.4% 0.00 in 179 W/m2
16:09 67.7 °F 55.5 °F 30.45 in NNW 2.5 mph 5 mph 63% 0.00 in 276 W/m2
16:14 67.6 °F 55.8 °F 30.45 in NNW 0.2 mph 3 mph 63.8% 0.00 in 292 W/m2
16:19 68.8 °F 56.7 °F 30.45 in Calm   2 mph 63.4% 0.00 in 279 W/m2
16:24 69.6 °F 56.7 °F 30.45 in NNW 1.8 mph 5 mph 61.6% 0.00 in 176 W/m2
16:29 68.8 °F 56.4 °F 30.45 in NNW 3.3 mph 5 mph 62.8% 0.00 in 200 W/m2
16:34 68.2 °F 56.5 °F 30.45 in NNW 2.5 mph 5 mph 64% 0.00 in 265 W/m2
16:39 68 °F 56.3 °F 30.44 in NNW 3.2 mph 5 mph 64% 0.00 in 258 W/m2
16:44 67.9 °F 56.2 °F 30.44 in NNW 1.7 mph 5 mph 64% 0.00 in 267 W/m2
16:49 68.2 °F 56.9 °F 30.44 in NNW 3.6 mph 6 mph 65% 0.00 in 258 W/m2
16:54 67.9 °F 56.9 °F 30.44 in NNW 2.8 mph 7 mph 66% 0.00 in 223 W/m2
16:59 67.5 °F 57.2 °F 30.44 in NNW 2.9 mph 8 mph 67.2% 0.00 in 192 W/m2
17:04 67 °F 56.9 °F 30.44 in NNW 3.4 mph 8 mph 68% 0.00 in 199 W/m2
17:09 67.2 °F 57.2 °F 30.44 in NNW 4.1 mph 8 mph 68.2% 0.00 in 185 W/m2
17:14 66.9 °F 56.8 °F 30.44 in NNW 3.4 mph 8 mph 68% 0.00 in 181 W/m2
17:19 66.8 °F 56.7 °F 30.44 in NNW 3.5 mph 7 mph 68% 0.00 in 167 W/m2
17:24 66.8 °F 56.8 °F 30.44 in NNW 1.3 mph 5 mph 68.2% 0.00 in 162 W/m2
17:29 66.9 °F 56.8 °F 30.44 in NNW 2.9 mph 6 mph 68% 0.00 in 162 W/m2
17:34 66.8 °F 56.8 °F 30.44 in NNW 3.2 mph 6 mph 68.2% 0.00 in 155 W/m2
17:39 66.9 °F 57.1 °F 30.43 in NNW 2.9 mph 6 mph 68.8% 0.00 in 135 W/m2
17:44 67 °F 57.1 °F 30.43 in NNW 3.1 mph 6 mph 68.6% 0.00 in 132 W/m2
17:49 66.8 °F 57.1 °F 30.43 in NNW 5 mph 6 mph 69% 0.00 in 125 W/m2
17:54 66.6 °F 57 °F 30.43 in NNW 3.3 mph 7 mph 69% 0.00 in 118 W/m2
17:59 66.4 °F 56.8 °F 30.43 in NNW 3.7 mph 7 mph 69% 0.00 in 88 W/m2
18:04 66.1 °F 56.6 °F 30.43 in NNW 1.8 mph 5 mph 69% 0.00 in 74 W/m2
18:09 66 °F 56.7 °F 30.43 in NNW 1.7 mph 4 mph 69.6% 0.00 in 54 W/m2
18:14 65.7 °F 56.6 °F 30.43 in NNW 2.6 mph 5 mph 70% 0.00 in 54 W/m2
18:19 65.5 °F 56.1 °F 30.44 in NNW 2.8 mph 5 mph 69.4% 0.00 in 54 W/m2
18:24 65.3 °F 56.1 °F 30.44 in NNW 1.2 mph 4 mph 70% 0.00 in 53 W/m2
18:29 65.1 °F 55.9 °F 30.44 in NNW 1.4 mph 4 mph 70% 0.00 in 47 W/m2
18:34 65.1 °F 56.1 °F 30.44 in NNW 0.6 mph 3 mph 70.4% 0.00 in 33 W/m2
18:39 64.9 °F 56.1 °F 30.44 in NNW 0.9 mph 3 mph 70.8% 0.00 in 26 W/m2
18:44 64.8 °F 55.9 °F 30.44 in Calm   3 mph 71% 0.00 in 21 W/m2
18:49 64.4 °F 55.8 °F 30.44 in Calm     71.4% 0.00 in 18 W/m2
18:54 64.3 °F 56 °F 30.44 in Calm     72% 0.00 in 14 W/m2
18:59 64.1 °F 56.1 °F 30.44 in Calm     72.8% 0.00 in 12 W/m2
19:04 63.9 °F 55.9 °F 30.44 in Calm     73% 0.00 in 9 W/m2
19:09 63.6 °F 55.8 °F 30.43 in Calm     73.4% 0.00 in 5 W/m2
19:14 63.1 °F 55.6 °F 30.44 in Calm     74% 0.00 in 0 W/m2
19:19 62.8 °F 55.4 °F 30.44 in Calm     74.6% 0.00 in 0 W/m2
19:24 62.3 °F 55.2 °F 30.44 in Calm     75% 0.00 in 0 W/m2
19:29 62.1 °F 55.1 °F 30.44 in Calm     75.6% 0.00 in 0 W/m2
19:34 61.9 °F 55 °F 30.44 in Calm     76% 0.00 in 0 W/m2
19:39 61.5 °F 54.9 °F 30.44 in Calm     76.4% 0.00 in 0 W/m2
19:44 61.7 °F 55.2 °F 30.45 in Calm     77% 0.00 in 0 W/m2
19:49 61.5 °F 55 °F 30.45 in Calm     77% 0.00 in 0 W/m2
19:54 61 °F 54.6 °F 30.45 in Calm     77% 0.00 in 0 W/m2
19:59 60.4 °F 54.2 °F 30.45 in Calm     77.2% 0.00 in 0 W/m2
20:04 59.9 °F 54 °F 30.45 in Calm     78% 0.00 in 0 W/m2
20:09 59.4 °F 53.5 °F 30.45 in Calm     78.2% 0.00 in 0 W/m2
20:14 59.3 °F 53.7 °F 30.45 in Calm     79% 0.00 in 0 W/m2
20:19 59.1 °F 53.5 °F 30.45 in Calm     79% 0.00 in 0 W/m2
20:24 58.5 °F 53.1 °F 30.45 in Calm     79.4% 0.00 in 0 W/m2
20:29 58.2 °F 53 °F 30.45 in Calm     80% 0.00 in 0 W/m2
20:34 57.9 °F 52.8 °F 30.45 in Calm     80.2% 0.00 in 0 W/m2
20:39 57.7 °F 52.9 °F 30.45 in Calm     81% 0.00 in 0 W/m2
20:44 57.7 °F 52.8 °F 30.45 in Calm     81% 0.00 in 0 W/m2
20:49 57.6 °F 52.7 °F 30.45 in Calm     81% 0.00 in 0 W/m2
20:54 57.5 °F 52.6 °F 30.45 in Calm     81% 0.00 in 0 W/m2
20:59 57.4 °F 52.5 °F 30.45 in Calm     81% 0.00 in 0 W/m2
21:04 57.2 °F 52.5 °F 30.45 in Calm     81.6% 0.00 in 0 W/m2
21:09 57 °F 52.5 °F 30.45 in Calm     82% 0.00 in 0 W/m2
21:14 56.7 °F 52.2 °F 30.45 in Calm     82% 0.00 in 0 W/m2
21:19 56.2 °F 51.7 °F 30.45 in Calm     82% 0.00 in 0 W/m2
21:24 56.1 °F 51.9 °F 30.45 in Calm     82.8% 0.00 in 0 W/m2
21:29 55.9 °F 51.8 °F 30.45 in Calm     83% 0.00 in 0 W/m2
21:34 55.7 °F 51.5 °F 30.45 in Calm     83% 0.00 in 0 W/m2
21:39 55.4 °F 51.4 °F 30.45 in Calm     83.4% 0.00 in 0 W/m2
21:44 55.2 °F 51.4 °F 30.45 in Calm     84% 0.00 in 0 W/m2
21:49 55.1 °F 51.4 °F 30.46 in Calm     84% 0.00 in 0 W/m2
21:54 54.9 °F 51.2 °F 30.45 in Calm     84.2% 0.00 in 0 W/m2
21:59 54.9 °F 51.3 °F 30.45 in Calm     85% 0.00 in 0 W/m2
22:04 54.9 °F 51.3 °F 30.45 in Calm     85% 0.00 in 0 W/m2
22:09 55 °F 51.4 °F 30.45 in Calm     85% 0.00 in 0 W/m2
22:14 54.9 °F 51.3 °F 30.45 in Calm     85% 0.00 in 0 W/m2
22:19 54.9 °F 51.3 °F 30.45 in Calm     85% 0.00 in 0 W/m2
22:24 54.7 °F 51.4 °F 30.45 in Calm     85.8% 0.00 in 0 W/m2
22:29 54.7 °F 51.4 °F 30.45 in Calm     86% 0.00 in 0 W/m2
22:34 54.6 °F 51.3 °F 30.45 in Calm     86% 0.00 in 0 W/m2
22:39 54.3 °F 51.1 °F 30.45 in Calm     86% 0.00 in 0 W/m2
22:44 54.3 °F 51.1 °F 30.46 in Calm     86% 0.00 in 0 W/m2
22:49 54.1 °F 51.1 °F 30.46 in Calm     86.4% 0.00 in 0 W/m2
22:54 54.1 °F 51.3 °F 30.46 in Calm     87% 0.00 in 0 W/m2
22:59 54 °F 51.1 °F 30.46 in Calm     87% 0.00 in 0 W/m2
23:04 54 °F 51.1 °F 30.45 in Calm     87% 0.00 in 0 W/m2
23:09 54 °F 51.1 °F 30.45 in Calm     87% 0.00 in 0 W/m2
23:14 54 °F 51.1 °F 30.45 in Calm     87% 0.00 in 0 W/m2
23:19 54 °F 51.1 °F 30.45 in Calm     87% 0.00 in 0 W/m2
23:24 53.9 °F 51 °F 30.45 in Calm     87% 0.00 in 0 W/m2
23:29 53.8 °F 50.9 °F 30.45 in Calm     87% 0.00 in 0 W/m2
