Temp: 13.3°C   Baro: 1030.1mb
  Wind: 4.0mph   Dir: N (352°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 744W/m2  Humidity: 49%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for November 4, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.1 °C -0.3 °C 4.5 °C
Dew Point: 7.4 °C -0.8 °C 2.9 °C
Humidity: 95% 68% 87%
Wind Speed: 7.7km/h 0km/h 0.8km/h
Wind Gust: 14.5km/h - -
Wind- - South
Pressure: 1039.8 hPa 1026.6 hPa -
Precipitation: 0.25 mm    
Historical Graphs
 
 
Tabular Data for November 4, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 2.5 °C 1.7 °C 1026.6 hPa Calm     90.8% 0 mm 0 W/m2
00:14 2.5 °C 1.7 °C 1026.6 hPa Calm     91% 0 mm 0 W/m2
00:19 2.5 °C 1.7 °C 1026.6 hPa Calm     91% 0 mm 0 W/m2
00:24 2.4 °C 1.7 °C 1026.6 hPa Calm     91% 0 mm 0 W/m2
00:29 2.4 °C 1.6 °C 1026.6 hPa Calm     91% 0 mm 0 W/m2
00:34 2.3 °C 1.5 °C 1026.6 hPa Calm     91% 0 mm 0 W/m2
00:39 2.2 °C 1.4 °C 1027 hPa Calm     91% 0 mm 0 W/m2
00:44 2.2 °C 1.4 °C 1027 hPa Calm     91% 0 mm 0 W/m2
00:49 2.1 °C 1.3 °C 1027 hPa Calm     91% 0 mm 0 W/m2
00:54 1.9 °C 1.1 °C 1027 hPa Calm     91% 0 mm 0 W/m2
00:59 2 °C 1.2 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
01:04 1.9 °C 1.2 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
01:09 1.9 °C 1.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
01:14 1.8 °C 1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
01:19 1.8 °C 0.9 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
01:24 1.7 °C 0.9 °C 1027.3 hPa Calm     91.6% 0 mm 0 W/m2
01:29 1.8 °C 1.1 °C 1027.3 hPa Calm     92% 0 mm 0 W/m2
01:34 1.8 °C 1.1 °C 1027.7 hPa Calm     92% 0 mm 0 W/m2
01:39 1.8 °C 1.1 °C 1027.7 hPa Calm     92% 0 mm 0 W/m2
01:44 1.8 °C 1.1 °C 1027.7 hPa Calm     92% 0 mm 0 W/m2
01:49 1.8 °C 1.1 °C 1027.7 hPa Calm     92% 0 mm 0 W/m2
01:54 1.7 °C 1 °C 1028 hPa Calm     92% 0 mm 0 W/m2
01:59 1.7 °C 1 °C 1028 hPa Calm     92% 0 mm 0 W/m2
02:04 1.7 °C 1 °C 1028 hPa Calm     92% 0 mm 0 W/m2
02:09 1.6 °C 0.9 °C 1028 hPa Calm     92% 0 mm 0 W/m2
02:14 1.4 °C 0.7 °C 1028.3 hPa Calm     92% 0 mm 0 W/m2
02:19 1.4 °C 0.7 °C 1028.3 hPa Calm     92% 0 mm 0 W/m2
02:24 1.3 °C 0.6 °C 1028.3 hPa Calm     92% 0 mm 0 W/m2
02:29 1.4 °C 0.7 °C 1028.3 hPa Calm     92% 0 mm 0 W/m2
02:34 1.4 °C 0.7 °C 1028.3 hPa Calm     92% 0 mm 0 W/m2
02:39 1.4 °C 0.7 °C 1028.3 hPa Calm     92% 0 mm 0 W/m2
02:44 1.3 °C 0.6 °C 1028.7 hPa Calm     92% 0 mm 0 W/m2
02:49 1.3 °C 0.6 °C 1028.7 hPa Calm     92% 0 mm 0 W/m2
02:54 1.3 °C 0.7 °C 1028.7 hPa Calm     92% 0 mm 0 W/m2
02:59 1.3 °C 0.6 °C 1028.7 hPa Calm     92% 0 mm 0 W/m2
03:04 1.3 °C 0.6 °C 1029 hPa Calm     92% 0 mm 0 W/m2
03:09 1.2 °C 0.5 °C 1029 hPa Calm     92% 0 mm 0 W/m2
03:14 1.3 °C 0.6 °C 1029 hPa Calm     92% 0 mm 0 W/m2
03:19 1.3 °C 0.6 °C 1029 hPa Calm     92% 0 mm 0 W/m2
03:24 1.3 °C 0.6 °C 1029.3 hPa Calm     92% 0 mm 0 W/m2
03:29 1.2 °C 0.6 °C 1029.3 hPa Calm     92.2% 0 mm 0 W/m2
03:34 1.2 °C 0.6 °C 1029.3 hPa Calm     92.6% 0 mm 0 W/m2
03:39 1.1 °C 0.4 °C 1029.3 hPa Calm     92% 0 mm 0 W/m2
03:44 1 °C 0.3 °C 1029.3 hPa Calm     92.2% 0 mm 0 W/m2
03:49 1 °C 0.4 °C 1029.3 hPa Calm     92.8% 0 mm 0 W/m2
03:54 0.9 °C 0.4 °C 1029.3 hPa Calm     93% 0 mm 0 W/m2
03:59 0.9 °C 0.4 °C 1029.3 hPa Calm     93% 0 mm 0 W/m2
04:04 0.8 °C 0.1 °C 1029.7 hPa Calm     92.2% 0 mm 0 W/m2
04:09 0.8 °C 0.1 °C 1029.7 hPa Calm     92% 0 mm 0 W/m2
04:14 0.8 °C 0.3 °C 1029.7 hPa Calm     93% 0 mm 0 W/m2
04:19 0.9 °C 0.4 °C 1029.7 hPa Calm     93% 0 mm 0 W/m2
04:24 0.8 °C 0.3 °C 1030 hPa Calm     93% 0 mm 0 W/m2
04:29 0.8 °C 0.3 °C 1030 hPa Calm     93% 0 mm 0 W/m2
04:34 0.7 °C 0.2 °C 1030 hPa Calm     93% 0 mm 0 W/m2
04:39 0.7 °C 0.2 °C 1030 hPa Calm     93% 0 mm 0 W/m2
04:44 0.7 °C 0.2 °C 1030 hPa Calm     93% 0 mm 0 W/m2
04:49 0.6 °C 0.1 °C 1030 hPa Calm     93% 0 mm 0 W/m2
04:54 0.6 °C 0.1 °C 1030 hPa Calm     93% 0 mm 0 W/m2
04:59 0.4 °C -0.1 °C 1030 hPa Calm     93% 0 mm 0 W/m2
05:04 0.4 °C -0.1 °C 1030 hPa Calm     93% 0 mm 0 W/m2
05:09 0.4 °C -0.1 °C 1030 hPa Calm     93% 0 mm 0 W/m2
05:14 0.3 °C -0.2 °C 1030 hPa Calm     93% 0 mm 0 W/m2
05:19 0.2 °C -0.3 °C 1030 hPa Calm     93% 0 mm 0 W/m2
05:24 0.3 °C -0.2 °C 1030 hPa Calm     93% 0 mm 0 W/m2
05:29 0.2 °C -0.3 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
05:34 0.2 °C -0.3 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
05:39 0.2 °C -0.3 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
05:44 0.2 °C -0.3 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
05:49 0.2 °C -0.3 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
05:54 0.2 °C -0.3 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
05:59 0.1 °C -0.4 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
06:04 0.1 °C -0.4 °C 1030.4 hPa Calm     93% 0 mm 0 W/m2
06:09 0.1 °C -0.4 °C 1030.7 hPa Calm     93% 0 mm 0 W/m2
06:14 -0.1 °C -0.6 °C 1030.7 hPa Calm     93% 0 mm 0 W/m2
06:19 -0.1 °C -0.6 °C 1031 hPa Calm     93% 0 mm 0 W/m2
06:24 -0.1 °C -0.6 °C 1031 hPa Calm     93% 0 mm 0 W/m2
06:29 -0.2 °C -0.7 °C 1031 hPa Calm     93% 0 mm 0 W/m2
06:34 -0.3 °C -0.8 °C 1031 hPa Calm     93% 0 mm 0 W/m2
06:39 -0.3 °C -0.8 °C 1031 hPa Calm     93% 0 mm 0 W/m2
06:44 -0.2 °C -0.7 °C 1031.4 hPa Calm     93% 0 mm 0 W/m2
06:49 -0.3 °C -0.8 °C 1031.7 hPa Calm     93% 0 mm 0 W/m2
06:54 -0.3 °C -0.8 °C 1031.7 hPa Calm     93% 0 mm 0 W/m2
06:59 -0.1 °C -0.6 °C 1031.7 hPa Calm     93% 0 mm 0 W/m2
07:04 -0.1 °C -0.6 °C 1032.1 hPa Calm     93% 0 mm 0 W/m2
07:09 0 °C -0.5 °C 1032.1 hPa Calm     93% 0 mm 0 W/m2
07:14 0 °C -0.4 °C 1032.1 hPa Calm     93.2% 0 mm 5 W/m2
07:19 0.1 °C -0.3 °C 1032.1 hPa Calm     94% 0 mm 7 W/m2
07:24 0.2 °C -0.2 °C 1032.1 hPa WNW 0.6 km/h 3.2 km/h 93.8% 0 mm 9 W/m2
07:29 0.3 °C -0.2 °C 1032.4 hPa WNW 1.4 km/h 4.8 km/h 93% 0 mm 12 W/m2
07:34 0.3 °C -0.2 °C 1032.4 hPa WNW 1.3 km/h 3.2 km/h 93% 0 mm 14 W/m2
07:39 0.2 °C -0.2 °C 1032.4 hPa Calm   3.2 km/h 94% 0 mm 19 W/m2
07:44 0.2 °C -0.2 °C 1032.4 hPa Calm     94% 0 mm 23 W/m2
07:49 0.2 °C -0.2 °C 1032.4 hPa Calm     94% 0 mm 21 W/m2
07:54 0.2 °C -0.2 °C 1032.4 hPa Calm     94% 0 mm 30 W/m2
07:59 0.2 °C -0.2 °C 1032.7 hPa Calm     94% 0 mm 32 W/m2
08:04 0.3 °C -0.1 °C 1032.7 hPa Calm     94% 0 mm 39 W/m2
08:09 0.3 °C -0.1 °C 1032.7 hPa Calm     94% 0 mm 46 W/m2
08:14 0.4 °C 0 °C 1032.7 hPa Calm   1.6 km/h 94% 0 mm 46 W/m2
08:19 0.6 °C 0.2 °C 1032.7 hPa Calm   1.6 km/h 94% 0 mm 49 W/m2
08:24 0.7 °C 0.2 °C 1033.1 hPa Calm   1.6 km/h 94% 0 mm 54 W/m2
08:29 0.7 °C 0.3 °C 1032.7 hPa Calm     94% 0 mm 77 W/m2
08:34 0.8 °C 0.4 °C 1032.7 hPa WNW 0.8 km/h 4.8 km/h 94% 0.25 mm 81 W/m2
08:39 0.8 °C 0.4 °C 1033.1 hPa Calm   4.8 km/h 94% 0.25 mm 86 W/m2
08:44 0.9 °C 0.5 °C 1033.1 hPa WNW 0.3 km/h 3.2 km/h 94% 0.25 mm 90 W/m2
08:49 1.1 °C 0.7 °C 1033.4 hPa Calm   3.2 km/h 94% 0.25 mm 81 W/m2
08:54 1.3 °C 0.9 °C 1033.4 hPa WNW 0.8 km/h 3.2 km/h 94% 0.25 mm 93 W/m2
08:59 1.3 °C 0.9 °C 1033.7 hPa WNW 0.3 km/h 3.2 km/h 94% 0.25 mm 86 W/m2
09:04 1.3 °C 0.9 °C 1033.7 hPa Calm   3.2 km/h 94% 0.25 mm 97 W/m2
09:09 1.3 °C 0.8 °C 1033.7 hPa Calm   3.2 km/h 94% 0.25 mm 107 W/m2
09:14 1.3 °C 0.9 °C 1033.7 hPa Calm   1.6 km/h 94% 0.25 mm 113 W/m2
09:19 1.4 °C 1 °C 1033.7 hPa Calm     94% 0.25 mm 105 W/m2
09:24 1.6 °C 1.2 °C 1033.7 hPa Calm     94% 0.25 mm 111 W/m2
09:29 1.7 °C 1.3 °C 1033.7 hPa Calm     94% 0.25 mm 130 W/m2
09:34 1.8 °C 1.5 °C 1034.1 hPa Calm     94.4% 0.25 mm 149 W/m2
09:39 2 °C 1.7 °C 1034.1 hPa Calm     94.4% 0 mm 144 W/m2
09:44 1.9 °C 1.7 °C 1034.1 hPa WNW 1 km/h 4.8 km/h 95% 0 mm 144 W/m2
09:49 1.9 °C 1.7 °C 1034.1 hPa Calm   4.8 km/h 95% 0 mm 144 W/m2
09:54 2.2 °C 1.9 °C 1034.1 hPa Calm     94.6% 0 mm 142 W/m2
09:59 2.6 °C 2.4 °C 1034.4 hPa Calm     95% 0 mm 190 W/m2
10:04 2.7 °C 2.6 °C 1034.4 hPa Calm     95% 0 mm 202 W/m2
10:09 3.1 °C 2.9 °C 1034.4 hPa Calm     95% 0 mm 285 W/m2
10:14 3.8 °C 3.6 °C 1034.4 hPa Calm     95% 0 mm 278 W/m2
10:19 3.8 °C 3.6 °C 1034.4 hPa Calm     95% 0 mm 258 W/m2
10:24 3.6 °C 3.4 °C 1034.1 hPa Calm     95% 0 mm 253 W/m2
10:29 4.2 °C 4 °C 1034.1 hPa Calm     95% 0 mm 264 W/m2
10:34 4.4 °C 4.2 °C 1034.1 hPa Calm   3.2 km/h 95% 0 mm 271 W/m2
10:39 4.5 °C 4.3 °C 1034.4 hPa WNW 0.3 km/h 3.2 km/h 95% 0 mm 279 W/m2
10:44 5 °C 4.8 °C 1034.4 hPa Calm   1.6 km/h 95% 0 mm 287 W/m2
10:49 4.9 °C 4.7 °C 1034.4 hPa WNW 3.2 km/h 6.4 km/h 95% 0 mm 294 W/m2
10:54 5.2 °C 5 °C 1034.4 hPa WNW 1 km/h 4.8 km/h 95% 0 mm 299 W/m2
10:59 5.5 °C 5.3 °C 1034.4 hPa WNW 2.3 km/h 8 km/h 95% 0 mm 304 W/m2
11:04 5.9 °C 5.7 °C 1034.4 hPa WNW 2.3 km/h 8 km/h 94.8% 0 mm 309 W/m2
11:09 6.3 °C 5.8 °C 1034.4 hPa WNW 2.6 km/h 8 km/h 93.8% 0 mm 313 W/m2
11:14 6.4 °C 5.7 °C 1034.4 hPa WNW 3.1 km/h 8 km/h 92.4% 0 mm 322 W/m2
11:18 6.7 °C 5.8 °C 1034.8 hPa WNW 5.6 km/h 8 km/h 90.8% 0 mm 325 W/m2
11:24 7.2 °C 6 °C 1034.8 hPa WNW 2.1 km/h 8 km/h 89.2% 0 mm 329 W/m2
11:29 7.3 °C 5.7 °C 1034.8 hPa WNW 4.5 km/h 6.4 km/h 86.4% 0 mm 332 W/m2
11:34 7.7 °C 5.8 °C 1034.8 hPa WNW 1.9 km/h 6.4 km/h 85% 0 mm 338 W/m2
11:39 7.9 °C 5.8 °C 1034.8 hPa WNW 1.6 km/h 6.4 km/h 83.8% 0 mm 338 W/m2
11:44 7.9 °C 5.8 °C 1034.8 hPa WNW 1.9 km/h 4.8 km/h 83% 0 mm 341 W/m2
11:49 8.3 °C 6 °C 1035.1 hPa WNW 1.9 km/h 4.8 km/h 82.4% 0 mm 345 W/m2
11:54 8.9 °C 6.4 °C 1035.1 hPa Calm   3.2 km/h 81.4% 0 mm 345 W/m2
11:59 9.2 °C 6.3 °C 1035.1 hPa WNW 1 km/h 4.8 km/h 79.6% 0 mm 346 W/m2
12:04 9.3 °C 6.3 °C 1035.1 hPa WNW 2.4 km/h 6.4 km/h 78.8% 0 mm 346 W/m2
12:09 9.3 °C 6.2 °C 1035.1 hPa WNW 4 km/h 8 km/h 78.6% 0 mm 348 W/m2
12:14 9.6 °C 6.6 °C 1035.1 hPa West 4.3 km/h 9.7 km/h 78.8% 0 mm 348 W/m2
12:19 9.4 °C 6.3 °C 1035.1 hPa WSW 4 km/h 8 km/h 78.4% 0 mm 348 W/m2
12:24 9.7 °C 6.6 °C 1035.1 hPa WSW 4.2 km/h 8 km/h 78% 0 mm 348 W/m2
12:34 10.3 °C 6.7 °C 1035.1 hPa WSW 2.6 km/h 8 km/h 75.8% 0 mm 343 W/m2
12:39 10.2 °C 6.4 °C 1035.1 hPa West 1.9 km/h 4.8 km/h 75.2% 0 mm 339 W/m2
12:44 10.6 °C 6.9 °C 1035.1 hPa North 1.6 km/h 8 km/h 75.4% 0 mm 339 W/m2
12:49 10.6 °C 6.2 °C 1035.1 hPa North 6 km/h 12.9 km/h 72.2% 0 mm 334 W/m2
12:54 10.6 °C 6.4 °C 1035.1 hPa NNE 3.7 km/h 11.3 km/h 73% 0 mm 330 W/m2
12:59 11.1 °C 6.8 °C 1035.1 hPa NE 4.2 km/h 11.3 km/h 72.8% 0 mm 330 W/m2
13:04 10.8 °C 6.4 °C 1035.1 hPa NNE 6 km/h 9.7 km/h 72% 0 mm 334 W/m2
13:09 11 °C 6.8 °C 1035.1 hPa NNE 3.2 km/h 9.7 km/h 73.2% 0 mm 329 W/m2
13:14 11 °C 6.6 °C 1035.1 hPa NNE 2.9 km/h 6.4 km/h 72% 0 mm 315 W/m2
13:19 11 °C 6.6 °C 1034.8 hPa NNE 5.5 km/h 9.7 km/h 72% 0 mm 315 W/m2
13:24 10.7 °C 6.2 °C 1035.1 hPa North 7.1 km/h 12.9 km/h 71.6% 0 mm 309 W/m2
13:29 10.8 °C 6.7 °C 1035.1 hPa North 2.6 km/h 6.4 km/h 73.6% 0 mm 306 W/m2
13:34 11.1 °C 6.7 °C 1035.1 hPa North 7.7 km/h 11.3 km/h 71.6% 0 mm 306 W/m2
13:39 10.6 °C 6.2 °C 1034.8 hPa North 5.1 km/h 9.7 km/h 72% 0 mm 288 W/m2
13:44 10.8 °C 6.7 °C 1035.1 hPa NNE 1.6 km/h 9.7 km/h 73.2% 0 mm 299 W/m2
13:49 10.7 °C 6.3 °C 1035.1 hPa North 5.1 km/h 11.3 km/h 72% 0 mm 279 W/m2
13:54 10.6 °C 6.4 °C 1035.1 hPa NW 3.4 km/h 11.3 km/h 73% 0 mm 278 W/m2
13:59 11.2 °C 7 °C 1035.1 hPa NE 2.7 km/h 11.3 km/h 73% 0 mm 267 W/m2
14:04 12.1 °C 7.4 °C 1035.1 hPa NE 2.6 km/h 8 km/h 71% 0 mm 262 W/m2
14:09 11.7 °C 6.9 °C 1035.1 hPa NE 0.6 km/h 4.8 km/h 69.8% 0 mm 251 W/m2
14:14 11.1 °C 6.4 °C 1035.1 hPa NNE 3.7 km/h 9.7 km/h 70.4% 0 mm 258 W/m2
14:19 10.9 °C 6.5 °C 1035.1 hPa NW 3.9 km/h 9.7 km/h 71.6% 0 mm 251 W/m2
14:24 11 °C 6.6 °C 1035.1 hPa NW 3.1 km/h 11.3 km/h 71.8% 0 mm 223 W/m2
14:29 11.4 °C 6.9 °C 1035.1 hPa NNE 1 km/h 6.4 km/h 71.2% 0 mm 220 W/m2
14:34 11.7 °C 7.1 °C 1035.1 hPa NNE 0.6 km/h 3.2 km/h 70.8% 0 mm 216 W/m2
14:39 11.6 °C 6.5 °C 1035.4 hPa NW 2.9 km/h 6.4 km/h 68.4% 0 mm 190 W/m2
14:44 11.3 °C 6.4 °C 1035.4 hPa NW 0.3 km/h 4.8 km/h 69.6% 0 mm 181 W/m2
14:49 11.4 °C 6.3 °C 1035.4 hPa North 4.2 km/h 9.7 km/h 68.8% 0 mm 172 W/m2
14:54 11.2 °C 5.9 °C 1035.4 hPa NNE 2.7 km/h 11.3 km/h 68% 0 mm 158 W/m2
14:59 11.2 °C 6.1 °C 1035.4 hPa NE 5.3 km/h 14.5 km/h 68.2% 0 mm 146 W/m2
15:04 11.3 °C 6.1 °C 1035.4 hPa NNE 5 km/h 12.9 km/h 68% 0 mm 139 W/m2
15:09 10.9 °C 5.7 °C 1035.4 hPa NNW 4.7 km/h 12.9 km/h 68.2% 0 mm 127 W/m2
15:14 10.7 °C 5.7 °C 1035.4 hPa North 7.2 km/h 11.3 km/h 69% 0 mm 116 W/m2
15:19 10.7 °C 5.9 °C 1035.4 hPa North 3.5 km/h 11.3 km/h 70% 0 mm 107 W/m2
15:24 10.8 °C 6 °C 1035.8 hPa North 6.3 km/h 12.9 km/h 70% 0 mm 98 W/m2
15:29 10.7 °C 5.9 °C 1035.8 hPa North 4.2 km/h 12.9 km/h 70% 0 mm 88 W/m2
15:34 10.6 °C 5.8 °C 1035.8 hPa North 4.7 km/h 12.9 km/h 70% 0 mm 77 W/m2
15:39 10.6 °C 5.8 °C 1035.8 hPa NNE 3.4 km/h 9.7 km/h 70% 0 mm 67 W/m2
15:44 10.7 °C 6.1 °C 1035.8 hPa NNE 1 km/h 6.4 km/h 70.8% 0 mm 54 W/m2
15:49 10.8 °C 6.1 °C 1035.8 hPa NNE 1.9 km/h 6.4 km/h 70.8% 0 mm 46 W/m2
15:54 10.7 °C 5.9 °C 1035.8 hPa NNE 4 km/h 9.7 km/h 70% 0 mm 39 W/m2
15:59 10.6 °C 5.8 °C 1035.8 hPa NNE 3.5 km/h 9.7 km/h 70% 0 mm 32 W/m2
16:04 10.4 °C 5.8 °C 1036.1 hPa NNE 4 km/h 6.4 km/h 71% 0 mm 25 W/m2
16:09 10.3 °C 5.8 °C 1036.1 hPa NNE 1.3 km/h 4.8 km/h 71% 0 mm 21 W/m2
16:14 10.3 °C 5.9 °C 1036.1 hPa Calm     71.8% 0 mm 18 W/m2
16:19 10.3 °C 6.1 °C 1036.1 hPa Calm     72.2% 0 mm 16 W/m2
16:24 10.3 °C 6.2 °C 1036.1 hPa Calm     73% 0 mm 14 W/m2
16:29 10 °C 5.9 °C 1036.1 hPa Calm     73.2% 0 mm 11 W/m2
16:34 9.7 °C 5.8 °C 1036.1 hPa Calm     74.2% 0 mm 9 W/m2
16:39 9.3 °C 5.7 °C 1036.1 hPa Calm     75% 0 mm 7 W/m2
16:44 9.1 °C 5.5 °C 1036.1 hPa Calm     75.4% 0 mm 5 W/m2
16:49 8.8 °C 5.3 °C 1036.1 hPa Calm     76% 0 mm 0 W/m2
16:54 8.5 °C 5.2 °C 1036.1 hPa Calm     76.8% 0 mm 0 W/m2
16:59 8.1 °C 4.8 °C 1036.1 hPa Calm     77.4% 0 mm 0 W/m2
17:04 7.8 °C 4.8 °C 1036.5 hPa Calm     78.2% 0 mm 0 W/m2
17:09 7.7 °C 4.8 °C 1036.1 hPa Calm     79.4% 0 mm 0 W/m2
17:14 7.4 °C 4.8 °C 1036.5 hPa Calm     80.8% 0 mm 0 W/m2
17:19 7.3 °C 4.8 °C 1036.5 hPa Calm     81.8% 0 mm 0 W/m2
17:24 7.2 °C 4.9 °C 1036.5 hPa Calm     82.4% 0 mm 0 W/m2
17:29 7.2 °C 5 °C 1036.5 hPa Calm     83% 0 mm 0 W/m2
17:34 6.9 °C 4.8 °C 1036.5 hPa Calm     83% 0 mm 0 W/m2
17:39 6.8 °C 4.8 °C 1036.5 hPa Calm     84% 0 mm 0 W/m2
17:44 6.6 °C 4.6 °C 1036.5 hPa Calm     84% 0 mm 0 W/m2
17:49 6.4 °C 4.4 °C 1036.8 hPa Calm     84% 0 mm 0 W/m2
17:54 6.3 °C 4.5 °C 1036.8 hPa Calm     85% 0 mm 0 W/m2
17:59 6.2 °C 4.4 °C 1036.8 hPa Calm     85% 0 mm 0 W/m2
18:04 6.2 °C 4.4 °C 1036.8 hPa Calm     85.4% 0 mm 0 W/m2
18:09 6.2 °C 4.4 °C 1036.8 hPa Calm     86% 0 mm 0 W/m2
18:14 6.1 °C 4.3 °C 1037.1 hPa Calm     86% 0 mm 0 W/m2
18:19 5.8 °C 4.2 °C 1037.1 hPa Calm     86% 0 mm 0 W/m2
18:24 5.5 °C 3.8 °C 1037.1 hPa NNE 1 km/h 4.8 km/h 86% 0 mm 0 W/m2
18:29 5.6 °C 4.1 °C 1037.1 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
18:34 5.7 °C 4.2 °C 1037.1 hPa Calm     87% 0 mm 0 W/m2
18:39 5.7 °C 4.2 °C 1037.1 hPa Calm     87% 0 mm 0 W/m2
18:44 5.7 °C 4.4 °C 1037.1 hPa Calm     88% 0 mm 0 W/m2
18:49 5.7 °C 4.3 °C 1037.5 hPa Calm     88% 0 mm 0 W/m2
18:54 5.4 °C 4.1 °C 1037.5 hPa Calm     88% 0 mm 0 W/m2
18:59 5.3 °C 4 °C 1037.5 hPa Calm     88% 0 mm 0 W/m2
19:04 5.2 °C 3.9 °C 1037.8 hPa Calm     88% 0 mm 0 W/m2
19:09 5.3 °C 4 °C 1037.8 hPa Calm     88% 0 mm 0 W/m2
19:14 5.2 °C 3.9 °C 1037.8 hPa Calm     88% 0 mm 0 W/m2
19:19 5.3 °C 4.1 °C 1038.1 hPa Calm     88.8% 0 mm 0 W/m2
19:24 5.3 °C 4.1 °C 1038.1 hPa Calm     89% 0 mm 0 W/m2
19:29 5.4 °C 4.2 °C 1038.1 hPa Calm     89% 0 mm 0 W/m2
19:34 5.6 °C 4.4 °C 1038.1 hPa Calm     89% 0 mm 0 W/m2
19:39 5.6 °C 4.4 °C 1038.1 hPa Calm     89% 0 mm 0 W/m2
19:44 5.7 °C 4.5 °C 1038.1 hPa Calm     89% 0 mm 0 W/m2
19:49 5.6 °C 4.4 °C 1038.1 hPa Calm     89% 0 mm 0 W/m2
19:54 5.4 °C 4.2 °C 1038.5 hPa Calm     89% 0 mm 0 W/m2
19:59 5.5 °C 4.3 °C 1038.5 hPa Calm     89% 0 mm 0 W/m2
20:04 5.3 °C 4.2 °C 1038.5 hPa Calm     89% 0 mm 0 W/m2
20:09 5.2 °C 4 °C 1038.5 hPa Calm     89% 0 mm 0 W/m2
20:14 5.2 °C 4.2 °C 1038.5 hPa Calm     89.6% 0 mm 0 W/m2
20:19 5.3 °C 4.3 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:24 5.2 °C 4.2 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:29 5.2 °C 4.2 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:34 5.2 °C 4.2 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:39 5.1 °C 4.1 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:44 4.9 °C 3.9 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:49 4.8 °C 3.8 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:54 4.8 °C 3.8 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
20:59 4.7 °C 3.7 °C 1038.5 hPa Calm     90% 0 mm 0 W/m2
21:04 4.7 °C 3.7 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:09 4.6 °C 3.6 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:14 4.5 °C 3.5 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:19 4.3 °C 3.3 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:24 4.2 °C 3.2 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:29 4.1 °C 3.1 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:34 4.1 °C 3.1 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:39 4.1 °C 3.1 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:44 3.9 °C 2.9 °C 1038.8 hPa Calm     90% 0 mm 0 W/m2
21:49 3.8 °C 2.8 °C 1039.2 hPa Calm     90.2% 0 mm 0 W/m2
21:54 3.8 °C 3 °C 1039.2 hPa Calm     91% 0 mm 0 W/m2
21:59 3.8 °C 3 °C 1039.2 hPa Calm     91% 0 mm 0 W/m2
22:04 3.8 °C 3 °C 1039.2 hPa Calm     91% 0 mm 0 W/m2
22:09 3.8 °C 2.9 °C 1039.2 hPa Calm     91% 0 mm 0 W/m2
22:14 3.7 °C 2.8 °C 1039.2 hPa Calm     91% 0 mm 0 W/m2
22:19 3.6 °C 2.8 °C 1039.2 hPa Calm     91% 0 mm 0 W/m2
22:24 3.4 °C 2.7 °C 1039.5 hPa Calm     91% 0 mm 0 W/m2
22:29 3.3 °C 2.4 °C 1039.5 hPa Calm     91% 0 mm 0 W/m2
