Temp: 5.6°C   Baro: 1003.9mb
  Wind: 2.0mph   Dir: E (85°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 88W/m2  Humidity: 85%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for February 13, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11 °C 4.4 °C 8.6 °C
Dew Point: 7.2 °C 3.1 °C 6.1 °C
Humidity: 91% 71% 85%
Wind Speed: 13.5km/h 0km/h 3.5km/h
Wind Gust: 25.7km/h - -
Wind- - SSW
Pressure: 1032.7 hPa 1030.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 13, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 8.7 °C 7.2 °C 1032.7 hPa SW 1 km/h 6.4 km/h 90% 0 mm 0 W/m2
00:14 8.7 °C 7.2 °C 1032.7 hPa SW 1.1 km/h 8 km/h 90% 0 mm 0 W/m2
00:19 8.7 °C 7.2 °C 1032.7 hPa SW 1.3 km/h 4.8 km/h 90% 0 mm 0 W/m2
00:24 8.8 °C 7.2 °C 1032.7 hPa SW 3.5 km/h 8 km/h 90% 0 mm 0 W/m2
00:29 8.8 °C 7.2 °C 1032.7 hPa SSW 2.1 km/h 8 km/h 90% 0 mm 0 W/m2
00:34 8.7 °C 7.2 °C 1032.7 hPa SSW 2.7 km/h 8 km/h 90% 0 mm 0 W/m2
00:39 8.7 °C 7.2 °C 1032.7 hPa SSW 1.4 km/h 6.4 km/h 90% 0 mm 0 W/m2
00:44 8.7 °C 7.2 °C 1032.7 hPa SSW 4 km/h 8 km/h 90% 0 mm 0 W/m2
00:49 8.7 °C 7.2 °C 1032.7 hPa SSW 0.8 km/h 6.4 km/h 90% 0 mm 0 W/m2
00:54 8.7 °C 7.2 °C 1032.7 hPa SSW 1.9 km/h 6.4 km/h 90% 0 mm 0 W/m2
00:59 8.7 °C 7.2 °C 1032.7 hPa SSW 2.4 km/h 8 km/h 90% 0 mm 0 W/m2
01:04 8.7 °C 7.2 °C 1032.7 hPa SSW 1.9 km/h 6.4 km/h 90% 0 mm 0 W/m2
01:09 8.7 °C 7.2 °C 1032.7 hPa SSW 2.1 km/h 8 km/h 90% 0 mm 0 W/m2
01:14 8.7 °C 7.2 °C 1032.7 hPa SSW 1.1 km/h 8 km/h 90% 0 mm 0 W/m2
01:19 8.7 °C 7.2 °C 1032.7 hPa SSW 1.3 km/h 8 km/h 89.8% 0 mm 0 W/m2
01:24 8.7 °C 7.2 °C 1032.7 hPa SSW 2.4 km/h 9.7 km/h 89.8% 0 mm 0 W/m2
01:29 8.7 °C 7.1 °C 1032.7 hPa SW 4 km/h 11.3 km/h 89.4% 0 mm 0 W/m2
01:34 8.8 °C 7.2 °C 1032.7 hPa SW 4.7 km/h 8 km/h 89.5% 0 mm 0 W/m2
01:39 8.8 °C 7.2 °C 1032.7 hPa SW 3.5 km/h 9.7 km/h 90% 0 mm 0 W/m2
01:44 8.7 °C 7.1 °C 1032.7 hPa SSW 1.9 km/h 9.7 km/h 89.4% 0 mm 0 W/m2
01:49 8.7 °C 7.2 °C 1032.7 hPa SW 1.6 km/h 6.4 km/h 90% 0 mm 0 W/m2
01:54 8.7 °C 7.2 °C 1032.7 hPa SW 3.5 km/h 8 km/h 90% 0 mm 0 W/m2
01:59 8.7 °C 7.2 °C 1032.7 hPa SW 2.7 km/h 8 km/h 90% 0 mm 0 W/m2
02:04 8.8 °C 7.2 °C 1032.7 hPa SW 2.3 km/h 9.7 km/h 90% 0 mm 0 W/m2
02:09 8.7 °C 7.2 °C 1032.7 hPa SSW 4.8 km/h 9.7 km/h 90% 0 mm 0 W/m2
02:14 8.7 °C 7.2 °C 1032.7 hPa SW 3.5 km/h 9.7 km/h 90% 0 mm 0 W/m2
02:19 8.7 °C 7.2 °C 1032.7 hPa SW 2.7 km/h 9.7 km/h 90% 0 mm 0 W/m2
02:24 8.7 °C 7.2 °C 1032.4 hPa SW 3.2 km/h 9.7 km/h 90% 0 mm 0 W/m2
02:29 8.7 °C 7.2 °C 1032.4 hPa SW 2.9 km/h 9.7 km/h 90% 0 mm 0 W/m2
02:34 8.7 °C 7.2 °C 1032.4 hPa SW 2.7 km/h 6.4 km/h 90% 0 mm 0 W/m2
02:39 8.7 °C 7.2 °C 1032.4 hPa SW 1.3 km/h 6.4 km/h 90% 0 mm 0 W/m2
02:44 8.7 °C 7.2 °C 1032.4 hPa SW 1.8 km/h 6.4 km/h 90% 0 mm 0 W/m2
02:49 8.7 °C 7.2 °C 1032.4 hPa SW 0.5 km/h 3.2 km/h 90% 0 mm 0 W/m2
02:54 8.7 °C 7.2 °C 1032.4 hPa SW 0.8 km/h 6.4 km/h 90% 0 mm 0 W/m2
02:59 8.7 °C 7.2 °C 1032.4 hPa SW 0.5 km/h 6.4 km/h 90% 0 mm 0 W/m2
03:04 8.7 °C 7.2 °C 1032.4 hPa SW 0.2 km/h 1.6 km/h 90% 0 mm 0 W/m2
03:09 8.7 °C 7.2 °C 1032.4 hPa SW 0.5 km/h 3.2 km/h 90% 0 mm 0 W/m2
03:14 8.7 °C 7.2 °C 1032.1 hPa SW 0.2 km/h 3.2 km/h 90% 0 mm 0 W/m2
03:19 8.6 °C 7.1 °C 1032.1 hPa SW 1.8 km/h 4.8 km/h 90% 0 mm 0 W/m2
03:24 8.6 °C 7.1 °C 1032.1 hPa Calm   3.2 km/h 90% 0 mm 0 W/m2
03:29 8.6 °C 7.1 °C 1032.1 hPa Calm     90% 0 mm 0 W/m2
03:34 8.7 °C 7.2 °C 1032.1 hPa Calm     90% 0 mm 0 W/m2
03:39 8.7 °C 7.2 °C 1032.1 hPa SW 0.5 km/h 3.2 km/h 90% 0 mm 0 W/m2
03:44 8.6 °C 7.1 °C 1032.1 hPa SW 1.4 km/h 4.8 km/h 90% 0 mm 0 W/m2
03:49 8.5 °C 7 °C 1032.1 hPa SW 0.2 km/h 4.8 km/h 90% 0 mm 0 W/m2
03:54 8.5 °C 6.8 °C 1031.7 hPa SW 3.1 km/h 8 km/h 89.1% 0 mm 0 W/m2
03:59 8.5 °C 6.8 °C 1031.7 hPa SW 2.1 km/h 8 km/h 89% 0 mm 0 W/m2
04:04 8.6 °C 6.9 °C 1031.7 hPa SW 0.5 km/h 4.8 km/h 89% 0 mm 0 W/m2
04:09 8.6 °C 6.7 °C 1031.7 hPa SW 1.1 km/h 4.8 km/h 88% 0 mm 0 W/m2
04:14 8.7 °C 6.7 °C 1031.7 hPa SW 0.6 km/h 3.2 km/h 88% 0 mm 0 W/m2
04:19 8.7 °C 6.7 °C 1031.7 hPa SW 3.4 km/h 8 km/h 87.4% 0 mm 0 W/m2
04:24 8.7 °C 6.7 °C 1031.7 hPa SW 1 km/h 8 km/h 87% 0 mm 0 W/m2
04:29 8.7 °C 6.7 °C 1031.7 hPa SW 1.6 km/h 6.4 km/h 87% 0 mm 0 W/m2
04:34 8.6 °C 6.6 °C 1031.7 hPa Calm   6.4 km/h 87% 0 mm 0 W/m2
04:39 8.6 °C 6.4 °C 1031.7 hPa SW 0.2 km/h 3.2 km/h 86.2% 0 mm 0 W/m2
04:44 8.5 °C 6.3 °C 1031.7 hPa Calm     86% 0 mm 0 W/m2
04:49 8.5 °C 6.3 °C 1031.7 hPa SW 0.2 km/h 1.6 km/h 86% 0 mm 0 W/m2
04:54 8.5 °C 6.3 °C 1031.7 hPa Calm   1.6 km/h 86% 0 mm 0 W/m2
04:59 8.5 °C 6.3 °C 1031.7 hPa SW 2.3 km/h 8 km/h 86% 0 mm 0 W/m2
05:04 8.5 °C 6.3 °C 1031.7 hPa SW 0.8 km/h 8 km/h 86% 0 mm 0 W/m2
05:09 8.6 °C 6.3 °C 1031.7 hPa SW 0.2 km/h 3.2 km/h 86% 0 mm 0 W/m2
05:14 8.5 °C 6.3 °C 1031.7 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
05:19 8.5 °C 6.3 °C 1031.7 hPa SW 1.9 km/h 6.4 km/h 86% 0 mm 0 W/m2
05:24 8.5 °C 6.3 °C 1031.7 hPa SW 1.3 km/h 4.8 km/h 86% 0 mm 0 W/m2
05:29 8.5 °C 6.3 °C 1031.7 hPa SW 2.9 km/h 6.4 km/h 86% 0 mm 0 W/m2
05:34 8.5 °C 6.3 °C 1031.7 hPa SW 4.3 km/h 9.7 km/h 86% 0 mm 0 W/m2
05:39 8.5 °C 6.3 °C 1031.7 hPa SSW 1.6 km/h 8 km/h 86% 0 mm 0 W/m2
05:44 8.4 °C 6.3 °C 1031.7 hPa SSW 0.3 km/h 6.4 km/h 86.5% 0 mm 0 W/m2
05:49 8.4 °C 6.3 °C 1031.7 hPa SSW 1 km/h 6.4 km/h 86.6% 0 mm 0 W/m2
05:54 8.4 °C 6.4 °C 1031.7 hPa SSW 1.1 km/h 6.4 km/h 87% 0 mm 0 W/m2
05:59 8.4 °C 6.4 °C 1031.7 hPa SSW 0.8 km/h 6.4 km/h 87% 0 mm 0 W/m2
06:04 8.4 °C 6.4 °C 1031.7 hPa Calm   1.6 km/h 87% 0 mm 0 W/m2
06:09 8.3 °C 6.3 °C 1031.7 hPa SSW 1 km/h 4.8 km/h 87% 0 mm 0 W/m2
06:14 8.2 °C 6.2 °C 1031.7 hPa SSW 2.4 km/h 9.7 km/h 87% 0 mm 0 W/m2
06:19 8.2 °C 6.2 °C 1031.7 hPa South 0.8 km/h 4.8 km/h 87% 0 mm 0 W/m2
06:24 8.1 °C 6.2 °C 1031.4 hPa South 0.5 km/h 4.8 km/h 87.9% 0 mm 0 W/m2
06:29 7.9 °C 6.1 °C 1031.4 hPa South 1.9 km/h 6.4 km/h 88% 0 mm 0 W/m2
06:34 7.8 °C 5.9 °C 1031.7 hPa South 1.9 km/h 6.4 km/h 88% 0 mm 0 W/m2
06:39 7.8 °C 5.8 °C 1031.7 hPa South 0.8 km/h 4.8 km/h 88% 0 mm 0 W/m2
06:44 7.7 °C 5.9 °C 1031.7 hPa South 2.3 km/h 6.4 km/h 88.5% 0 mm 0 W/m2
06:49 7.6 °C 5.8 °C 1031.7 hPa South 1.1 km/h 6.4 km/h 88.8% 0 mm 0 W/m2
06:54 7.6 °C 5.8 °C 1031.7 hPa South 1.1 km/h 4.8 km/h 89% 0 mm 0 W/m2
06:59 7.7 °C 6 °C 1031.4 hPa South 1.6 km/h 4.8 km/h 89% 0 mm 0 W/m2
07:04 7.7 °C 5.9 °C 1031.4 hPa South 0.5 km/h 4.8 km/h 89% 0 mm 0 W/m2
07:09 7.6 °C 5.8 °C 1031.7 hPa South 0.3 km/h 4.8 km/h 89% 0 mm 0 W/m2
07:14 7.5 °C 5.8 °C 1031.7 hPa South 1.4 km/h 4.8 km/h 89% 0 mm 0 W/m2
07:19 7.4 °C 5.7 °C 1031.7 hPa South 0.8 km/h 4.8 km/h 89% 0 mm 0 W/m2
07:24 7.5 °C 5.8 °C 1031.4 hPa South 1 km/h 6.4 km/h 89% 0 mm 0 W/m2
07:29 7.4 °C 5.8 °C 1031.7 hPa South 0.8 km/h 6.4 km/h 89% 0 mm 0 W/m2
07:34 7.3 °C 5.7 °C 1031.7 hPa South 3.7 km/h 8 km/h 89% 0 mm 5 W/m2
07:39 7.3 °C 5.6 °C 1031.7 hPa South 2.9 km/h 8 km/h 89% 0 mm 7 W/m2
07:44 7.4 °C 5.7 °C 1031.7 hPa SSE 4 km/h 11.3 km/h 89% 0 mm 12 W/m2
07:49 7.5 °C 5.8 °C 1031.7 hPa SSE 4.2 km/h 11.3 km/h 89% 0 mm 16 W/m2
07:54 7.5 °C 5.8 °C 1031.7 hPa SSE 2.7 km/h 11.3 km/h 89% 0 mm 19 W/m2
07:59 7.4 °C 5.7 °C 1031.7 hPa SSE 1.6 km/h 8 km/h 89% 0 mm 25 W/m2
08:04 7.6 °C 5.8 °C 1031.7 hPa SE 2.1 km/h 8 km/h 89% 0 mm 28 W/m2
08:09 7.7 °C 5.8 °C 1031.7 hPa SE 2.4 km/h 4.8 km/h 88.5% 0 mm 32 W/m2
08:14 7.5 °C 5.6 °C 1031.7 hPa SE 2.7 km/h 8 km/h 88% 0 mm 37 W/m2
08:19 7.5 °C 5.6 °C 1031.7 hPa SSE 2.6 km/h 11.3 km/h 88% 0 mm 42 W/m2
08:24 7.6 °C 5.7 °C 1031.7 hPa SSE 0.8 km/h 3.2 km/h 88% 0 mm 47 W/m2
08:29 7.7 °C 5.8 °C 1031.7 hPa SSE 0.3 km/h 3.2 km/h 88% 0 mm 53 W/m2
08:34 7.8 °C 5.9 °C 1031.7 hPa Calm   3.2 km/h 88% 0 mm 54 W/m2
08:39 7.8 °C 5.9 °C 1031.7 hPa SSE 0.2 km/h 1.6 km/h 88% 0 mm 51 W/m2
08:44 7.7 °C 5.8 °C 1031.7 hPa SSE 0.5 km/h 4.8 km/h 88% 0 mm 49 W/m2
08:49 7.7 °C 5.8 °C 1032.1 hPa SSE 0.2 km/h 4.8 km/h 88% 0 mm 42 W/m2
08:54 7.7 °C 5.8 °C 1032.1 hPa SSE 1.8 km/h 6.4 km/h 88% 0 mm 49 W/m2
08:59 7.7 °C 5.8 °C 1031.7 hPa SSE 0.6 km/h 4.8 km/h 88% 0 mm 53 W/m2
09:04 7.7 °C 5.8 °C 1031.7 hPa SSE 1.3 km/h 6.4 km/h 88% 0 mm 62 W/m2
09:09 7.7 °C 5.8 °C 1031.7 hPa SSE 0.3 km/h 3.2 km/h 88% 0 mm 77 W/m2
09:14 7.8 °C 5.8 °C 1031.7 hPa SSE 0.8 km/h 4.8 km/h 88% 0 mm 84 W/m2
09:19 7.8 °C 5.9 °C 1031.7 hPa SSE 1.9 km/h 8 km/h 88% 0 mm 100 W/m2
09:24 7.9 °C 6.1 °C 1031.7 hPa South 4.3 km/h 11.3 km/h 88.1% 0 mm 127 W/m2
09:29 8.2 °C 6.4 °C 1031.7 hPa SSW 3.9 km/h 11.3 km/h 88.8% 0 mm 162 W/m2
09:34 8.4 °C 6.6 °C 1031.7 hPa SSW 4.5 km/h 12.9 km/h 88% 0 mm 162 W/m2
09:39 8.4 °C 6.4 °C 1031.7 hPa SSW 6.4 km/h 12.9 km/h 87.2% 0 mm 132 W/m2
09:44 8.5 °C 6.5 °C 1031.7 hPa SSW 6.1 km/h 14.5 km/h 87% 0 mm 146 W/m2
09:49 8.6 °C 6.6 °C 1031.7 hPa SSW 8 km/h 17.7 km/h 86.9% 0 mm 185 W/m2
09:54 8.7 °C 6.5 °C 1031.7 hPa SW 6.6 km/h 9.7 km/h 86% 0 mm 171 W/m2
09:59 8.8 °C 6.6 °C 1031.7 hPa SSW 8.4 km/h 16.1 km/h 86% 0 mm 148 W/m2
10:04 8.7 °C 6.4 °C 1031.7 hPa SSW 8.5 km/h 16.1 km/h 85.7% 0 mm 123 W/m2
10:09 8.7 °C 6.3 °C 1031.7 hPa SW 2.9 km/h 14.5 km/h 85.2% 0 mm 121 W/m2
10:14 8.8 °C 6.4 °C 1031.7 hPa SSW 3.4 km/h 9.7 km/h 85.1% 0 mm 139 W/m2
10:19 8.8 °C 6.4 °C 1031.7 hPa SSW 3.5 km/h 8 km/h 85% 0 mm 146 W/m2
10:24 8.8 °C 6.4 °C 1031.7 hPa South 3.1 km/h 8 km/h 85% 0 mm 153 W/m2
10:29 9 °C 6.6 °C 1031.7 hPa SSW 7.2 km/h 12.9 km/h 85% 0 mm 204 W/m2
10:34 9 °C 6.4 °C 1031.7 hPa South 5.8 km/h 14.5 km/h 84.3% 0 mm 213 W/m2
10:39 9.3 °C 6.7 °C 1031.7 hPa South 7.2 km/h 17.7 km/h 83.8% 0 mm 272 W/m2
10:44 9.3 °C 6.6 °C 1031.7 hPa SW 3.5 km/h 17.7 km/h 83% 0 mm 265 W/m2
10:49 9.4 °C 6.7 °C 1031.7 hPa SW 4.3 km/h 12.9 km/h 82.7% 0 mm 267 W/m2
10:54 9.4 °C 6.6 °C 1031.7 hPa WSW 2.6 km/h 8 km/h 82.2% 0 mm 269 W/m2
10:59 9.7 °C 6.8 °C 1031.7 hPa SSW 5 km/h 12.9 km/h 82% 0 mm 269 W/m2
11:04 9.7 °C 6.6 °C 1031.7 hPa SSW 7.7 km/h 14.5 km/h 81.1% 0 mm 288 W/m2
11:09 9.8 °C 6.7 °C 1031.7 hPa SSW 7.9 km/h 17.7 km/h 81% 0 mm 294 W/m2
11:14 9.8 °C 6.6 °C 1031.7 hPa SW 9.3 km/h 19.3 km/h 80.6% 0 mm 316 W/m2
11:19 10 °C 6.8 °C 1031.7 hPa SW 6.8 km/h 12.9 km/h 80.7% 0 mm 309 W/m2
11:24 9.9 °C 6.6 °C 1032.1 hPa SW 10.8 km/h 20.9 km/h 80% 0 mm 244 W/m2
11:29 9.9 °C 6.6 °C 1032.1 hPa SW 13.5 km/h 24.1 km/h 80% 0 mm 221 W/m2
11:34 9.9 °C 6.6 °C 1032.1 hPa SW 8 km/h 24.1 km/h 79.8% 0 mm 229 W/m2
11:39 9.9 °C 6.4 °C 1032.1 hPa SW 10.6 km/h 20.9 km/h 79% 0 mm 193 W/m2
11:44 9.9 °C 6.4 °C 1032.1 hPa SW 9.8 km/h 20.9 km/h 79% 0 mm 188 W/m2
11:49 9.9 °C 6.4 °C 1032.1 hPa SW 8.5 km/h 14.5 km/h 79% 0 mm 241 W/m2
11:54 10 °C 6.5 °C 1032.1 hPa SSW 7.4 km/h 14.5 km/h 79% 0 mm 241 W/m2
11:59 10.1 °C 6.6 °C 1032.1 hPa SSW 8.5 km/h 16.1 km/h 79% 0 mm 193 W/m2
12:04 10.2 °C 6.7 °C 1031.7 hPa SW 9.8 km/h 17.7 km/h 79% 0 mm 221 W/m2
12:09 10.2 °C 6.7 °C 1031.7 hPa SW 6 km/h 17.7 km/h 79% 0 mm 211 W/m2
12:14 10.3 °C 6.8 °C 1031.7 hPa SW 11.6 km/h 20.9 km/h 78.6% 0 mm 213 W/m2
12:19 10.3 °C 6.7 °C 1032.1 hPa SW 8.4 km/h 20.9 km/h 78% 0 mm 213 W/m2
12:24 10.4 °C 6.7 °C 1031.7 hPa SSW 9.7 km/h 17.7 km/h 78% 0 mm 190 W/m2
12:29 10.4 °C 6.7 °C 1031.7 hPa SSW 6.4 km/h 17.7 km/h 78% 0 mm 234 W/m2
12:34 10.6 °C 6.7 °C 1031.7 hPa WSW 7.7 km/h 16.1 km/h 77.4% 0 mm 295 W/m2
12:39 10.8 °C 6.8 °C 1031.7 hPa SW 8.7 km/h 16.1 km/h 76.7% 0 mm 371 W/m2
12:44 10.8 °C 6.8 °C 1031.7 hPa SSW 10.9 km/h 19.3 km/h 76% 0 mm 371 W/m2
12:49 11 °C 6.9 °C 1031.7 hPa SSW 8.4 km/h 16.1 km/h 76% 0 mm 320 W/m2
12:54 10.9 °C 6.7 °C 1031.7 hPa SW 11.1 km/h 17.7 km/h 75.5% 0 mm 278 W/m2
12:59 10.8 °C 6.8 °C 1031.7 hPa SSW 10.5 km/h 24.1 km/h 76% 0 mm 204 W/m2
13:04 10.8 °C 6.6 °C 1031.7 hPa SSW 7.6 km/h 24.1 km/h 75.3% 0 mm 204 W/m2
13:09 10.8 °C 6.7 °C 1031.7 hPa SSW 8.2 km/h 16.1 km/h 76% 0 mm 185 W/m2
13:14 10.7 °C 6.6 °C 1031.7 hPa SSW 10.1 km/h 19.3 km/h 76% 0 mm 204 W/m2
13:19 10.7 °C 6.6 °C 1031.7 hPa South 9.5 km/h 19.3 km/h 76% 0 mm 209 W/m2
13:24 10.7 °C 6.5 °C 1031.7 hPa South 9.7 km/h 17.7 km/h 75.6% 0 mm 202 W/m2
13:29 10.7 °C 6.4 °C 1031.7 hPa SSW 9.5 km/h 17.7 km/h 75.2% 0 mm 200 W/m2
13:34 10.7 °C 6.5 °C 1031.4 hPa South 8.7 km/h 16.1 km/h 75.5% 0 mm 188 W/m2
13:39 10.7 °C 6.6 °C 1031.4 hPa SSW 6.8 km/h 14.5 km/h 76% 0 mm 192 W/m2
13:44 10.7 °C 6.6 °C 1031.4 hPa SSW 10.5 km/h 19.3 km/h 76% 0 mm 179 W/m2
13:49 10.7 °C 6.6 °C 1031.4 hPa South 10 km/h 20.9 km/h 76% 0 mm 178 W/m2
13:54 10.7 °C 6.6 °C 1031.4 hPa SSW 8.5 km/h 19.3 km/h 76% 0 mm 185 W/m2
13:59 10.7 °C 6.6 °C 1031.4 hPa SSW 5.5 km/h 12.9 km/h 76% 0 mm 172 W/m2
14:04 10.8 °C 6.7 °C 1031.4 hPa SW 9 km/h 19.3 km/h 76% 0 mm 167 W/m2
14:09 10.8 °C 6.7 °C 1031.4 hPa SW 4.7 km/h 16.1 km/h 76% 0 mm 176 W/m2
14:14 10.8 °C 6.7 °C 1031.4 hPa SSW 3.9 km/h 9.7 km/h 76% 0 mm 172 W/m2
14:19 10.9 °C 6.8 °C 1031.4 hPa SSW 3.5 km/h 9.7 km/h 76% 0 mm 199 W/m2
14:24 10.9 °C 6.8 °C 1031.4 hPa SW 5.8 km/h 12.9 km/h 76% 0 mm 188 W/m2
14:29 10.9 °C 6.8 °C 1031.4 hPa SSW 7.2 km/h 16.1 km/h 76% 0 mm 163 W/m2
14:34 10.8 °C 6.7 °C 1031.4 hPa SSW 6.1 km/h 16.1 km/h 76% 0 mm 156 W/m2
14:39 10.8 °C 6.7 °C 1031.4 hPa SSW 4.5 km/h 12.9 km/h 76% 0 mm 151 W/m2
14:44 10.8 °C 6.7 °C 1031.4 hPa SSW 5.8 km/h 12.9 km/h 76% 0 mm 142 W/m2
14:49 10.8 °C 6.7 °C 1031.4 hPa SSW 5.5 km/h 12.9 km/h 76% 0 mm 141 W/m2
14:54 10.8 °C 6.5 °C 1031.4 hPa SSW 7.7 km/h 11.3 km/h 75% 0 mm 142 W/m2
14:59 10.8 °C 6.5 °C 1031.4 hPa SSW 8.2 km/h 14.5 km/h 75% 0 mm 142 W/m2
15:04 10.8 °C 6.5 °C 1031.4 hPa SSW 6.6 km/h 16.1 km/h 75% 0 mm 139 W/m2
15:09 10.8 °C 6.5 °C 1031.4 hPa South 3.7 km/h 11.3 km/h 75% 0 mm 128 W/m2
15:14 10.8 °C 6.4 °C 1031.4 hPa South 8.9 km/h 14.5 km/h 74.7% 0 mm 123 W/m2
15:19 10.7 °C 6.3 °C 1031 hPa South 8.7 km/h 17.7 km/h 74% 0 mm 146 W/m2
15:24 10.8 °C 6.3 °C 1031 hPa SW 4.8 km/h 16.1 km/h 73.9% 0 mm 148 W/m2
15:29 10.8 °C 6.3 °C 1031 hPa SSW 2.7 km/h 12.9 km/h 73.5% 0 mm 160 W/m2
15:34 10.9 °C 6.3 °C 1031 hPa SSW 5.5 km/h 11.3 km/h 73.2% 0 mm 165 W/m2
15:39 10.9 °C 6.3 °C 1031 hPa South 5.5 km/h 11.3 km/h 73% 0 mm 153 W/m2
15:44 10.9 °C 6.2 °C 1030.7 hPa South 8.7 km/h 17.7 km/h 72.6% 0 mm 114 W/m2
15:49 10.9 °C 6.3 °C 1030.7 hPa South 6.6 km/h 16.1 km/h 72.9% 0 mm 109 W/m2
15:54 10.8 °C 6.2 °C 1030.7 hPa South 12.6 km/h 20.9 km/h 73% 0 mm 132 W/m2
15:59 10.8 °C 6.2 °C 1030.4 hPa South 10.3 km/h 20.9 km/h 73% 0 mm 132 W/m2
16:04 10.8 °C 6.3 °C 1030.4 hPa SSW 6.6 km/h 16.1 km/h 73.6% 0 mm 97 W/m2
16:09 10.8 °C 6.4 °C 1030.4 hPa South 4.5 km/h 12.9 km/h 74% 0 mm 84 W/m2
16:14 10.8 °C 6.3 °C 1030.4 hPa South 12.2 km/h 24.1 km/h 73.3% 0 mm 104 W/m2
16:19 10.8 °C 5.8 °C 1030.4 hPa South 11.9 km/h 25.7 km/h 71.2% 0 mm 98 W/m2
16:24 10.9 °C 6.1 °C 1030.4 hPa SSE 4.7 km/h 16.1 km/h 72.2% 0 mm 93 W/m2
16:29 10.9 °C 6.3 °C 1030.4 hPa South 4.8 km/h 16.1 km/h 73% 0 mm 72 W/m2
16:34 10.8 °C 5.9 °C 1030.4 hPa South 10 km/h 19.3 km/h 71.5% 0 mm 63 W/m2
16:39 10.7 °C 5.7 °C 1030.4 hPa South 8.2 km/h 17.7 km/h 71% 0 mm 54 W/m2
16:44 10.7 °C 5.8 °C 1030.4 hPa South 5.8 km/h 12.9 km/h 71.6% 0 mm 49 W/m2
16:49 10.6 °C 5.8 °C 1030.4 hPa SSE 2.3 km/h 9.7 km/h 72.3% 0 mm 40 W/m2
16:54 10.6 °C 6 °C 1030.4 hPa SSE 2.7 km/h 12.9 km/h 73% 0 mm 32 W/m2
16:59 10.4 °C 5.8 °C 1030.4 hPa South 9.3 km/h 19.3 km/h 73% 0 mm 26 W/m2
17:04 10.3 °C 5.8 °C 1030.4 hPa South 6.1 km/h 16.1 km/h 73.8% 0 mm 21 W/m2
17:09 10.2 °C 5.8 °C 1030.4 hPa SSW 4 km/h 11.3 km/h 74% 0 mm 14 W/m2
17:14 10.1 °C 5.7 °C 1030.4 hPa SSW 3.2 km/h 11.3 km/h 74.3% 0 mm 9 W/m2
17:19 9.9 °C 5.8 °C 1030.4 hPa SSE 4 km/h 12.9 km/h 75.3% 0 mm 5 W/m2
17:24 9.9 °C 5.9 °C 1030.4 hPa South 1.1 km/h 8 km/h 76% 0 mm 0 W/m2
17:29 9.8 °C 5.9 °C 1030.4 hPa SSW 4 km/h 9.7 km/h 76.5% 0 mm 0 W/m2
17:34 9.6 °C 5.8 °C 1030.4 hPa South 10 km/h 17.7 km/h 77% 0 mm 0 W/m2
17:39 9.4 °C 5.8 °C 1030.4 hPa South 8.7 km/h 17.7 km/h 78% 0 mm 0 W/m2
17:44 9.3 °C 5.8 °C 1030.7 hPa South 7.1 km/h 19.3 km/h 78% 0 mm 0 W/m2
17:49 9.2 °C 5.7 °C 1030.7 hPa SSW 7.1 km/h 19.3 km/h 78.1% 0 mm 0 W/m2
17:54 9.2 °C 5.7 °C 1030.7 hPa South 8.9 km/h 22.5 km/h 79% 0 mm 0 W/m2
17:59 9 °C 5.6 °C 1030.7 hPa South 9 km/h 22.5 km/h 79% 0 mm 0 W/m2
18:04 8.9 °C 5.6 °C 1030.7 hPa South 7.6 km/h 20.9 km/h 79.9% 0 mm 0 W/m2
18:09 8.8 °C 5.5 °C 1030.7 hPa South 6.1 km/h 14.5 km/h 80% 0 mm 0 W/m2
18:14 8.8 °C 5.4 °C 1030.7 hPa SSE 2.3 km/h 11.3 km/h 80% 0 mm 0 W/m2
18:19 8.7 °C 5.6 °C 1030.7 hPa SSE 6.9 km/h 12.9 km/h 80.8% 0 mm 0 W/m2
18:24 8.6 °C 5.5 °C 1030.7 hPa SSW 3.4 km/h 17.7 km/h 81% 0 mm 0 W/m2
18:29 8.4 °C 5.6 °C 1031 hPa South 10.1 km/h 19.3 km/h 82.2% 0 mm 0 W/m2
18:34 8.3 °C 5.7 °C 1031 hPa SW 3.7 km/h 11.3 km/h 82.9% 0 mm 0 W/m2
18:39 8.3 °C 5.6 °C 1031 hPa SW 1.1 km/h 11.3 km/h 83% 0 mm 0 W/m2
18:44 8.1 °C 5.5 °C 1030.7 hPa West 1.1 km/h 4.8 km/h 83.5% 0 mm 0 W/m2
18:49 8 °C 5.5 °C 1030.7 hPa West 0.3 km/h 4.8 km/h 84% 0 mm 0 W/m2
18:54 7.9 °C 5.4 °C 1030.7 hPa West 0.8 km/h 4.8 km/h 84% 0 mm 0 W/m2
