Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
18.4 °C |
1.5 °C |
11.4 °C |
Dew Point: |
16.1 °C |
0.2 °C |
9.3 °C |
Humidity: |
96% |
57% |
88% |
Wind Speed: |
37km/h |
- |
4km/h |
Wind Gust: |
38.6km/h |
- |
- |
Pressure: |
1033.1 hPa |
986.3 hPa |
- |
Precipitation: |
108.7 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 13.7 | 11.3 | 8.8 | 11 | 9.2 | 7 | 92 | 87.1 | 79 | 1012.4 | 1010 | 20.9 | 6.3 | 25.7 | 0.51 |
Wed | 2 | 14.7 | 12.3 | 9.4 | 12 | 10 | 7 | 90 | 85.7 | 82 | 1020.9 | 1012.4 | 24.1 | 6.6 | 27.4 | 0 |
Thu | 3 | 18.4 | 10.8 | 4.2 | 11.6 | 7.4 | 2.9 | 93 | 80.4 | 60 | 1023.2 | 1020.9 | 19.5 | 2.6 | 24.1 | 0 |
Fri | 4 | 15.3 | 9.5 | 3.7 | 10.1 | 6.7 | 2.7 | 93 | 83.4 | 67 | 1022.9 | 1019.9 | 19.5 | 2.9 | 24.1 | 0 |
Sat | 5 | 16.1 | 10.9 | 4.9 | 10 | 7.4 | 3.6 | 93 | 80 | 65 | 1019.9 | 1003.9 | 33.8 | 6.6 | 38.6 | 0 |
Sun | 6 | 14.8 | 12.4 | 10.3 | 13.7 | 10.7 | 9.4 | 94 | 89.2 | 83 | 1005 | 995.1 | 19.5 | 3.5 | 22.5 | 10.41 |
Mon | 7 | 17.3 | 13.4 | 9.8 | 14.1 | 11.6 | 9 | 96 | 89.2 | 75 | 998.5 | 992.4 | 20.9 | 5.1 | 35.4 | 4.06 |
Tue | 8 | 14.6 | 12.4 | 10.4 | 13.6 | 11.2 | 9.2 | 95 | 92.4 | 90 | 993.1 | 986.3 | 22.7 | 4 | 25.7 | 25.65 |
Wed | 9 | 14.6 | 12.2 | 10.6 | 11.9 | 10.8 | 9.2 | 95 | 91.2 | 82 | 996.5 | 986.3 | 25.7 | 5.3 | 30.6 | 2.03 |
Thu | 10 | 12.9 | 9.2 | 6.6 | 9.2 | 6.7 | 4.3 | 93 | 84.6 | 68 | 1015.5 | 996.5 | 17.7 | 3.5 | 22.5 | 1.78 |
Fri | 11 | 13.5 | 7.6 | 1.5 | 7.2 | 4.1 | 0.2 | 92 | 79.8 | 57 | 1018.8 | 1013.4 | 11.1 | 1.3 | 14.5 | 0 |
Sat | 12 | 13.8 | 10 | 6.2 | 11.8 | 7.3 | 4.2 | 92 | 83.8 | 70 | 1014.1 | 1006.7 | 27.4 | 5.3 | 33.8 | 0.51 |
Sun | 13 | 10.3 | 6.7 | 2.6 | 7.1 | 4.2 | 1.3 | 93 | 84.3 | 73 | 1021.2 | 1014.1 | 14.3 | 2.1 | 16.1 | 0 |
Mon | 14 | 10.9 | 9.1 | 6.6 | 10 | 8 | 4.8 | 95 | 92.9 | 85 | 1017.5 | 1011.4 | 22.7 | 3.4 | 27.4 | 13.46 |
Tue | 15 | 16.4 | 13 | 10.6 | 14.8 | 11.8 | 9.8 | 96 | 92.7 | 84 | 1017.2 | 1004.3 | 28.8 | 7.1 | 33.8 | 3.81 |
Wed | 16 | 16.9 | 15.7 | 14.2 | 16.1 | 14.8 | 13.2 | 96 | 94.8 | 94 | 1004.3 | 999.2 | 22.7 | 6.8 | 27.4 | 17.53 |
Thu | 17 | 17.7 | 13.3 | 9.7 | 13.7 | 11.3 | 8.6 | 96 | 88.2 | 70 | 1015.8 | 1002.6 | 20.9 | 3.7 | 22.5 | 0.25 |
Fri | 18 | 15.6 | 11.2 | 6.9 | 13.1 | 9.6 | 6 | 96 | 90.1 | 73 | 1016.8 | 1008.7 | 25.9 | 4 | 29 | 0.51 |
Sat | 19 | 16.1 | 12.8 | 9.6 | 13.3 | 10.8 | 8 | 96 | 87.9 | 71 | 1015.5 | 1006.3 | 20.9 | 5.1 | 25.7 | 23.11 |
Sun | 20 | 17.6 | 13.8 | 10.4 | 15.3 | 11.1 | 8.8 | 94 | 83.6 | 66 | 1014.8 | 1003.9 | 37 | 10.8 | 38.6 | 3.3 |
Mon | 21 | 13.2 | 11.3 | 7.7 | 10.8 | 9.1 | 6.6 | 93 | 86.2 | 80 | 1024.6 | 1014.8 | 16.3 | 2.6 | 22.5 | 0 |
Tue | 22 | 16.2 | 10.9 | 6.8 | 12.4 | 9 | 5.7 | 94 | 88.6 | 77 | 1032.4 | 1024.3 | 17.7 | 3.1 | 22.5 | 0 |
Wed | 23 | 16.2 | 10.9 | 6.7 | 13.2 | 9.4 | 6 | 95 | 90.6 | 77 | 1033.1 | 1025.6 | 17.7 | 2.7 | 22.5 | 0.25 |
Thu | 24 | 15.5 | 12.2 | 9 | 13 | 10.6 | 8.1 | 94 | 89.9 | 80 | 1025.6 | 1012.1 | 20.9 | 6.8 | 30.6 | 0 |
Fri | 25 | 16.1 | 13.7 | 9.9 | 13.7 | 11.4 | 8.2 | 94 | 86.4 | 72 | 1016.8 | 1009.7 | 22.7 | 5.8 | 29 | 0.51 |
Sat | 26 | 16.5 | 11 | 6.9 | 12.8 | 8.7 | 5.5 | 94 | 86.2 | 69 | 1017.8 | 1015.1 | 16.3 | 1.4 | 16.1 | 0 |
Sun | 27 | 14.4 | 10 | 6.4 | 10.9 | 7.7 | 5.2 | 95 | 85.9 | 72 | 1024.6 | 1017.8 | 14.3 | 1.8 | 16.1 | 0 |
Mon | 28 | 15.3 | 12.6 | 10.1 | 13.7 | 11 | 7.2 | 95 | 89.8 | 82 | 1023.6 | 1020.5 | 22.7 | 4.7 | 25.7 | 0.76 |
Tue | 29 | 14.2 | 12.6 | 11.3 | 12.9 | 11.3 | 10.6 | 96 | 92.1 | 85 | 1028.7 | 1022.9 | 9.7 | 1.4 | 11.3 | 0.25 |
Wed | 30 | 14.1 | 12 | 9 | 11.1 | 10 | 7.3 | 94 | 87.5 | 82 | 1030.7 | 1028.3 | 9.7 | 0.8 | 14.5 | 0 |
Thu | 31 | 8.9 | 8.2 | 7.6 | 7.2 | 6.7 | 6.2 | 91 | 90.1 | 89 | 1030 | 1029.3 | 0 | 0 | 0 | 0 |
Bath Spa Weather
|