Bath Spa Weather Station Historical Data
|
Monthly Summary for November 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
16.7 °C |
-2.7 °C |
7.8 °C |
Dew Point: |
13.6 °C |
-3.5 °C |
6 °C |
Humidity: |
95% |
66% |
89% |
Wind Speed: |
56.2km/h |
- |
4km/h |
Wind Gust: |
74km/h |
- |
- |
Pressure: |
1039.8 hPa |
991.1 hPa |
- |
Precipitation: |
87.1 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 12.4 | 11.2 | 10.2 | 9.4 | 8.8 | 8.3 | 90 | 85 | 80 | 1030 | 1024.6 | 14.3 | 1.4 | 19.3 | 0 |
Sat | 2 | 12.6 | 11.5 | 10.2 | 10.6 | 9.3 | 7.8 | 90 | 86.5 | 84 | 1031.7 | 1029.7 | 13 | 2.6 | 20.9 | 0 |
Sun | 3 | 11.7 | 10.7 | 10.1 | 9.6 | 8.9 | 8.2 | 91 | 88.7 | 86 | 1030.4 | 1027 | 16.3 | 3.5 | 20.9 | 0 |
Mon | 4 | 10.8 | 9.9 | 9.1 | 8.4 | 7.8 | 7.4 | 92 | 87.2 | 84 | 1027.3 | 1023.2 | 13 | 2.9 | 17.7 | 0 |
Tue | 5 | 10.3 | 9.6 | 8.7 | 9.4 | 8.4 | 7.5 | 94 | 92 | 90 | 1027 | 1022.2 | 7.9 | 1 | 11.3 | 0 |
Wed | 6 | 12.6 | 11.1 | 10.1 | 11.4 | 10.1 | 8.9 | 95 | 93.6 | 92 | 1032.7 | 1027 | 11.1 | 1.8 | 12.9 | 0.25 |
Thu | 7 | 11.2 | 10.1 | 8.8 | 10.3 | 8.9 | 7.7 | 95 | 93 | 90 | 1032.1 | 1028.3 | 16.3 | 5.6 | 22.5 | 0 |
Fri | 8 | 9.3 | 8 | 7.2 | 8.4 | 6.4 | 4.8 | 94 | 89.5 | 85 | 1028.3 | 1024.6 | 20.9 | 3.9 | 22.5 | 0 |
Sat | 9 | 8.6 | 7.5 | 6.9 | 6.5 | 5.6 | 4.8 | 93 | 87.7 | 84 | 1027 | 1023.9 | 11.3 | 0.8 | 11.3 | 0 |
Sun | 10 | 13.8 | 10.6 | 7.6 | 12.2 | 9.4 | 6.5 | 94 | 92.4 | 87 | 1032.4 | 1026.6 | 9.7 | 1.1 | 14.5 | 0 |
Mon | 11 | 12.9 | 9.6 | 6.1 | 11.6 | 7.6 | 4.1 | 95 | 87.4 | 73 | 1039.8 | 1032.4 | 19.5 | 2.4 | 24.1 | 0.51 |
Tue | 12 | 10.9 | 7.1 | 3.3 | 6.8 | 4.6 | 2.1 | 93 | 84.2 | 74 | 1039.5 | 1037.1 | 25.9 | 4 | 30.6 | 0 |
Wed | 13 | 11.9 | 7.8 | 4.8 | 8.1 | 5.3 | 3.4 | 92 | 84.2 | 75 | 1038.5 | 1035.1 | 17.7 | 2.4 | 20.9 | 0 |
Thu | 14 | 14.3 | 8.5 | 2.5 | 11.6 | 6.8 | 1.3 | 95 | 89.4 | 75 | 1035.1 | 1032.1 | 16.3 | 1 | 19.3 | 0 |
Fri | 15 | 9.8 | 4.2 | 0.4 | 6.3 | 2.6 | -0.6 | 94 | 89.9 | 78 | 1032.4 | 1024.6 | 6.4 | 0.2 | 8 | 0 |
Sat | 16 | 10.9 | 7.9 | 4.3 | 9.3 | 6.6 | 3.1 | 93 | 91.3 | 86 | 1024.6 | 1017.8 | 14.3 | 1.6 | 20.9 | 0.25 |
Sun | 17 | 9.8 | 8.1 | 5.8 | 8.1 | 6.3 | 4.4 | 93 | 88.5 | 79 | 1018.8 | 1013.1 | 30.6 | 5.8 | 33.8 | 0.76 |
Mon | 18 | 11.4 | 7.8 | 5.6 | 10.5 | 6.9 | 4.7 | 95 | 93.7 | 92 | 1014.1 | 998.5 | 37 | 3.7 | 40.2 | 9.65 |
Tue | 19 | 11.3 | 2.9 | -1.6 | 10.3 | 1.8 | -2.6 | 94 | 92.7 | 91 | 1009.7 | 996.5 | 28.8 | 4.8 | 41.8 | 7.87 |
Wed | 20 | 5.3 | 0.2 | -2.7 | 2.8 | -1.4 | -3.5 | 95 | 89.4 | 75 | 1014.1 | 1009.4 | 24.1 | 2.4 | 25.7 | 0.25 |
Thu | 21 | 5.9 | 0.8 | -1.7 | 0.4 | -1.6 | -3.4 | 94 | 84.4 | 67 | 1011.4 | 999.5 | 24.1 | 3.5 | 32.2 | 0 |
Fri | 22 | 6.9 | 2.8 | -1.6 | 1.7 | -0.3 | -3.3 | 90 | 80.2 | 66 | 1015.1 | 1005.3 | 27.4 | 7.1 | 35.4 | 0 |
Sat | 23 | 14.9 | 10.4 | 0.7 | 13.5 | 9.1 | -0.8 | 93 | 91.3 | 88 | 1013.8 | 993.8 | 48.3 | 13.2 | 54.7 | 16.76 |
Sun | 24 | 16.7 | 13.1 | 8.9 | 13.6 | 11.4 | 7.3 | 93 | 89.8 | 80 | 995.1 | 991.1 | 56.2 | 15.6 | 74 | 43.69 |
Mon | 25 | 10.5 | 8.2 | 4.3 | 7.7 | 5.5 | 2.3 | 90 | 83.3 | 71 | 1010.7 | 994.8 | 28.8 | 4.8 | 37 | 0.51 |
Tue | 26 | 10.3 | 6.4 | 3.2 | 6.4 | 4.1 | 1.5 | 91 | 85.1 | 76 | 1017.5 | 1010.7 | 20.9 | 2.9 | 22.5 | 3.56 |
Wed | 27 | 5.6 | 3.2 | -1.4 | 4.4 | 1.9 | -2.4 | 93 | 91.3 | 87 | 1025.6 | 1008.4 | 32 | 6 | 38.6 | 2.54 |
Thu | 28 | 6.8 | 2.5 | -2.3 | 5 | 1.1 | -3.1 | 95 | 90.3 | 84 | 1029.7 | 1025.6 | 17.7 | 3.4 | 22.5 | 0.51 |
Fri | 29 | 11 | 8.3 | 5.9 | 9.9 | 6.2 | 4.2 | 93 | 86.6 | 79 | 1027.3 | 1021.9 | 22.7 | 6.4 | 33.8 | 0 |
Sat | 30 | 14.9 | 12.9 | 11.1 | 12.7 | 11.4 | 10 | 94 | 90.4 | 84 | 1023.9 | 1021.6 | 19.5 | 5.3 | 22.5 | 0 |
Bath Spa Weather
|